Bethel (Ind.) vs. Point Park (Pa.)
10/17/2015
Kokomo,IN


Box Score


Back To Top

Team: Point Park (Pa.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Branchick, Megan 3 8 4 26 .154 0 0 0 0 6 0 1 0 0
4 Vavrek, Isabella 3 3 7 20 -.200 0 1 0 0 7 0 0 0 0
6 Simonson, Shiloh 3 4 6 24 -.083 0 0 1 1 5 0 0 0 0
16 Weldon, Madison 2 0 0 0 .000 4 0 0 0 4 0 0 0 1
21 Inquartano, Nikki 3 5 5 14 .000 0 0 1 0 6 0 1 0 0
22 Chaves, Cristiane 3 1 4 13 -.231 0 0 1 0 1 0 0 0 0
3 Meng, Emily 3 4 0 10 .400 14 0 0 0 5 1 0 0 4
7 Baker, Paige 3 0 0 4 .000 0 1 1 0 13 0 0 0 0
15 Ross, Juliana 3 0 1 1 -1.000 0 0 0 0 4 0 0 0 0
TM TEAM, 3 1

Team Totals: 25 27 112 -.018 18 2 4 2 51 1 2 0 5
Total Team Blocks: 2.0
 
Set K E TA PCT
1 9 10 35 -0.029
2 4 7 35 -0.086
3 12 10 42 0.048
TEAMS 1 2 3
Point Park (Pa.) 15 9 19
Bethel (Ind.) 25 25 25
Team Records:
12-15, 7-2 KIAC
17-11
 
Team: Bethel (Ind.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
6 Brinkman, Amanda 3 10 1 16 .563 0 0 0 0 2 1 6 0 0
7 Dabrowski, Veronica 3 2 2 17 .000 0 0 0 0 4 0 1 0 0
8 Anderson, Payton 3 13 1 24 .500 2 1 2 0 3 0 1 0 0
10 Leach, Sami 3 3 1 13 .154 24 0 1 0 14 0 4 0 1
11 Swoverland, Remi 3 0 1 1 -1.000 1 0 0 0 9 0 0 0 0
14 Williams, Kassandra 3 4 0 7 .571 0 0 0 0 1 0 2 0 0
1 Carlos, Erin 3 0 0 2 .000 0 1 2 1 5 0 0 0 0
2 Easter, Katie 3 0 0 1 .000 0 0 1 0 3 0 0 0 0
4 Sears, Cassie 3 5 3 14 .143 0 0 0 0 2 0 2 0 0
16 Mitchell, Kristen 3 0 0 2 .000 1 0 0 0 17 0 0 0 0
TM TEAM, 3 1

Team Totals: 37 9 97 .289 28 2 6 2 60 1 16 0 1
Total Team Blocks: 9.0
 
Set K E TA PCT
1 10 3 26 0.269
2 16 2 34 0.412
3 11 4 37 0.189
Site: Cougar Gym, Kokomo, IN
Date: 10/17/2015   Attendance: 0 Length of Match: 10:45
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD