Team: Point Park (Pa.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Dangelo, Morgan 5 0 0 1 .000 0 1 1 3 13 0 0 0 0
3 Meng, Emily 5 9 2 22 .318 45 2 2 0 12 0 3 1 2
6 Simonson, Shiloh 5 12 5 38 .184 0 1 2 0 13 0 3 4 1
10 Burkes, Kirsten 5 8 2 18 .333 0 0 0 0 2 0 4 0 0
17 Poirier, Madeline 5 12 9 37 .081 0 0 0 0 2 0 3 0 0
21 Inquartano, Nikki 5 6 3 15 .200 0 2 1 0 6 2 7 2 0
22 Menosky, Julia 5 1 0 2 .500 0 1 2 1 10 0 0 0 0
23 Taylor, Ashley 5 12 8 32 .125 0 0 2 0 16 1 4 0 1
TM TEAM, 5 0

Team Totals: 60 29 165 .188 45 7 10 4 74 3 24 7 4
Total Team Blocks: 15.0
 
Set K E TA PCT
1 17 4 41 0.317
2 14 8 34 0.176
3 12 6 35 0.171
4 15 7 34 0.235
5 2 4 21 -0.095
TEAMS 1 2 3 4 5
Point Park (Pa.) 25 22 25 23 6
University of Rio Grande 18 25 23 25 15
Team Records:
12-13, 8-1 RSC
13-10, 3-3 RSC
 
Team: University of Rio Grande Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Brown, Chandler 5 0 2 8 -.250 4 3 0 2 21 0 0 0 0
2 Briley, Kayla 5 4 2 14 .143 37 0 1 0 11 3 2 4 3
5 Hanzel, Marley 5 10 2 25 .320 0 0 0 1 2 1 0 0 0
7 Hemsley, Katie 5 0 0 0 .000 0 0 0 1 5 0 0 0 0
13 Dennis, Patricia 5 6 5 26 .038 0 0 0 0 2 2 1 3 0
14 Snider, Autumn 5 12 2 26 .385 3 1 0 1 6 6 0 1 0
15 Gilkey, Rachael 5 5 0 12 .417 0 0 0 0 1 4 5 2 0
22 Strausbaugh, Kylan 5 0 0 2 .000 0 0 1 0 3 0 0 0 0
24 Pelphrey, Aleah 5 12 2 35 .286 1 0 0 2 6 0 1 1 0
TM TEAM, 5 0

Team Totals: 49 15 148 .230 45 4 2 7 57 16 9 11 3
Total Team Blocks: 20.5
 
Set K E TA PCT
1 11 2 37 0.243
2 10 2 24 0.333
3 12 5 37 0.189
4 9 5 32 0.125
5 7 1 18 0.333
Site: Newt Oliver Arena, Rio Grande, OH
Date: 10/8/2016   Attendance: 42 Length of Match: 1:49
Referees: Lori Beth Kellum, Matt Costello


DakStats by Daktronics Inc. Brookings, SD