Team: Point Park University Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Dangelo, Morgan 3 0 0 0 .000 1 1 0 1 14 0 0 0 0
3 Meng, Emily 3 3 3 13 .000 18 2 0 0 5 1 2 0 0
6 Simonson, Shiloh 3 8 0 13 .615 0 2 2 0 10 1 0 0 0
10 Burkes, Kirsten 3 2 1 8 .125 0 0 0 0 0 3 1 1 0
17 Poirier, Madeline 3 2 1 16 .063 0 0 0 0 1 0 4 1 0
21 Inquartano, Nikki 3 4 0 8 .500 0 0 0 0 0 3 7 0 0
22 Menosky, Julia 3 0 0 0 .000 0 0 1 1 4 0 0 0 0
23 Taylor, Ashley 3 4 5 21 -.048 0 2 2 0 8 0 4 0 0
TM TEAM, 3 0

Team Totals: 23 10 79 .165 19 7 5 2 42 8 18 2 0
Total Team Blocks: 17.0
 
Set K E TA PCT
1 5 0 11 0.455
2 9 7 34 0.059
3 9 3 34 0.176
TEAMS 1 2 3
Point Park University 25 26 25
Carlow (Pa.) 5 24 18
Team Records:
14-13, 10-1 RSC
8-21, 2-9 RSC
 
Team: Carlow (Pa.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Whitmore, Ashlyn 3 0 1 3 -.333 0 0 0 0 1 2 1 1 0
5 Hoodlebrink, Bri 3 2 4 14 -.143 0 0 0 3 1 0 1 0 0
8 Koran, Michaela 3 3 4 7 -.143 11 1 2 3 8 0 0 1 0
10 Kaminski, Hannah 3 0 0 1 .000 0 0 0 2 5 0 0 0 0
12 Stadelman, Elizabeth 3 2 2 6 .000 0 0 0 0 2 2 2 1 0
14 Marmion, Mia 3 0 0 0 .000 0 0 0 5 9 0 0 0 0
17 Hudock, Kristina 3 9 9 26 .000 0 1 1 4 6 0 0 0 0
19 Dickson, Kassidy 3 3 5 16 -.125 5 0 2 1 4 1 1 0 0
21 Morosky, Sabrina 3 0 0 1 .000 0 0 1 1 3 0 0 0 0
TM TEAM, 3 0

Team Totals: 19 25 74 -.081 16 2 6 19 39 5 5 3 0
Total Team Blocks: 7.5
 
Set K E TA PCT
1 1 6 18 -0.278
2 10 6 34 0.118
3 8 13 32 -0.156
Site: St Joseph Hall, Pittsburgh, PA
Date: 10/18/2016   Attendance: 50 Length of Match: 1:15
Referees: Kathy Snarey, Matt Martin


DakStats by Daktronics Inc. Brookings, SD