Date: 11/12/2011          Arena: Newt Oliver Arena
Time: 4:15 pm             City, State: Rio Grande, OH                       

VISITOR: Point Park (Pa.) (2-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jones, Terrica       F  0   1  0   0  0   0   0   2   2  3  0  2  1  0  0  10 
25 Peterkin, Joncelyn   C  6  11  0   0  1   4   2   4   6  3 13  0  0  6  2  35 
14 Beatty, Kristen      G  9  13  0   0  1   4   3   5   8  4 19  3  5  2  3  29 
22 Austin, April        G  3  10  1   4  5   8   1   1   2  2 12  8  1  0  4  40 
40 Scharter, Emily      G  2   6  0   2  0   0   0   4   4  2  4  2  0  0  0  38 
10 Sauer, Haley            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
15 Boshkova, Anna-Maria    0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
30 Davis, Teresa           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
42 Sandin, Sarah           3  13  3  11  0   0   0   2   2  2  9  1  0  0  2  19 
44 Savisky, Katresa        7   9  0   0  2   2   2   1   3  2 16  1  2  1  2  24 
TEAM REBOUNDS                                    0   0   0           5          
Team Totals               30  64  4  17  9  18   8  19  27 18 73 17 14  9 13 200

Total FG%  - 1st: 13/32  0.406  2nd:  17/32 0.531  Game:  0.469         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/8  0.250  Game:  0.235         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  4/10  0.400  Game:  0.500           (3,4) 

HOME: University of Rio Grande (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Sadler, Jayvonna     F  3   8  0   0  6   6   4   5   9  1 12  1  2  0  0  27 
31 Morris, Janie        F  3   5  1   2  3   4   1   4   5  1 10  0  4  0  1  24 
11 Morris, Sharnise     G  0   2  0   1  2   2   0   1   1  2  2  0  2  0  0  16 
30 Badgett, Elizabeth   G  3   6  2   3  0   0   1   2   3  1  8  4  4  0  0  33 
33 Helton, Kaylee       G  4  12  1   4  8   9   2   4   6  4 17  0  0  1  2  36 
10 Gonzalez, Iliana        0   1  0   0  0   0   0   0   0  1  0  0  3  0  1   8 
12 Hammond, Kate           1   3  0   1  0   0   0   1   1  0  2  0  2  0  0  11 
21 Taylor, Tinesha         2   3  0   0  0   0   0   1   1  2  4  0  2  0  0  11 
22 Woodson, Noelani        4  12  3  10  0   0   0   2   2  4 11  1  1  0  2  21 
32 Turley, Kasey           0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   2 
44 Shaw, Brooke            0   1  0   0  0   0   0   2   2  3  0  0  0  0  0  11 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               20  53  7  21 19  21   8  22  30 19 66  6 21  2  6 200

Total FG%  - 1st: 10/28  0.357  2nd:  10/25 0.400  Game:  0.377         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  3/10  0.300  Game:  0.333         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  15/15 1.000  Game:  0.905          (5,10) 

Technical Fouls: PPU (0)  
               : URG (0)  

OFFICIALS      : Dave Hopkins    Michele Daniel   Ken Cantron
ATTENDANCE     : 375

SCORE BY PERIODS              1st    2nd   TOTAL 
            Point Park (Pa.)   33     40     73  
    University of Rio Grande   28     38     66  
DakStats by Daktronics Inc. Brookings, SD