Date: 2/25/2013 Arena:
Time: 8:10 pm City, State: New Albany, IN
VISITOR: IU Southeast ( 17-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 OWEN, Andrea F 3 6 3 4 2 2 1 3 4 0 11 0 2 0 1 26:26
43 WOODS, Kortney C 3 5 0 0 3 3 1 4 5 3 9 0 2 3 1 28:46
20 WHEAT, Heather G 1 12 0 4 2 3 0 7 7 2 4 5 5 0 2 39:01
24 WOODS, Ashmere G 4 8 1 4 5 8 1 4 5 2 14 1 6 1 0 37:25
33 CURETON, Megan G 1 4 1 4 0 0 0 2 2 0 3 1 1 0 1 22:17
12 RODEWIG, Kaylyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:58
14 PETERS, Tionna 2 8 0 2 0 0 1 0 1 3 4 1 5 0 1 25:48
22 PALMER, Briana 2 5 0 1 2 2 1 0 1 0 6 0 1 0 0 13:34
25 MURPHY, Lauren 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:15
40 SHAW, Dalana 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1:15
50 PINNICK, Britney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:15
TEAM REBOUNDS 1 2 3 0
Team Totals 16 49 5 20 14 18 7 22 29 10 51 8 22 4 6 200
Total FG% - 1st: 12/26 0.462 2nd: 4/23 0.174 Game: 0.327 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/11 0.091 Game: 0.250 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 5/8 0.625 Game: 0.778 (1,2)
HOME: Point Park College ( 24-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Savisky, Katresa * 4 11 0 1 0 0 6 6 12 3 8 2 3 0 2 34:37
11 Schartner, Emily * 5 13 2 4 1 2 3 5 8 3 13 1 2 2 2 38:32
23 Austin, April * 9 21 2 8 3 3 2 4 6 3 23 7 2 0 4 40:00
24 Davis, Teresa * 1 5 0 3 4 4 1 1 2 2 6 1 0 0 2 29:49
32 McPhatter, Ja'Nia * 6 12 0 1 6 6 1 9 10 4 18 2 5 0 5 32:04
10 Sauer, Haley 3 3 0 0 0 0 0 0 0 0 6 1 1 0 1 13:04
22 Xenakis, Alexa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:15
25 McCaslin, Maura 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1:15
42 Shaw, Anna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:15
43 Gallagher, Maeve 1 2 0 0 0 0 1 2 3 1 2 0 1 0 0 8:09
TEAM REBOUNDS 1 1 2 0
Team Totals 29 67 4 17 14 15 15 29 44 16 76 14 15 2 16 200
Total FG% - 1st: 15/39 0.385 2nd: 14/28 0.500 Game: 0.433 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 3/8 0.375 Game: 0.235 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 9/9 1.000 Game: 0.933 (0,0)
Technical Fouls: IUSE (0)
: PPC (0)
OFFICIALS : Roger Cross Adam Rider Natosha Harris
ATTENDANCE : 248
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 6 12 22 1 10
Point Park College 2 27 38 14 8
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 37 14 51
Point Park College 36 40 76
Last FG: IU Southeast 2nd-08:55, Point Park College 2nd-01:58
Largest lead: IU Southeast by 8 1st-15:18, Point Park College by 25 2nd-01:58
Score tied: 3 times, Lead changed: 4 times
Date: 2/25/2013 Arena:
Time: 8:10 pm City, State: New Albany, IN
VISITOR: IU Southeast ( 17-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 OWEN, Andrea F 3 4 3 3 2 2 1 2 3 0 11 0 2 0 1 14:23
43 WOODS, Kortney C 3 5 0 0 1 1 1 2 3 1 7 0 0 2 1 14:28
20 WHEAT, Heather G 1 5 0 0 2 2 0 5 5 1 4 4 2 0 2 19:01
24 WOODS, Ashmere G 4 5 1 2 4 5 1 2 3 1 13 0 3 0 0 20:00
33 CURETON, Megan G 0 2 0 2 0 0 0 2 2 0 0 1 1 0 0 12:30
12 RODEWIG, Kaylyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:43
14 PETERS, Tionna 0 2 0 1 0 0 0 0 0 1 0 1 3 0 0 12:23
22 PALMER, Briana 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 5:32
TEAM REBOUNDS 0 2 2 0
Team Totals 12 26 4 9 9 10 3 15 18 4 37 6 11 2 4 100
Total FG% - 1st: 12/26 0.462 2nd: 0/0 0.000 Game: 0.462 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 0/0 0.000 Game: 0.900 (0,0)
HOME: Point Park College ( 24-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Savisky, Katresa * 3 8 0 0 0 0 4 2 6 1 6 1 1 0 0 17:30
11 Schartner, Emily * 3 8 1 3 1 2 1 3 4 1 8 1 1 1 0 19:47
23 Austin, April * 2 10 0 4 0 0 1 2 3 2 4 5 2 0 1 20:00
24 Davis, Teresa * 1 3 0 2 2 2 1 1 2 1 4 1 0 0 2 16:30
32 McPhatter, Ja'Nia * 4 7 0 0 2 2 1 3 4 2 10 0 2 0 3 15:37
10 Sauer, Haley 2 2 0 0 0 0 0 0 0 0 4 1 0 0 1 6:00
43 Gallagher, Maeve 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 4:36
TEAM REBOUNDS 1 0 1 0
Team Totals 15 39 1 9 5 6 10 12 22 7 36 9 7 1 7 100
Total FG% - 1st: 15/39 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 0/0 0.000 Game: 0.111 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (0,0)
Technical Fouls: IUSE (0)
: PPC (0)
OFFICIALS : Roger Cross Adam Rider Natosha Harris
ATTENDANCE : 248
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 6 9 16 0 2
Point Park College 2 14 22 8 4
SCORE BY PERIODS 1st TOTAL
IU Southeast 37 37
Point Park College 36 36
Last FG: IU Southeast 1st-01:00, Point Park College 1st-00:00
Largest lead: IU Southeast by 8 1st-15:18, Point Park College by 11 1st-07:53
Score tied: 3 times, Lead changed: 3 times
Date: 2/25/2013 Arena:
Time: 8:10 pm City, State: New Albany, IN
VISITOR: IU Southeast ( 17-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 OWEN, Andrea F 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 12:03
43 WOODS, Kortney C 0 0 0 0 2 2 0 2 2 2 2 0 2 1 0 14:18
20 WHEAT, Heather G 0 7 0 4 0 1 0 2 2 1 0 1 3 0 0 20:00
24 WOODS, Ashmere G 0 3 0 2 1 3 0 2 2 1 1 1 3 1 0 17:25
33 CURETON, Megan G 1 2 1 2 0 0 0 0 0 0 3 0 0 0 1 9:47
12 RODEWIG, Kaylyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:15
14 PETERS, Tionna 2 6 0 1 0 0 1 0 1 2 4 0 2 0 1 13:25
22 PALMER, Briana 1 2 0 0 2 2 1 0 1 0 4 0 1 0 0 8:02
25 MURPHY, Lauren 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:15
40 SHAW, Dalana 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1:15
50 PINNICK, Britney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:15
TEAM REBOUNDS 1 0 1 0
Team Totals 4 23 1 11 5 8 4 7 11 6 14 2 11 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 4/23 0.174 Game: 0.174 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/11 0.091 Game: 0.091 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 (1,2)
HOME: Point Park College ( 24-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Savisky, Katresa * 1 3 0 1 0 0 2 4 6 2 2 1 2 0 2 17:07
11 Schartner, Emily * 2 5 1 1 0 0 2 2 4 2 5 0 1 1 2 18:45
23 Austin, April * 7 11 2 4 3 3 1 2 3 1 19 2 0 0 3 20:00
24 Davis, Teresa * 0 2 0 1 2 2 0 0 0 1 2 0 0 0 0 13:19
32 McPhatter, Ja'Nia * 2 5 0 1 4 4 0 6 6 2 8 2 3 0 2 16:27
10 Sauer, Haley 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 7:04
22 Xenakis, Alexa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:15
25 McCaslin, Maura 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1:15
42 Shaw, Anna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:15
43 Gallagher, Maeve 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 3:33
TEAM REBOUNDS 0 1 1 0
Team Totals 14 28 3 8 9 9 5 17 22 9 40 5 8 1 9 100
Total FG% - 1st: 0/0 0.000 2nd: 14/28 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/9 1.000 Game: 1.000 (0,0)
Technical Fouls: IUSE (0)
: PPC (0)
OFFICIALS : Roger Cross Adam Rider Natosha Harris
ATTENDANCE : 248
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 3 6 1 8
Point Park College 0 13 16 6 4
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 37 14 51
Point Park College 36 40 76
Last FG: IU Southeast 2nd-08:55, Point Park College 2nd-01:58
Largest lead: IU Southeast NONE, Point Park College by 25 2nd-01:58
Score tied: 0 times, Lead changed: 0 times
| IUSE Starters: | OWEN, WHEAT, WOODS, CURETON, WOODS |
| PPC Starters: | SAVISKY, SCHARTNER, AUSTIN, DAVIS, MCPHATTER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Ja'Nia MCPHATTER (PPC) vs. Kortney WOODS (IUSE), won by IUSE | |||
| 19:48 | 3pt FG missed by Megan CURETON (IUSE) rebounded by Ashmere WOODS (IUSE) | |||
| 19:47 | Turnover by Ashmere WOODS (IUSE) | |||
| 19:33 | FG missed by Emily SCHARTNER (PPC) rebounded by Heather WHEAT (IUSE) | |||
| 19:20 | FG missed by Kortney WOODS (IUSE) rebounded by Emily SCHARTNER (PPC) | |||
| 19:10 | Turnover by April AUSTIN (PPC) Stolen by Kortney WOODS (IUSE) | |||
| 19:05 | Turnover by Ashmere WOODS (IUSE) Stolen by Ja'Nia MCPHATTER (PPC) | |||
| 18:37 | FG MADE by Ja'Nia MCPHATTER (PPC) assisted by Emily SCHARTNER [OffTov, Paint] | (2-0) | 2 | |
| 18:16 | Foul called on April AUSTIN (PPC) | |||
| 18:16 | Ashmere WOODS (IUSE) MADE the 1st of the 2 shot Free Throw | (2-1) | 1 | |
| 18:16 | Ashmere WOODS (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 18:16 | rebounded by Katresa SAVISKY (PPC) | |||
| 18:01 | FG missed by Emily SCHARTNER (PPC) rebounded by Heather WHEAT (IUSE) | |||
| 17:58 | Foul called on Emily SCHARTNER (PPC) | |||
| 17:58 | Andrea OWEN (IUSE) MADE the 1st of the 2 shot Free Throw | (2-2) | T1 | |
| 17:58 | Andrea OWEN (IUSE) MADE the 2nd of the 2 shot Free Throw | (2-3) | -1 | |
| 17:48 | Turnover by Ja'Nia MCPHATTER (PPC) | |||
| 17:27 | Turnover by Andrea OWEN (IUSE) Stolen by Ja'Nia MCPHATTER (PPC) | |||
| 17:17 | 3pt FG missed by Emily SCHARTNER (PPC) rebounded by Andrea OWEN (IUSE) | |||
| 17:04 | 3pt FG MADE by Andrea OWEN (IUSE) assist by Heather WHEAT | (2-6) | -4 | |
| 16:54 | FG MADE by Ja'Nia MCPHATTER (PPC) assisted by April AUSTIN | (4-6) | -2 | |
| 16:44 | 3pt FG MADE by Andrea OWEN (IUSE) assist by Heather WHEAT | (4-9) | -5 | |
| 16:26 | 3pt FG missed by April AUSTIN (PPC) rebounded by Kortney WOODS (IUSE) | |||
| 16:16 | FG missed by Heather WHEAT (IUSE) rebounded by Emily SCHARTNER (PPC) | |||
| 16:05 | 3pt FG missed by Teresa DAVIS (PPC) rebounded by Katresa SAVISKY (PPC) | |||
| 15:56 | FG MADE by Emily SCHARTNER (PPC) [Paint, 2ndCh] | (6-9) | -3 | |
| 15:34 | 3pt FG MADE by Ashmere WOODS (IUSE) assist by Megan CURETON | (6-12) | -6 | |
| 15:18 | SUB: Tionna PETERS (IUSE) in for Andrea OWEN | |||
| 15:18 | FG missed by Katresa SAVISKY (PPC) rebounded by Katresa SAVISKY (PPC) | |||
| 15:18 | FG missed by Katresa SAVISKY (PPC) rebounded by Katresa SAVISKY (PPC) | |||
| 15:18 | FG missed by April AUSTIN (PPC) rebounded by Heather WHEAT (IUSE) | |||
| 15:18 | FG MADE by Kortney WOODS (IUSE) assisted by Heather WHEAT [Paint] | (6-14) | -8 | |
| 15:18 | FG MADE by Katresa SAVISKY (PPC) assisted by April AUSTIN [Paint] | (8-14) | -6 | |
| 15:18 | 3pt FG missed by Megan CURETON (IUSE) rebounded by Katresa SAVISKY (PPC) | |||
| 15:06 | FG missed by April AUSTIN (PPC) rebounded by April AUSTIN (PPC) | |||
| 15:04 | FG MADE by April AUSTIN (PPC) [Paint, 2ndCh] | (10-14) | -4 | |
| 14:53 | Turnover by Tionna PETERS (IUSE) | |||
| 14:53 | SUB: Briana PALMER (IUSE) in for Kortney WOODS | |||
| 14:53 | SUB: Haley SAUER (PPC) in for Teresa DAVIS | |||
| 14:36 | Foul called on Ashmere WOODS (IUSE) | |||
| 13:30 | Emily SCHARTNER (PPC) MADE the 1st of the 2 shot Free Throw [OffTov] | (11-14) | -3 | |
| 13:30 | Emily SCHARTNER (PPC) missed the 2nd of the 2 shot Free Throw | |||
| 13:30 | rebounded by Ashmere WOODS (IUSE) | |||
| 13:09 | Turnover by Tionna PETERS (IUSE) | |||
| 12:46 | FG MADE by Ja'Nia MCPHATTER (PPC) assisted by April AUSTIN [OffTov, Paint] | (13-14) | -1 | |
| 12:27 | 3pt FG missed by Ashmere WOODS (IUSE) rebounded by Ja'Nia MCPHATTER (PPC) | |||
| 12:21 | FG MADE by Katresa SAVISKY (PPC) assisted by April AUSTIN [Paint] | (15-14) | 1 | |
| 12:20 | TIMEOUT called by IUSE | |||
| 12:20 | SUB: Teresa DAVIS (PPC) in for Katresa SAVISKY | |||
| 12:05 | FG missed by Briana PALMER (IUSE) rebounded by Emily SCHARTNER (PPC) | |||
| 11:48 | FG MADE by Ja'Nia MCPHATTER (PPC) [Paint] | (17-14) | 3 | |
| 11:39 | Turnover by Heather WHEAT (IUSE) Stolen by Teresa DAVIS (PPC) | |||
| 11:35 | FG MADE by Haley SAUER (PPC) assisted by Teresa DAVIS [OffTov, Paint] | (19-14) | 5 | |
| 11:17 | Turnover by Megan CURETON (IUSE) Stolen by Haley SAUER (PPC) | |||
| 11:13 | FG MADE by Haley SAUER (PPC) [FstBrk, OffTov, Paint] | (21-14) | 7 | |
| 11:13 | TIMEOUT called by IUSE | |||
| 11:13 | SUB: Katresa SAVISKY (PPC) in for Teresa DAVIS | |||
| 10:49 | FG missed by Heather WHEAT (IUSE) rebounded by Ja'Nia MCPHATTER (PPC) | |||
| 10:48 | Jump Ball: Ja'Nia MCPHATTER (PPC) vs. Heather WHEAT (IUSE), won by PPC | |||
| 10:29 | FG MADE by Emily SCHARTNER (PPC) assisted by Haley SAUER [Paint] | (23-14) | 9 | |
| 10:16 | SUB: Teresa DAVIS (PPC) in for Haley SAUER | |||
| 09:56 | 3pt FG missed by Briana PALMER (IUSE) rebounded by Ja'Nia MCPHATTER (PPC) | |||
| 09:49 | FG missed by Katresa SAVISKY (PPC) rebounded by Megan CURETON (IUSE) | |||
| 09:44 | Jump Ball: Teresa DAVIS (PPC) vs. Megan CURETON (IUSE), won by IUSE | |||
| 09:41 | SUB: Andrea OWEN (IUSE) in for Tionna PETERS | |||
| 09:37 | SUB: Maeve GALLAGHER (PPC) in for Emily SCHARTNER | |||
| 09:35 | FG MADE by Briana PALMER (IUSE) [Paint] | (23-16) | 7 | |
| 09:35 | 3pt FG missed by April AUSTIN (PPC) rebounded by Megan CURETON (IUSE) | |||
| 09:35 | Turnover by Andrea OWEN (IUSE) Stolen by Ja'Nia MCPHATTER (PPC) | |||
| 09:35 | FG MADE by April AUSTIN (PPC) [OffTov] | (25-16) | 9 | |
| 09:28 | Jump Ball: April AUSTIN (PPC) vs. Megan CURETON (IUSE), won by PPC | |||
| 09:24 | SUB: Emily SCHARTNER (PPC) in for Ja'Nia MCPHATTER | |||
| 09:21 | SUB: Kortney WOODS (IUSE) in for Briana PALMER | |||
| 09:08 | 3pt FG missed by April AUSTIN (PPC) rebounded by Maeve GALLAGHER (PPC) | |||
| 09:07 | Turnover by Emily SCHARTNER (PPC) | |||
| 08:11 | Turnover by Ashmere WOODS (IUSE) Stolen by Teresa DAVIS (PPC) | |||
| 08:07 | FG missed by Katresa SAVISKY (PPC) rebounded by Heather WHEAT (IUSE) | |||
| 08:00 | FG missed by Andrea OWEN (IUSE) rebounded by Maeve GALLAGHER (PPC) | |||
| 07:53 | FG MADE by Katresa SAVISKY (PPC) assisted by April AUSTIN [Paint] | (27-16) | 11 | |
| 07:32 | Turnover by Heather WHEAT (IUSE) Stolen by April AUSTIN (PPC) | |||
| 07:30 | Turnover by April AUSTIN (PPC) | |||
| 07:30 | SUB: Kaylyn RODEWIG (IUSE) in for Megan CURETON | |||
| 07:30 | SUB: Ja'Nia MCPHATTER (PPC) in for Maeve GALLAGHER | |||
| 07:28 | Foul called on Ja'Nia MCPHATTER (PPC) | |||
| 07:28 | Ashmere WOODS (IUSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (27-17) | 10 | |
| 07:28 | Ashmere WOODS (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (27-18) | 9 | |
| 06:55 | FG missed by Ja'Nia MCPHATTER (PPC) rebounded by Andrea OWEN (IUSE) | |||
| 06:46 | Foul called on Teresa DAVIS (PPC) | |||
| 06:46 | Heather WHEAT (IUSE) MADE the 1st of the 2 shot Free Throw | (27-19) | 8 | |
| 06:46 | Heather WHEAT (IUSE) MADE the 2nd of the 2 shot Free Throw | (27-20) | 7 | |
| 06:46 | SUB: Tionna PETERS (IUSE) in for Heather WHEAT | |||
| 06:46 | TIMEOUT called by PPC | |||
| 06:28 | FG missed by Ja'Nia MCPHATTER (PPC) rebounded by Emily SCHARTNER (PPC) | |||
| 06:11 | Turnover by Katresa SAVISKY (PPC) Stolen by Andrea OWEN (IUSE) | |||
| 06:07 | FG MADE by Ashmere WOODS (IUSE) [FstBrk, OffTov, Paint] | (27-22) | 5 | |
| 05:50 | FG by Ja'Nia MCPHATTER (PPC) blocked by Kortney WOODS (IUSE) rebounded by Ja'Nia MCPHATTER (PPC) | |||
| 05:50 | Foul called on Kortney WOODS (IUSE) | |||
| 05:50 | Ja'Nia MCPHATTER (PPC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (28-22) | 6 | |
| 05:50 | Ja'Nia MCPHATTER (PPC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (29-22) | 7 | |
| 05:50 | SUB: Haley SAUER (PPC) in for Katresa SAVISKY | |||
| 05:47 | TIMEOUT called by IUSE | |||
| 05:47 | SUB: Heather WHEAT (IUSE) in for Kaylyn RODEWIG | |||
| 05:29 | FG MADE by Kortney WOODS (IUSE) [Paint] | (29-24) | 5 | |
| 04:58 | FG missed by April AUSTIN (PPC) rebounded by Kortney WOODS (IUSE) | |||
| 04:50 | 3pt FG MADE by Andrea OWEN (IUSE) assist by Tionna PETERS | (29-27) | 2 | |
| 04:27 | 3pt FG missed by April AUSTIN (PPC) defensive Team rebound by IUSE | |||
| 04:27 | SUB: Katresa SAVISKY (PPC) in for Haley SAUER | |||
| 04:12 | FG MADE by Kortney WOODS (IUSE) assisted by Heather WHEAT fouled by Ja'Nia MCPHATTER (PPC) [Paint] | (29-29) | T2 | |
| 04:12 | Kortney WOODS (IUSE) MADE the 1 shot Free Throw | (29-30) | -1 | |
| 03:57 | Turnover by Ja'Nia MCPHATTER (PPC) Stolen by Heather WHEAT (IUSE) | |||
| 03:53 | FG MADE by Heather WHEAT (IUSE) [FstBrk, OffTov, Paint] | (29-32) | -3 | |
| 03:51 | TIMEOUT called by PPC | |||
| 03:37 | SUB: Maeve GALLAGHER (PPC) in for Ja'Nia MCPHATTER | |||
| 03:32 | 3pt FG missed by Teresa DAVIS (PPC) offensive Team rebound by PPC | |||
| 03:27 | FG by Maeve GALLAGHER (PPC) blocked by Kortney WOODS (IUSE) rebounded by Ashmere WOODS (IUSE) | |||
| 03:18 | FG by Tionna PETERS (IUSE) blocked by Emily SCHARTNER (PPC) rebounded by April AUSTIN (PPC) | |||
| 03:07 | FG missed by April AUSTIN (PPC) rebounded by Katresa SAVISKY (PPC) | |||
| 03:02 | 3pt FG missed by Emily SCHARTNER (PPC) rebounded by Heather WHEAT (IUSE) | |||
| 02:50 | Foul called on Katresa SAVISKY (PPC) | |||
| 02:37 | 3pt FG missed by Tionna PETERS (IUSE) rebounded by Andrea OWEN (IUSE) | |||
| 02:26 | Turnover by Tionna PETERS (IUSE) | |||
| 02:09 | 3pt FG MADE by Emily SCHARTNER (PPC) assist by Katresa SAVISKY [OffTov] | (32-32) | T3 | |
| 01:59 | FG missed by Heather WHEAT (IUSE) rebounded by April AUSTIN (PPC) | |||
| 01:54 | Turnover by Maeve GALLAGHER (PPC) Stolen by Heather WHEAT (IUSE) | |||
| 01:51 | FG MADE by Ashmere WOODS (IUSE) fouled by April AUSTIN (PPC) [FstBrk, OffTov, Paint] | (32-34) | -2 | |
| 01:51 | SUB: Ja'Nia MCPHATTER (PPC) in for Maeve GALLAGHER | |||
| 01:51 | Ashmere WOODS (IUSE) MADE the 1 shot Free Throw [OffTov] | (32-35) | -3 | |
| 01:41 | Foul called on Heather WHEAT (IUSE) | |||
| 01:20 | FG missed by Katresa SAVISKY (PPC) defensive Team rebound by IUSE | |||
| 01:00 | FG MADE by Ashmere WOODS (IUSE) [Paint] | (32-37) | -5 | |
| 00:43 | Foul called on Tionna PETERS (IUSE) | |||
| 00:43 | Teresa DAVIS (PPC) MADE the 1st of the 2 shot Free Throw | (33-37) | -4 | |
| 00:43 | SUB: Maeve GALLAGHER (PPC) in for Ja'Nia MCPHATTER | |||
| 00:43 | Teresa DAVIS (PPC) MADE the 2nd of the 2 shot Free Throw | (34-37) | -3 | |
| 00:43 | FG missed by Heather WHEAT (IUSE) rebounded by Kortney WOODS (IUSE) | |||
| 00:43 | FG missed by Kortney WOODS (IUSE) rebounded by Teresa DAVIS (PPC) | |||
| 00:02 | FG missed by Emily SCHARTNER (PPC) rebounded by Teresa DAVIS (PPC) | |||
| 00:00 | FG MADE by Teresa DAVIS (PPC) [2ndCh] | (36-37) | -1 | |
| End of First Half (PPC 36 IUSE 37) |
| IUSE | PPC | |
|---|---|---|
| 11 | Turnovers | 7 |
| 12/26 for 46.2% | Field Goals | 15/39 for 38.5% |
| 9/10 for 90.0% | Free Throws | 5/6 for 83.3% |
| OFF: 3 DEF: 15 | Rebounds | OFF: 10 DEF: 12 |
| WOODS : 13 | High Scorer | McPhatter : 10 |
| WHEAT : 5 | High Rebounder | Savisky : 6 |
| WHEAT : 4 | High Assists | Austin : 5 |
| IUSE Starters: | OWEN, WHEAT, WOODS, CURETON, WOODS |
| PPC Starters: | SAVISKY, SCHARTNER, AUSTIN, DAVIS, MCPHATTER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:50 | Turnover by Ashmere WOODS (IUSE) | |||
| 19:33 | Turnover by Ja'Nia MCPHATTER (PPC) | |||
| 19:15 | 3pt FG missed by Megan CURETON (IUSE) rebounded by April AUSTIN (PPC) | |||
| 19:07 | FG MADE by April AUSTIN (PPC) [Paint] | (38-37) | 1 | |
| 18:42 | FG missed by Andrea OWEN (IUSE) rebounded by Ja'Nia MCPHATTER (PPC) | |||
| 18:36 | Foul called on Kortney WOODS (IUSE) | |||
| 18:36 | Ja'Nia MCPHATTER (PPC) MADE the 1st of the 2 shot Free Throw | (39-37) | 2 | |
| 18:36 | Ja'Nia MCPHATTER (PPC) MADE the 2nd of the 2 shot Free Throw | (40-37) | 3 | |
| 18:23 | FG missed by Heather WHEAT (IUSE) rebounded by Ja'Nia MCPHATTER (PPC) | |||
| 18:18 | Jump Ball: Heather WHEAT (IUSE) vs. Ja'Nia MCPHATTER (PPC), won by PPC | |||
| 18:04 | FG MADE by Emily SCHARTNER (PPC) assisted by Katresa SAVISKY | (42-37) | 5 | |
| 17:49 | FG missed by Ashmere WOODS (IUSE) rebounded by Ja'Nia MCPHATTER (PPC) | |||
| 17:28 | 3pt FG MADE by April AUSTIN (PPC) assist by Ja'Nia MCPHATTER | (45-37) | 8 | |
| 17:25 | TIMEOUT called by IUSE | |||
| 17:03 | Turnover by Heather WHEAT (IUSE) Stolen by Katresa SAVISKY (PPC) | |||
| 17:01 | Turnover by Katresa SAVISKY (PPC) Stolen by Megan CURETON (IUSE) | |||
| 16:57 | Turnover by Heather WHEAT (IUSE) Stolen by April AUSTIN (PPC) | |||
| 16:46 | 3pt FG missed by April AUSTIN (PPC) rebounded by Heather WHEAT (IUSE) | |||
| 16:36 | FG missed by Heather WHEAT (IUSE) rebounded by Katresa SAVISKY (PPC) | |||
| 16:23 | FG missed by Katresa SAVISKY (PPC) rebounded by Kortney WOODS (IUSE) | |||
| 16:04 | Turnover by Kortney WOODS (IUSE) Stolen by Ja'Nia MCPHATTER (PPC) | |||
| 15:42 | FG missed by Ja'Nia MCPHATTER (PPC) rebounded by Katresa SAVISKY (PPC) | |||
| 15:39 | FG MADE by Katresa SAVISKY (PPC) [OffTov, Paint, 2ndCh] | (47-37) | 10 | |
| 15:23 | 3pt FG missed by Ashmere WOODS (IUSE) rebounded by Emily SCHARTNER (PPC) | |||
| 14:57 | 3pt FG missed by Ja'Nia MCPHATTER (PPC) rebounded by Ashmere WOODS (IUSE) | |||
| 14:50 | Turnover by Ashmere WOODS (IUSE) Stolen by Emily SCHARTNER (PPC) | |||
| 14:41 | FG missed by April AUSTIN (PPC) rebounded by Andrea OWEN (IUSE) | |||
| 14:40 | SUB: Briana PALMER (IUSE) in for Ashmere WOODS | |||
| 14:40 | SUB: Tionna PETERS (IUSE) in for Kortney WOODS | |||
| 14:17 | 3pt FG missed by Tionna PETERS (IUSE) defensive Team rebound by PPC | |||
| 14:06 | Foul (offensive) called on Emily SCHARTNER (PPC) | |||
