Date: 11/30/2012 Arena: Activities Building
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Point Park ( 5-2, 1-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Savisky, Katresa F 3 13 0 1 0 0 3 7 10 1 6 3 3 0 1 44:09
24 Davis, Teresa F 2 5 0 1 0 0 0 6 6 5 4 0 2 0 0 27:34
32 McPhatter, Ja'Nia F 8 16 0 1 12 16 9 10 19 1 28 2 4 5 0 50:00
10 Sauer, Haley G 3 7 0 0 0 0 0 1 1 4 6 2 6 0 0 35:23
11 Schartner, Emily G 8 22 5 10 4 4 3 9 12 3 25 2 3 0 1 49:00
12 Dunmire, Brittany 1 4 1 3 0 0 0 0 0 2 3 2 2 0 0 17:16
25 McCaslin, Maura 0 2 0 2 0 0 0 2 2 0 0 2 0 0 0 7:37
43 Gallagher, Maeve 1 1 0 0 0 1 0 3 3 5 2 0 4 0 1 19:01
TEAM REBOUNDS 0 0 0 1
Team Totals 26 70 6 18 16 21 15 38 53 21 74 13 25 5 3 250
Total FG% - 1st: 8/31 0.258 2nd and OTs: 18/39 0.462 Game: 0.371 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd and OTs: 5/11 0.455 Game: 0.333 Rebounds
Total FT% - 1st: 0/3 0.000 2nd and OTs: 16/18 0.889 Game: 0.762 (2,1)
HOME: IU Southeast (4-3, 0-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 PALMER, Briana F 3 10 0 2 3 3 0 6 6 2 9 0 2 0 0 33:12
43 WOODS, Kortney C 3 7 1 1 2 4 2 5 7 5 9 0 3 1 3 33:21
20 WHEAT, Heather G 7 17 1 4 3 5 3 2 5 2 18 4 7 0 5 50:00
24 WOODS, Ashmere G 3 13 2 8 2 2 2 4 6 1 10 3 3 0 0 45:18
33 CURETON, Megan G 3 13 2 9 0 0 1 6 7 1 8 4 1 2 1 41:40
12 RODEWIG, Kaylyn 0 1 0 0 1 2 0 2 2 0 1 0 0 0 1 11:18
15 OWEN, Andrea 5 7 0 0 0 0 1 1 2 2 10 1 0 0 0 19:43
32 BETTS, Danielle 1 4 1 3 1 2 0 1 1 2 4 0 3 0 1 15:28
TEAM REBOUNDS 0 2 2 0
Team Totals 25 72 7 27 12 18 10 31 41 15 69 12 19 3 11 250
Total FG% - 1st: 12/32 0.375 2nd and OTs: 13/40 0.325 Game: 0.347 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd and OTs: 4/15 0.267 Game: 0.259 Rebounds
Total FT% - 1st: 3/5 0.600 2nd and OTs: 9/13 0.692 Game: 0.667 (3,1)
Technical Fouls: PPU (1) 2nd 00:47 43 Maeve Gallagher
: IUS (1) 2nd 00:47 43 Kortney WOODS
OFFICIALS : Yul McLaurin Bruce Allen Dale Ramsey
ATTENDANCE : 215
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park 0 8 30 10 5
IU Southeast 10 12 32 7 15
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Point Park 17 33 14 10 74
IU Southeast 30 20 14 5 69
Last FG: Point Park OT2-00:40, IU Southeast OT2-02:49
Largest lead: Point Park by 5 OT2-00:40, IU Southeast by 15 1st-02:27
Score tied: 2 times, Lead changed: 1 times
Date: 11/30/2012 Arena: Activities Building
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Point Park ( 5-2, 1-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Savisky, Katresa F 1 8 0 1 0 0 0 4 4 0 2 0 1 0 1 17:20
24 Davis, Teresa F 0 1 0 0 0 0 0 4 4 1 0 0 2 0 0 13:06
32 McPhatter, Ja'Nia F 2 5 0 0 0 2 3 5 8 1 4 1 1 2 0 20:00
10 Sauer, Haley G 0 1 0 0 0 0 0 0 0 1 0 0 3 0 0 10:16
11 Schartner, Emily G 4 13 1 4 0 0 3 4 7 1 9 0 1 0 0 19:00
12 Dunmire, Brittany 0 1 0 1 0 0 0 0 0 2 0 0 2 0 0 8:48
25 McCaslin, Maura 0 1 0 1 0 0 0 1 1 0 0 2 0 0 0 6:12
43 Gallagher, Maeve 1 1 0 0 0 1 0 0 0 1 2 0 1 0 0 5:18
TEAM REBOUNDS 0 0 0 1
Team Totals 8 31 1 7 0 3 6 18 24 7 17 3 12 2 1 100
Total FG% - 1st: 8/31 0.258 2nd and OTs: 0/0 0.000 Game: 0.258 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd and OTs: 0/0 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 0/3 0.000 2nd and OTs: 0/0 0.000 Game: 0.000 (1,0)
HOME: IU Southeast (4-3, 0-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 PALMER, Briana F 2 6 0 1 0 0 0 2 2 0 4 0 1 0 0 9:08
43 WOODS, Kortney C 0 1 0 0 2 2 0 2 2 1 2 0 1 0 3 13:06
20 WHEAT, Heather G 2 6 0 2 0 1 1 2 3 0 4 1 2 0 2 20:00
24 WOODS, Ashmere G 2 4 1 2 0 0 1 3 4 0 5 2 0 0 0 18:48
33 CURETON, Megan G 2 6 1 4 0 0 0 3 3 0 5 2 0 1 0 15:26
12 RODEWIG, Kaylyn 0 1 0 0 1 2 0 2 2 0 1 0 0 0 1 5:46
15 OWEN, Andrea 3 5 0 0 0 0 1 1 2 0 6 1 0 0 0 9:34
32 BETTS, Danielle 1 3 1 3 0 0 0 1 1 1 3 0 2 0 1 8:12
TEAM REBOUNDS 0 2 2 0
Team Totals 12 32 3 12 3 5 3 18 21 2 30 6 6 1 7 100
Total FG% - 1st: 12/32 0.375 2nd and OTs: 0/0 0.000 Game: 0.375 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd and OTs: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 3/5 0.600 2nd and OTs: 0/0 0.000 Game: 0.600 (0,1)
Technical Fouls: PPU (1) 2nd 00:47 43 Maeve Gallagher
: IUS (1) 2nd 00:47 43 Kortney WOODS
OFFICIALS : Yul McLaurin Bruce Allen Dale Ramsey
ATTENDANCE : 215
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park 0 2 8 2 2
IU Southeast 6 6 14 4 10
SCORE BY PERIODS 1st TOTAL
Point Park 17 17
IU Southeast 30 30
Last FG: Point Park 1st-00:25, IU Southeast 1st-00:47
Largest lead: Point Park NONE, IU Southeast by 15 1st-02:27
Score tied: 0 times, Lead changed: 0 times
Date: 11/30/2012 Arena: Activities Building
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Point Park ( 5-2, 1-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Savisky, Katresa F 2 5 0 0 0 0 3 3 6 1 4 3 2 0 0 26:49
24 Davis, Teresa F 2 4 0 1 0 0 0 2 2 4 4 0 0 0 0 14:28
32 McPhatter, Ja'Nia F 6 11 0 1 12 14 6 5 11 0 24 1 3 3 0 30:00
10 Sauer, Haley G 3 6 0 0 0 0 0 1 1 3 6 2 3 0 0 25:07
11 Schartner, Emily G 4 9 4 6 4 4 0 5 5 2 16 2 2 0 1 30:00
12 Dunmire, Brittany 1 3 1 2 0 0 0 0 0 0 3 2 0 0 0 8:28
25 McCaslin, Maura 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1:25
43 Gallagher, Maeve 0 0 0 0 0 0 0 3 3 4 0 0 3 0 1 13:43
TEAM REBOUNDS 0 0 0 0
Team Totals 18 39 5 11 16 18 9 20 29 14 57 10 13 3 2 150
Total FG% - 1st: 0/0 0.000 2nd and OTs: 18/39 0.462 Game: 0.462 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 5/11 0.455 Game: 0.455 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 16/18 0.889 Game: 0.889 (1,1)
HOME: IU Southeast (4-3, 0-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 PALMER, Briana F 1 4 0 1 3 3 0 4 4 2 5 0 1 0 0 24:04
43 WOODS, Kortney C 3 6 1 1 0 2 2 3 5 4 7 0 2 1 0 20:15
20 WHEAT, Heather G 5 11 1 2 3 4 2 0 2 2 14 3 5 0 3 30:00
24 WOODS, Ashmere G 1 9 1 6 2 2 1 1 2 1 5 1 3 0 0 26:30
33 CURETON, Megan G 1 7 1 5 0 0 1 3 4 1 3 2 1 1 1 26:14
12 RODEWIG, Kaylyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:32
15 OWEN, Andrea 2 2 0 0 0 0 0 0 0 2 4 0 0 0 0 10:09
32 BETTS, Danielle 0 1 0 0 1 2 0 0 0 1 1 0 1 0 0 7:16
TEAM REBOUNDS 0 0 0 0
Team Totals 13 40 4 15 9 13 7 13 20 13 39 6 13 2 4 150
Total FG% - 1st: 0/0 0.000 2nd and OTs: 13/40 0.325 Game: 0.325 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 4/15 0.267 Game: 0.267 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 9/13 0.692 Game: 0.692 (3,0)
Technical Fouls: PPU (1) 2nd 00:47 43 Maeve Gallagher
: IUS (1) 2nd 00:47 43 Kortney WOODS
OFFICIALS : Yul McLaurin Bruce Allen Dale Ramsey
ATTENDANCE : 215
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park 0 6 22 8 3
IU Southeast 4 6 18 3 5
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Point Park 17 33 14 10 74
IU Southeast 30 20 14 5 69
Last FG: Point Park OT2-00:40, IU Southeast OT2-02:49
Largest lead: Point Park by 5 OT2-00:40, IU Southeast by 13 2nd-14:44
Score tied: 2 times, Lead changed: 1 times
| PPU Starters: | Savisky, Sauer, Schartner, Davis, McPhatter |
| IUS Starters: | WHEAT, WOODS, PALMER, CURETON, WOODS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Ja'Nia McPhatter (PPU) vs. Kortney WOODS (IUS), won by IUS | |||
| 00:00 | FG MADE by Briana PALMER (IUS) [Paint] | (2-0) | 2 | |
| 19:27 | Turnover by Haley Sauer (PPU) Stolen by Kortney WOODS (IUS) | |||
| 19:20 | 3pt FG missed by Briana PALMER (IUS) rebounded by Emily Schartner (PPU) | |||
| 19:03 | Turnover by Ja'Nia McPhatter (PPU) Stolen by Heather WHEAT (IUS) | |||
| 18:58 | FG MADE by Heather WHEAT (IUS) [FstBrk, OffTov, Paint] | (4-0) | 4 | |
| 18:30 | FG missed by Katresa Savisky (PPU) rebounded by Emily Schartner (PPU) | |||
| 18:13 | FG missed by Emily Schartner (PPU) rebounded by Briana PALMER (IUS) | |||
| 18:02 | 3pt FG missed by Ashmere WOODS (IUS) rebounded by Emily Schartner (PPU) | |||
| 17:54 | FG MADE by Emily Schartner (PPU) [Paint] | (4-2) | 2 | |
| 17:35 | FG MADE by Briana PALMER (IUS) assisted by Megan CURETON [Paint] | (6-2) | 4 | |
| 17:15 | FG missed by Emily Schartner (PPU) rebounded by Kortney WOODS (IUS) | |||
| 16:58 | Turnover by Briana PALMER (IUS) Stolen by Katresa Savisky (PPU) | |||
| 16:53 | Jump Ball: Katresa Savisky (PPU) vs. Megan CURETON (IUS), won by PPU | |||
| 16:53 | SUB: Andrea OWEN (IUS) in for Briana PALMER | |||
| 16:47 | FG missed by Haley Sauer (PPU) rebounded by Megan CURETON (IUS) | |||
| 16:40 | FG MADE by Megan CURETON (IUS) [FstBrk, Paint] | (8-2) | 6 | |
| 16:26 | Team Turnover by PPU | |||
| 16:06 | FG MADE by Andrea OWEN (IUS) assisted by Ashmere WOODS [OffTov] | (10-2) | 8 | |
| 15:45 | Turnover by Haley Sauer (PPU) | |||
| 15:19 | 3pt FG missed by Megan CURETON (IUS) rebounded by Teresa Davis (PPU) | |||
| 15:11 | 3pt FG MADE by Emily Schartner (PPU) | (10-5) | 5 | |
| 14:40 | FG missed by Ashmere WOODS (IUS) rebounded by Teresa Davis (PPU) | |||
| 14:21 | Turnover by Teresa Davis (PPU) Stolen by Kortney WOODS (IUS) | |||
| 14:14 | FG missed by Megan CURETON (IUS) rebounded by Katresa Savisky (PPU) | |||
| 14:13 | TIMEOUT called by PPU | |||
| 14:13 | SUB: Danielle BETTS (IUS) in for Kortney WOODS | |||
| 13:57 | FG missed by Katresa Savisky (PPU) defensive Team rebound by IUS | |||
| 13:38 | FG missed by Andrea OWEN (IUS) rebounded by Emily Schartner (PPU) | |||
| 13:29 | FG MADE by Emily Schartner (PPU) | (10-7) | 3 | |
| 13:22 | Foul called on Haley Sauer (PPU) | |||
| 13:22 | SUB: Maeve Gallagher (PPU) in for Haley Sauer | |||
| 13:22 | SUB: Brittany Dunmire (PPU) in for Katresa Savisky | |||
| 13:18 | Foul called on Brittany Dunmire (PPU) | |||
| 13:15 | FG missed by Andrea OWEN (IUS) rebounded by Andrea OWEN (IUS) | |||
| 13:13 | FG MADE by Andrea OWEN (IUS) [Paint, 2ndCh] | (12-7) | 5 | |
| 12:56 | Turnover by Teresa Davis (PPU) Stolen by Danielle BETTS (IUS) | |||
| 12:51 | Turnover by Heather WHEAT (IUS) | |||
| 12:51 | SUB: Katresa Savisky (PPU) in for Teresa Davis | |||
| 12:42 | Turnover by Brittany Dunmire (PPU) | |||
| 12:29 | 3pt FG missed by Megan CURETON (IUS) rebounded by Ja'Nia McPhatter (PPU) | |||
| 12:16 | FG MADE by Katresa Savisky (PPU) [Paint] | (12-9) | 3 | |
| 11:59 | 3pt FG missed by Danielle BETTS (IUS) rebounded by Emily Schartner (PPU) | |||
| 11:51 | Foul (offensive) called on Maeve Gallagher (PPU) | |||
| 11:51 | TIMEOUT called by IUS | |||
| 11:38 | Turnover by Danielle BETTS (IUS) | |||
| 11:35 | SUB: Maura McCaslin (PPU) in for Brittany Dunmire | |||
| 11:22 | FG by Ja'Nia McPhatter (PPU) blocked by Megan CURETON (IUS) rebounded by Ja'Nia McPhatter (PPU) | |||
| 11:19 | FG missed by Ja'Nia McPhatter (PPU) rebounded by Ja'Nia McPhatter (PPU) | |||
| 11:16 | 3pt FG missed by Emily Schartner (PPU) rebounded by Ashmere WOODS (IUS) | |||
| 11:02 | Turnover by Heather WHEAT (IUS) | |||
| 10:51 | FG MADE by Maeve Gallagher (PPU) assisted by Ja'Nia McPhatter fouled by Danielle BETTS (IUS) [OffTov, Paint] | (12-11) | 1 | |
| 10:51 | Maeve Gallagher (PPU) missed the 1 shot Free Throw | |||
| 10:51 | rebounded by Andrea OWEN (IUS) | |||
| 10:30 | 3pt FG MADE by Danielle BETTS (IUS) assist by Megan CURETON | (15-11) | 4 | |
| 09:54 | FG missed by Katresa Savisky (PPU) rebounded by Danielle BETTS (IUS) | |||
| 09:54 | 3pt FG MADE by Megan CURETON (IUS) assist by Andrea OWEN | (18-11) | 7 | |
| 09:36 | FG missed by Emily Schartner (PPU) rebounded by Megan CURETON (IUS) | |||
| 09:20 | 3pt FG missed by Heather WHEAT (IUS) rebounded by Katresa Savisky (PPU) | |||
| 09:05 | FG MADE by Emily Schartner (PPU) assisted by Maura McCaslin | (18-13) | 5 | |
| 08:34 | Turnover by Danielle BETTS (IUS) | |||
| 08:34 | SUB: Teresa Davis (PPU) in for Maura McCaslin | |||
| 08:34 | SUB: Kortney WOODS (IUS) in for Andrea OWEN | |||
| 08:22 | FG missed by Katresa Savisky (PPU) rebounded by Ashmere WOODS (IUS) | |||
| 08:13 | 3pt FG missed by Megan CURETON (IUS) rebounded by Teresa Davis (PPU) | |||
| 08:04 | SUB: Haley Sauer (PPU) in for Maeve Gallagher | |||
| 07:55 | Turnover by Emily Schartner (PPU) Stolen by Kortney WOODS (IUS) | |||
| 07:32 | 3pt FG missed by Danielle BETTS (IUS) rebounded by Ja'Nia McPhatter (PPU) | |||
| 07:25 | FG missed by Teresa Davis (PPU) rebounded by Heather WHEAT (IUS) | |||
| 07:01 | Foul called on Emily Schartner (PPU) | |||
| 07:01 | Kortney WOODS (IUS) MADE the 1st of the 2 shot Free Throw | (19-13) | 6 | |
| 07:01 | SUB: Brittany Dunmire (PPU) in for Emily Schartner | |||
| 07:01 | SUB: Kaylyn RODEWIG (IUS) in for Megan CURETON | |||
| 07:01 | Kortney WOODS (IUS) MADE the 2nd of the 2 shot Free Throw | (20-13) | 7 | |
| 06:52 | Turnover by Brittany Dunmire (PPU) Stolen by Heather WHEAT (IUS) | |||
| 06:47 | FG missed by Kortney WOODS (IUS) rebounded by Katresa Savisky (PPU) | |||
| 06:38 | 3pt FG missed by Katresa Savisky (PPU) defensive Team rebound by IUS | |||
| 06:01 | Turnover by Kortney WOODS (IUS) | |||
| 06:01 | SUB: Briana PALMER (IUS) in for Danielle BETTS | |||
| 06:01 | SUB: Emily Schartner (PPU) in for Teresa Davis | |||
| 05:48 | Foul called on Kortney WOODS (IUS) | |||
| 05:48 | Ja'Nia McPhatter (PPU) missed the 1st of the 2 shot Free Throw | |||
| 05:48 | Ja'Nia McPhatter (PPU) missed the 2nd of the 2 shot Free Throw | |||
| 05:48 | rebounded by Briana PALMER (IUS) | |||
| 05:29 | FG missed by Heather WHEAT (IUS) rebounded by Heather WHEAT (IUS) | |||
| 05:26 | Jump Ball: Haley Sauer (PPU) vs. Kortney WOODS (IUS), won by IUS | |||
| 05:19 | FG missed by Briana PALMER (IUS) rebounded by Ashmere WOODS (IUS) | |||
| 05:17 | FG MADE by Ashmere WOODS (IUS) [Paint, 2ndCh] | (22-13) | 9 | |
| 04:57 | FG missed by Ja'Nia McPhatter (PPU) rebounded by Heather WHEAT (IUS) | |||
| 04:47 | FG by Kaylyn RODEWIG (IUS) blocked by Ja'Nia McPhatter (PPU) rebounded by Ja'Nia McPhatter (PPU) | |||
| 04:35 | Turnover by Haley Sauer (PPU) Stolen by Kaylyn RODEWIG (IUS) | |||
| 04:30 | FG MADE by Heather WHEAT (IUS) [FstBrk, OffTov, Paint] | (24-13) | 11 | |
| 04:26 | TIMEOUT called by PPU | |||
| 04:26 | SUB: Maura McCaslin (PPU) in for Haley Sauer | |||
| 04:08 | FG missed by Emily Schartner (PPU) rebounded by Kaylyn RODEWIG (IUS) | |||
| 04:00 | Foul called on Ja'Nia McPhatter (PPU) | |||
| 00:00 | Kaylyn RODEWIG (IUS) missed the 1 shot Free Throw | |||
| 04:00 | Kaylyn RODEWIG (IUS) MADE the 1 shot Free Throw | (25-13) | 12 | |
| 03:48 | FG missed by Emily Schartner (PPU) rebounded by Kortney WOODS (IUS) | |||
| 03:31 | 3pt FG missed by Heather WHEAT (IUS) rebounded by Maura McCaslin (PPU) | |||
| 03:24 | Turnover by Katresa Savisky (PPU) | |||
| 03:24 | SUB: Teresa Davis (PPU) in for Katresa Savisky | |||
| 02:55 | FG missed by Briana PALMER (IUS) rebounded by Teresa Davis (PPU) | |||
| 02:47 | 3pt FG missed by Emily Schartner (PPU) rebounded by Kaylyn RODEWIG (IUS) | |||
| 02:27 | 3pt FG MADE by Ashmere WOODS (IUS) assist by Heather WHEAT | (28-13) | 15 | |
| 02:27 | TIMEOUT called by PPU | |||
| 02:27 | SUB: Megan CURETON (IUS) in for Ashmere WOODS | |||
| 02:04 | FG MADE by Ja'Nia McPhatter (PPU) assisted by Maura McCaslin | (28-15) | 13 | |
| 01:48 | FG by Heather WHEAT (IUS) blocked by Ja'Nia McPhatter (PPU) rebounded by Ja'Nia McPhatter (PPU) | |||
| 01:38 | 3pt FG missed by Brittany Dunmire (PPU) rebounded by Emily Schartner (PPU) | |||
| 01:36 | FG missed by Emily Schartner (PPU) rebounded by Emily Schartner (PPU) | |||
| 01:29 | 3pt FG missed by Maura McCaslin (PPU) rebounded by Megan CURETON (IUS) | |||
| 01:15 | Foul called on Teresa Davis (PPU) | |||
| 01:15 | SUB: Katresa Savisky (PPU) in for Maura McCaslin | |||
| 01:15 | SUB: Andrea OWEN (IUS) in for Kaylyn RODEWIG | |||
| 01:15 | SUB: Ashmere WOODS (IUS) in for Kortney WOODS | |||
| 01:04 | FG missed by Briana PALMER (IUS) rebounded by Katresa Savisky (PPU) | |||
| 00:55 | FG missed by Katresa Savisky (PPU) rebounded by Ashmere WOODS (IUS) | |||
| 00:47 | FG MADE by Andrea OWEN (IUS) assisted by Ashmere WOODS | (30-15) | 15 | |
| 00:35 | FG missed by Katresa Savisky (PPU) rebounded by Ja'Nia McPhatter (PPU) | |||
| 00:25 | FG MADE by Ja'Nia McPhatter (PPU) [Paint, 2ndCh] | (30-17) | 13 | |
| 00:08 | Foul called on Brittany Dunmire (PPU) | |||
| 00:08 | Heather WHEAT (IUS) missed the front side of the Bonus Free Throw | |||
| 00:08 | rebounded by Ja'Nia McPhatter (PPU) | |||
| 00:01 | 3pt FG missed by Emily Schartner (PPU) defensive dead-ball rebound by IUS | |||
| End of First Half (IUS 30 PPU 17) |
| PPU | IUS | |
|---|---|---|
| 12 | Turnovers | 6 |
| 8/31 for 25.8% | Field Goals | 12/32 for 37.5% |
| 0/3 for 0.0% | Free Throws | 3/5 for 60.0% |
| OFF: 6 DEF: 18 | Rebounds | OFF: 3 DEF: 18 |
| Schartner : 9 | High Scorer | OWEN : 6 |
| McPhatter : 8 | High Rebounder | WOODS : 4 |
| McCaslin : 2 | High Assists | CURETON, WOODS : 2 |
| PPU Starters: | Savisky, Schartner, Davis, McPhatter, Gallagher |
| IUS Starters: | WHEAT, WOODS, PALMER, WOODS, CURETON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:29 | 3pt FG missed by Teresa Davis (PPU) rebounded by Kortney WOODS (IUS) | |||
| 19:24 | FG missed by Megan CURETON (IUS) rebounded by Ashmere WOODS (IUS) | |||
| 19:15 | Turnover by Megan CURETON (IUS) Stolen by Maeve Gallagher (PPU) | |||
| 19:15 | Turnover by Maeve Gallagher (PPU) | |||
| 19:11 | Turnover by Ashmere WOODS (IUS) | |||
| 18:58 | FG missed by Katresa Savisky (PPU) rebounded by Briana PALMER (IUS) | |||
| 18:51 | Turnover by Heather WHEAT (IUS) | |||
| 18:33 | FG MADE by Teresa Davis (PPU) assisted by Emily Schartner [OffTov] | (30-19) | 11 | |
| 18:18 | FG missed by Ashmere WOODS (IUS) rebounded by Ja'Nia McPhatter (PPU) | |||
| 18:06 | 3pt FG MADE by Emily Schartner (PPU) assist by Ja'Nia McPhatter | (30-22) | 8 | |
| 18:02 | TIMEOUT called by IUS | |||
| 17:43 | 3pt FG missed by Megan CURETON (IUS) rebounded by Kortney WOODS (IUS) | |||
| 17:40 | FG MADE by Kortney WOODS (IUS) [Paint, 2ndCh] | (32-22) | 10 | |
| 17:24 | Foul (offensive) called on Maeve Gallagher (PPU) | |||
| 17:07 | FG missed by Briana PALMER (IUS) rebounded by Ja'Nia McPhatter (PPU) | |||
| 17:01 | FG missed by Teresa Davis (PPU) rebounded by Ja'Nia McPhatter (PPU) | |||
| 16:59 | FG MADE by Ja'Nia McPhatter (PPU) [Paint, 2ndCh] | (32-24) | 8 | |
| 16:42 | FG missed by Ashmere WOODS (IUS) rebounded by Katresa Savisky (PPU) | |||
| 16:36 | Turnover by Katresa Savisky (PPU) Stolen by Megan CURETON (IUS) | |||
| 16:10 | 3pt FG missed by Megan CURETON (IUS) rebounded by Maeve Gallagher (PPU) | |||
| 15:59 | 3pt FG missed by Emily Schartner (PPU) rebounded by Megan CURETON (IUS) | |||
| 15:35 | 3pt FG MADE by Kortney WOODS (IUS) assist by Megan CURETON | (35-24) | 11 | |
| 15:08 | 3pt FG missed by Emily Schartner (PPU) defensive Team rebound by IUS | |||
| 15:07 | SUB: Andrea OWEN (IUS) in for Briana PALMER | |||
| 15:07 | SUB: Haley Sauer (PPU) in for Maeve Gallagher | |||
| 15:07 | SUB: Brittany Dunmire (PPU) in for Katresa Savisky | |||
| 15:06 | Foul called on Haley Sauer (PPU) | |||
| 14:44 | FG MADE by Heather WHEAT (IUS) [Paint] | (37-24) | 13 | |
| 14:35 | Foul called on Megan CURETON (IUS) | |||
| 14:35 | Ja'Nia McPhatter (PPU) MADE the 1st of the 2 shot Free Throw | (37-25) | 12 | |
| 14:35 | Ja'Nia McPhatter (PPU) MADE the 2nd of the 2 shot Free Throw | (37-26) | 11 | |
| 14:30 | Foul called on Teresa Davis (PPU) | |||
| 14:30 | Turnover by Kortney WOODS (IUS) | |||
| 14:15 | 3pt FG missed by Ja'Nia McPhatter (PPU) defensive Team rebound by IUS | |||
| 14:00 | Foul called on Teresa Davis (PPU) | |||
| 13:47 | FG MADE by Andrea OWEN (IUS) [Paint] | (39-26) | 13 | |
| 13:37 | FG missed by Brittany Dunmire (PPU) rebounded by Ja'Nia McPhatter (PPU) | |||
| 13:29 | 3pt FG missed by Brittany Dunmire (PPU) rebounded by Ashmere WOODS (IUS) | |||
| 13:21 | SUB: Maura McCaslin (PPU) in for Brittany Dunmire | |||
| 13:21 | SUB: Danielle BETTS (IUS) in for Megan CURETON | |||
| 13:18 | Foul called on Teresa Davis (PPU) | |||
| 13:18 | Kortney WOODS (IUS) missed the 1st of the 2 shot Free Throw | |||
| 13:18 | Kortney WOODS (IUS) missed the 2nd of the 2 shot Free Throw | |||
| 13:18 | offensive Team rebound by IUS | |||
| 13:13 | FG missed by Danielle BETTS (IUS) rebounded by Emily Schartner (PPU) | |||
| 12:55 | FG MADE by Ja'Nia McPhatter (PPU) assisted by Emily Schartner [Paint] | (39-28) | 11 | |
| 12:48 | Foul (offensive) called on Heather WHEAT (IUS) | |||
| 12:25 | 3pt FG missed by Maura McCaslin (PPU) rebounded by Kortney WOODS (IUS) | |||
| 12:08 | FG missed by Heather WHEAT (IUS) rebounded by Maura McCaslin (PPU) | |||
| 11:56 | FG missed by Ja'Nia McPhatter (PPU) rebounded by Ja'Nia McPhatter (PPU) | |||
| 11:56 | Foul called on Andrea OWEN (IUS) | |||
| 11:56 | Ja'Nia McPhatter (PPU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (39-29) | 10 | |
| 11:56 | Ja'Nia McPhatter (PPU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (39-30) | 9 | |
| 11:56 | SUB: Katresa Savisky (PPU) in for Maura McCaslin | |||
| 11:39 | 3pt FG missed by Heather WHEAT (IUS) rebounded by Haley Sauer (PPU) | |||
| 11:24 | Foul (offensive) called on Haley Sauer (PPU) | |||
| 11:00 | 3pt FG missed by Ashmere WOODS (IUS) defensive dead-ball rebound by PPU | |||
| 10:42 | FG MADE by Ja'Nia McPhatter (PPU) [Paint] | (39-32) | 7 | |
| 10:29 | FG by Kortney WOODS (IUS) blocked by Ja'Nia McPhatter (PPU) rebounded by Teresa Davis (PPU) | |||
| 10:26 | FG by Ashmere WOODS (IUS) blocked by Ja'Nia McPhatter (PPU) rebounded by Ja'Nia McPhatter (PPU) | |||
| 10:22 | FG MADE by Teresa Davis (PPU) assisted by Haley Sauer [Paint] | (39-34) | 5 | |
| 10:13 | TIMEOUT called by IUS | |||
| 09:40 | Turnover by Heather WHEAT (IUS) Stolen by Emily Schartner (PPU) | |||
| 09:35 | Foul called on Andrea OWEN (IUS) | |||
