Date: 1/4/2014 Arena:
Time: 4:00 pm City, State: New Albany, IN
VISITOR: Point Park (Pa.) ( 13-0, 3-0 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Forse, Carly F 3 7 0 0 3 4 1 7 8 5 9 0 0 2 0 33:08
33 Weir, Sam C 8 17 0 0 9 12 7 10 17 5 25 0 1 1 1 36:26
2 Kiriau, Kayla G 4 15 0 1 1 2 5 3 8 3 9 2 8 1 5 40:08
3 Savisky, Katresa G 3 8 0 1 4 7 1 8 9 3 10 6 1 0 2 32:55
22 Xenakis, Alexa G 8 14 2 6 0 0 0 4 4 4 18 0 7 2 1 36:24
10 Sauer, Haley 2 8 0 1 2 4 1 2 3 2 6 0 2 0 0 16:29
12 Lyers, Alexis 0 4 0 1 0 0 1 0 1 3 0 1 3 0 2 9:21
20 Campbell, Ashley 1 2 0 0 0 0 1 0 1 2 2 0 1 0 0 8:37
24 Davis, Teresa 0 6 0 3 0 0 2 3 5 1 0 0 1 0 3 10:33
42 Shaw, Anna 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0:59
TEAM REBOUNDS 5 2 7 0
Team Totals 29 83 2 13 19 29 24 40 64 28 79 9 24 6 14 225
Total FG% - 1st: 14/39 0.359 2nd and OTs: 15/44 0.341 Game: 0.349 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd and OTs: 1/10 0.100 Game: 0.154 Rebounds
Total FT% - 1st: 7/9 0.778 2nd and OTs: 12/20 0.600 Game: 0.655 (3,0)
HOME: IU Southeast ( 7-6, 3-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 HARRIS, Michaela F 0 5 0 3 2 2 1 2 3 3 2 0 2 1 0 22:46
42 TINSLEY, Alex F 1 5 0 2 0 1 1 3 4 0 2 0 0 1 0 9:18
12 DYE, Mary C 4 12 0 4 7 9 5 5 10 2 15 1 3 3 0 29:43
20 WHEAT, Heather G 7 16 0 0 5 12 1 4 5 1 19 5 4 0 4 45:00
33 CURETON, Megan G 6 12 2 5 6 7 0 4 4 3 20 3 5 1 6 38:04
15 OWEN, Andrea 0 6 0 2 0 0 0 1 1 0 0 0 0 1 0 10:25
22 JONES, Bridgette 0 5 0 3 2 2 1 3 4 2 2 0 0 0 0 21:47
24 CARR, Sidney 1 6 0 1 3 4 1 9 10 4 5 0 4 1 4 21:22
30 BENNETT, Kaylee 1 1 0 0 3 4 0 3 3 3 5 1 1 0 0 8:09
50 KINGSLEY, Tori 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:28
54 PACE, Haley 3 6 0 0 1 2 4 2 6 4 7 0 2 0 0 15:58
TEAM REBOUNDS 5 1 6 0
Team Totals 23 74 2 20 29 43 19 37 56 22 77 10 21 8 14 225
Total FG% - 1st: 11/37 0.297 2nd and OTs: 12/37 0.324 Game: 0.311 Deadball
3-PT FG% - 1st: 1/13 0.077 2nd and OTs: 1/7 0.143 Game: 0.100 Rebounds
Total FT% - 1st: 9/14 0.643 2nd and OTs: 20/29 0.690 Game: 0.674 (6,0)
Technical Fouls: PPU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 268
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park (Pa.) 2 12 48 25 8
IU Southeast 4 18 42 10 19
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Point Park (Pa.) 36 34 9 79
IU Southeast 32 38 7 77
Last FG: Point Park (Pa.) OT1-00:52, IU Southeast OT1-02:37
Largest lead: Point Park (Pa.) by 11 2nd-04:27, IU Southeast by 4 1st-14:06
Score tied: 7 times, Lead changed: 8 times
Date: 1/4/2014 Arena:
Time: 4:00 pm City, State: New Albany, IN
VISITOR: Point Park (Pa.) ( 13-0, 3-0 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Forse, Carly F 1 2 0 0 3 4 1 5 6 2 5 0 0 2 0 16:00
33 Weir, Sam C 4 8 0 0 3 3 3 7 10 1 11 0 0 1 0 17:41
2 Kiriau, Kayla G 1 7 0 0 1 2 2 1 3 0 3 1 2 0 0 16:35
3 Savisky, Katresa G 3 4 0 0 0 0 1 3 4 2 6 3 0 0 0 10:49
22 Xenakis, Alexa G 4 4 1 1 0 0 0 3 3 1 9 0 4 0 0 16:01
10 Sauer, Haley 1 5 0 0 0 0 0 1 1 1 2 0 0 0 0 8:37
12 Lyers, Alexis 0 3 0 1 0 0 1 0 1 3 0 1 0 0 1 6:07
20 Campbell, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:12
24 Davis, Teresa 0 4 0 1 0 0 2 0 2 1 0 0 1 0 2 3:59
42 Shaw, Anna 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0:59
TEAM REBOUNDS 1 1 2 0
Team Totals 14 39 1 3 7 9 11 22 33 11 36 5 8 3 3 100
Total FG% - 1st: 14/39 0.359 2nd and OTs: 0/0 0.000 Game: 0.359 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd and OTs: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 7/9 0.778 2nd and OTs: 0/0 0.000 Game: 0.778 (0,0)
HOME: IU Southeast ( 7-6, 3-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 HARRIS, Michaela F 0 5 0 3 0 0 0 0 0 1 0 0 0 1 0 10:50
42 TINSLEY, Alex F 1 5 0 2 0 1 1 3 4 0 2 0 0 1 0 9:18
12 DYE, Mary C 1 1 0 0 4 4 1 3 4 2 6 0 0 1 0 10:03
20 WHEAT, Heather G 3 6 0 0 2 4 0 2 2 0 8 3 1 0 0 20:00
33 CURETON, Megan G 3 5 1 3 0 1 0 1 1 0 7 0 2 0 2 13:04
15 OWEN, Andrea 0 5 0 2 0 0 0 0 0 0 0 0 0 0 0 6:56
22 JONES, Bridgette 0 3 0 2 0 0 1 3 4 0 0 0 0 0 0 11:32
24 CARR, Sidney 1 4 0 1 0 0 0 2 2 2 2 0 1 1 2 6:07
30 BENNETT, Kaylee 0 0 0 0 2 2 0 1 1 1 2 1 0 0 0 3:24
50 KINGSLEY, Tori 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:28
54 PACE, Haley 2 3 0 0 1 2 3 1 4 0 5 0 1 0 0 6:18
TEAM REBOUNDS 2 0 2 0
Team Totals 11 37 1 13 9 14 8 16 24 6 32 4 5 4 4 100
Total FG% - 1st: 11/37 0.297 2nd and OTs: 0/0 0.000 Game: 0.297 Deadball
3-PT FG% - 1st: 1/13 0.077 2nd and OTs: 0/0 0.000 Game: 0.077 Rebounds
Total FT% - 1st: 9/14 0.643 2nd and OTs: 0/0 0.000 Game: 0.643 (1,0)
Technical Fouls: PPU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 268
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park (Pa.) 0 2 24 11 2
IU Southeast 4 8 20 5 9
SCORE BY PERIODS 1st TOTAL
Point Park (Pa.) 36 36
IU Southeast 32 32
Last FG: Point Park (Pa.) 1st-00:59, IU Southeast 1st-00:14
Largest lead: Point Park (Pa.) by 6 1st-02:14, IU Southeast by 4 1st-14:06
Score tied: 3 times, Lead changed: 6 times
Date: 1/4/2014 Arena:
Time: 4:00 pm City, State: New Albany, IN
VISITOR: Point Park (Pa.) ( 13-0, 3-0 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Forse, Carly F 2 5 0 0 0 0 0 2 2 3 4 0 0 0 0 17:08
33 Weir, Sam C 4 9 0 0 6 9 4 3 7 4 14 0 1 0 1 18:45
2 Kiriau, Kayla G 3 8 0 1 0 0 3 2 5 3 6 1 6 1 5 23:33
3 Savisky, Katresa G 0 4 0 1 4 7 0 5 5 1 4 3 1 0 2 22:06
22 Xenakis, Alexa G 4 10 1 5 0 0 0 1 1 3 9 0 3 2 1 20:23
10 Sauer, Haley 1 3 0 1 2 4 1 1 2 1 4 0 2 0 0 7:52
12 Lyers, Alexis 0 1 0 0 0 0 0 0 0 0 0 0 3 0 1 3:14
20 Campbell, Ashley 1 2 0 0 0 0 1 0 1 2 2 0 0 0 0 5:25
24 Davis, Teresa 0 2 0 2 0 0 0 3 3 0 0 0 0 0 1 6:34
TEAM REBOUNDS 4 1 5 0
Team Totals 15 44 1 10 12 20 13 18 31 17 43 4 16 3 11 125
Total FG% - 1st: 0/0 0.000 2nd and OTs: 15/44 0.341 Game: 0.341 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 1/10 0.100 Game: 0.100 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 12/20 0.600 Game: 0.600 (3,0)
HOME: IU Southeast ( 7-6, 3-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 HARRIS, Michaela F 0 0 0 0 2 2 1 2 3 2 2 0 2 0 0 11:56
12 DYE, Mary C 3 11 0 4 3 5 4 2 6 0 9 1 3 2 0 19:40
20 WHEAT, Heather G 4 10 0 0 3 8 1 2 3 1 11 2 3 0 4 25:00
33 CURETON, Megan G 3 7 1 2 6 6 0 3 3 3 13 3 3 1 4 25:00
15 OWEN, Andrea 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 3:29
22 JONES, Bridgette 0 2 0 1 2 2 0 0 0 2 2 0 0 0 0 10:15
24 CARR, Sidney 0 2 0 0 3 4 1 7 8 2 3 0 3 0 2 15:15
30 BENNETT, Kaylee 1 1 0 0 1 2 0 2 2 2 3 0 1 0 0 4:45
54 PACE, Haley 1 3 0 0 0 0 1 1 2 4 2 0 1 0 0 9:40
TEAM REBOUNDS 3 1 4 0
Team Totals 12 37 1 7 20 29 11 21 32 16 45 6 16 4 10 125
Total FG% - 1st: 0/0 0.000 2nd and OTs: 12/37 0.324 Game: 0.324 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 1/7 0.143 Game: 0.143 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 20/29 0.690 Game: 0.690 (5,0)
Technical Fouls: PPU (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 268
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Point Park (Pa.) 2 10 24 14 6
IU Southeast 0 10 22 5 10
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Point Park (Pa.) 36 34 9 79
IU Southeast 32 38 7 77
Last FG: Point Park (Pa.) OT1-00:52, IU Southeast OT1-02:37
Largest lead: Point Park (Pa.) by 11 2nd-04:27, IU Southeast by 4 OT1-02:37
Score tied: 4 times, Lead changed: 2 times
| PPU Starters: | Kiriau, Savisky, Xenakis, Weir, Forse |
| IUSE Starters: | DYE, WHEAT, HARRIS, CURETON, TINSLEY |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:58 | Jump Ball: Sam Weir (PPU) vs. Mary DYE (IUSE), won by PPU | |||
| 19:35 | FG MADE by Kayla Kiriau (PPU) assisted by Katresa Savisky [Paint] | (0-2) | -2 | |
| 19:07 | 3pt FG MADE by Megan CURETON (IUSE) assist by Heather WHEAT | (3-2) | 1 | |
| 18:54 | Turnover by Alexa Xenakis (PPU) | |||
| 18:36 | FG by Alex TINSLEY (IUSE) blocked by Sam Weir (PPU) rebounded by Alex TINSLEY (IUSE) | |||
| 18:36 | FG MADE by Alex TINSLEY (IUSE) fouled by Sam Weir (PPU) [OffTov, Paint, 2ndCh] | (5-2) | 3 | |
| 18:36 | Alex TINSLEY (IUSE) missed the 1 shot Free Throw | |||
| 18:36 | rebounded by Carly Forse (PPU) | |||
| 18:24 | FG missed by Sam Weir (PPU) rebounded by Sam Weir (PPU) | |||
| 18:21 | FG MADE by Sam Weir (PPU) [Paint, 2ndCh] | (5-4) | 1 | |
| 18:09 | 3pt FG missed by Alex TINSLEY (IUSE) rebounded by Alexa Xenakis (PPU) | |||
| 17:51 | FG missed by Carly Forse (PPU) rebounded by Mary DYE (IUSE) | |||
| 17:46 | Turnover by Heather WHEAT (IUSE) | |||
| 17:25 | FG missed by Kayla Kiriau (PPU) rebounded by Alex TINSLEY (IUSE) | |||
| 17:17 | FG MADE by Mary DYE (IUSE) assisted by Heather WHEAT [FstBrk, Paint] | (7-4) | 3 | |
| 17:06 | FG MADE by Sam Weir (PPU) [Paint] | (7-6) | 1 | |
| 16:42 | 3pt FG missed by Michaela HARRIS (IUSE) rebounded by Katresa Savisky (PPU) | |||
| 16:34 | 3pt FG MADE by Alexa Xenakis (PPU) assist by Katresa Savisky | (7-9) | -2 | |
| 16:23 | FG MADE by Megan CURETON (IUSE) [Paint] | (9-9) | T1 | |
| 16:19 | Turnover by Kayla Kiriau (PPU) | |||
| 16:17 | SUB: Alexis Lyers (PPU) in for Kayla Kiriau | |||
| 15:51 | 3pt FG missed by Megan CURETON (IUSE) rebounded by Carly Forse (PPU) | |||
| 15:40 | FG MADE by Katresa Savisky (PPU) [Paint] | (9-11) | -2 | |
| 15:29 | Foul called on Katresa Savisky (PPU) | |||
| 15:29 | Mary DYE (IUSE) MADE the 1st of the 2 shot Free Throw | (10-11) | -1 | |
| 15:29 | SUB: Teresa Davis (PPU) in for Sam Weir | |||
| 15:29 | SUB: Kayla Kiriau (PPU) in for Alexa Xenakis | |||
| 15:29 | Mary DYE (IUSE) MADE the 2nd of the 2 shot Free Throw | (11-11) | T2 | |
| 15:16 | FG by Teresa Davis (PPU) blocked by Alex TINSLEY (IUSE) rebounded by Alex TINSLEY (IUSE) | |||
| 14:58 | Turnover by Megan CURETON (IUSE) Stolen by Teresa Davis (PPU) | |||
| 14:50 | FG by Kayla Kiriau (PPU) blocked by Michaela HARRIS (IUSE) rebounded by Alex TINSLEY (IUSE) | |||
| 14:45 | Foul called on Alexis Lyers (PPU) | |||
| 14:45 | Mary DYE (IUSE) MADE the 1st of the 2 shot Free Throw | (12-11) | 1 | |
| 14:45 | Mary DYE (IUSE) MADE the 2nd of the 2 shot Free Throw | (13-11) | 2 | |
| 14:45 | SUB: Sam Weir (PPU) in for Carly Forse | |||
| 14:24 | FG missed by Sam Weir (PPU) rebounded by Megan CURETON (IUSE) | |||
| 14:06 | FG MADE by Heather WHEAT (IUSE) [Paint] | (15-11) | 4 | |
| 13:45 | FG missed by Kayla Kiriau (PPU) rebounded by Mary DYE (IUSE) | |||
| 13:30 | FG missed by Alex TINSLEY (IUSE) rebounded by Mary DYE (IUSE) | |||
| 13:16 | 3pt FG missed by Michaela HARRIS (IUSE) rebounded by Katresa Savisky (PPU) | |||
| 13:07 | 3pt FG missed by Teresa Davis (PPU) rebounded by Alexis Lyers (PPU) | |||
| 12:59 | 3pt FG missed by Alexis Lyers (PPU) rebounded by Teresa Davis (PPU) | |||
| 12:59 | FG by Teresa Davis (PPU) blocked by Mary DYE (IUSE) offensive Team rebound by PPU | |||
| 12:59 | SUB: Alexa Xenakis (PPU) in for Alexis Lyers | |||
| 12:59 | SUB: Haley Sauer (PPU) in for Teresa Davis | |||
| 12:59 | SUB: Haley PACE (IUSE) in for Mary DYE | |||
| 12:59 | SUB: Sidney CARR (IUSE) in for Haley PACE | |||
| 12:55 | FG MADE by Katresa Savisky (PPU) [Paint, 2ndCh] | (15-13) | 2 | |
| 12:38 | SUB: Bridgette JONES (IUSE) in for Megan CURETON | |||
| 12:26 | FG missed by Michaela HARRIS (IUSE) rebounded by Sam Weir (PPU) | |||
| 12:16 | Turnover by Alexa Xenakis (PPU) Stolen by Sidney CARR (IUSE) | |||
| 12:01 | FG missed by Haley PACE (IUSE) rebounded by Alexa Xenakis (PPU) | |||
| 11:50 | FG by Haley Sauer (PPU) blocked by Sidney CARR (IUSE) rebounded by Sidney CARR (IUSE) | |||
| 11:48 | SUB: Haley PACE (IUSE) in for Alex TINSLEY | |||
| 11:44 | Foul called on Katresa Savisky (PPU) | |||
| 11:44 | SUB: Carly Forse (PPU) in for Katresa Savisky | |||
| 11:40 | 3pt FG missed by Sidney CARR (IUSE) rebounded by Haley Sauer (PPU) | |||
| 11:20 | FG missed by Kayla Kiriau (PPU) rebounded by Haley PACE (IUSE) | |||
| 11:05 | FG MADE by Sidney CARR (IUSE) assisted by Heather WHEAT [Paint] | (17-13) | 4 | |
| 10:40 | FG missed by Sam Weir (PPU) rebounded by Carly Forse (PPU) | |||
| 10:39 | Foul called on Sidney CARR (IUSE) | |||
| 10:39 | Carly Forse (PPU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (17-14) | 3 | |
| 10:39 | SUB: Andrea OWEN (IUSE) in for Michaela HARRIS | |||
| 10:39 | SUB: Alexis Lyers (PPU) in for Kayla Kiriau | |||
| 10:39 | Carly Forse (PPU) missed the 2nd of the 2 shot Free Throw | |||
| 10:39 | rebounded by Sidney CARR (IUSE) | |||
| 10:32 | 3pt FG missed by Bridgette JONES (IUSE) rebounded by Alexa Xenakis (PPU) | |||
| 10:26 | FG MADE by Alexa Xenakis (PPU) [Paint] | (17-16) | 1 | |
| 10:02 | FG missed by Sidney CARR (IUSE) rebounded by Haley PACE (IUSE) | |||
| 09:49 | 3pt FG missed by Andrea OWEN (IUSE) rebounded by Sam Weir (PPU) | |||
| 09:39 | FG MADE by Sam Weir (PPU) assisted by Alexis Lyers fouled by Sidney CARR (IUSE) [Paint] | (17-18) | -1 | |
| 09:39 | Sam Weir (PPU) MADE the 1 shot Free Throw | (17-19) | -2 | |
| 09:39 | TIMEOUT called by PPU | |||
| 09:39 | SUB: Ashley Campbell (PPU) in for Alexa Xenakis | |||
| 09:39 | SUB: Teresa Davis (PPU) in for Haley Sauer | |||
| 09:39 | FG MADE by Heather WHEAT (IUSE) [Paint] | (19-19) | T3 | |
| 09:39 | Turnover by Ashley Campbell (PPU) Stolen by Sidney CARR (IUSE) | |||
| 09:39 | Turnover by Sidney CARR (IUSE) Stolen by Alexis Lyers (PPU) | |||
| 09:39 | FG missed by Alexis Lyers (PPU) rebounded by Teresa Davis (PPU) | |||
| 09:39 | FG missed by Teresa Davis (PPU) rebounded by Heather WHEAT (IUSE) | |||
| 09:39 | FG by Andrea OWEN (IUSE) blocked by Carly Forse (PPU) offensive Team rebound by IUSE | |||
| 09:06 | SUB: Kaylee BENNETT (IUSE) in for Sidney CARR | |||
| 09:02 | Turnover by Haley PACE (IUSE) Stolen by Teresa Davis (PPU) | |||
| 09:02 | Turnover by Teresa Davis (PPU) | |||
| 08:43 | FG MADE by Haley PACE (IUSE) assisted by Kaylee BENNETT [OffTov, Paint] | (21-19) | 2 | |
| 08:23 | FG missed by Alexis Lyers (PPU) rebounded by Kaylee BENNETT (IUSE) | |||
| 08:10 | Foul called on Teresa Davis (PPU) | |||
| 08:10 | SUB: Alexa Xenakis (PPU) in for Teresa Davis | |||
| 08:10 | SUB: Tori KINGSLEY (IUSE) in for Haley PACE | |||
| 08:02 | Foul called on Alexis Lyers (PPU) | |||
| 08:02 | SUB: Kayla Kiriau (PPU) in for Ashley Campbell | |||
| 07:50 | Foul called on Alexis Lyers (PPU) | |||
| 07:50 | SUB: Haley Sauer (PPU) in for Alexis Lyers | |||
| 07:50 | Kaylee BENNETT (IUSE) MADE the front side of the Bonus Free Throw | (22-19) | 3 | |
| 07:50 | Kaylee BENNETT (IUSE) MADE the back side of the Bonus Free Throw | (23-19) | 4 | |
| 07:36 | Foul called on Kaylee BENNETT (IUSE) | |||
| 07:29 | FG missed by Sam Weir (PPU) rebounded by Kayla Kiriau (PPU) | |||
| 07:25 | FG missed by Kayla Kiriau (PPU) rebounded by Sam Weir (PPU) | |||
| 07:23 | FG MADE by Sam Weir (PPU) [Paint, 2ndCh] | (23-21) | 2 | |
| 07:15 | FG MADE by Heather WHEAT (IUSE) [Paint] | (25-21) | 4 | |
| 07:00 | FG missed by Haley Sauer (PPU) rebounded by Bridgette JONES (IUSE) | |||
| 06:47 | FG missed by Andrea OWEN (IUSE) offensive Team rebound by IUSE | |||
| 06:40 | 3pt FG missed by Bridgette JONES (IUSE) defensive Team rebound by PPU | |||
| 06:40 | TIMEOUT called by IUSE | |||
| 06:17 | FG missed by Haley Sauer (PPU) rebounded by Heather WHEAT (IUSE) | |||
| 06:00 | 3pt FG missed by Andrea OWEN (IUSE) rebounded by Sam Weir (PPU) | |||
| 05:42 | Turnover by Alexa Xenakis (PPU) | |||
| 05:42 | SUB: Alex TINSLEY (IUSE) in for Tori KINGSLEY | |||
| 05:42 | SUB: Mary DYE (IUSE) in for Bridgette JONES | |||
| 05:42 | SUB: Megan CURETON (IUSE) in for Kaylee BENNETT | |||
| 05:37 | FG by Andrea OWEN (IUSE) blocked by Carly Forse (PPU) rebounded by Carly Forse (PPU) | |||
| 05:33 | FG MADE by Alexa Xenakis (PPU) assisted by Kayla Kiriau [Paint] | (25-23) | 2 | |
| 05:21 | 3pt FG missed by Alex TINSLEY (IUSE) rebounded by Kayla Kiriau (PPU) | |||
| 05:13 | Foul called on Mary DYE (IUSE) | |||
| 05:13 | Kayla Kiriau (PPU) MADE the 1st of the 2 shot Free Throw | (25-24) | 1 | |
| 05:13 | SUB: Katresa Savisky (PPU) in for Haley Sauer | |||
| 05:13 | SUB: Ashley Campbell (PPU) in for Sam Weir | |||
| 05:13 | SUB: Anna Shaw (PPU) in for Carly Forse | |||
| 05:13 | Kayla Kiriau (PPU) missed the 2nd of the 2 shot Free Throw | |||
| 05:13 | rebounded by Mary DYE (IUSE) | |||
| 04:54 | 3pt FG missed by Megan CURETON (IUSE) rebounded by Anna Shaw (PPU) | |||
| 04:39 | FG missed by Anna Shaw (PPU) rebounded by Katresa Savisky (PPU) | |||
| 04:36 | FG MADE by Katresa Savisky (PPU) [Paint, 2ndCh] | (25-26) | -1 | |
| 04:36 | SUB: Bridgette JONES (IUSE) in for Alex TINSLEY | |||
| 04:23 | FG missed by Heather WHEAT (IUSE) rebounded by Katresa Savisky (PPU) | |||
| 04:14 | FG missed by Anna Shaw (PPU) rebounded by Bridgette JONES (IUSE) | |||
| 04:14 | SUB: Carly Forse (PPU) in for Anna Shaw | |||
| 03:49 | FG missed by Michaela HARRIS (IUSE) rebounded by Carly Forse (PPU) | |||
| 03:43 | SUB: Michaela HARRIS (IUSE) in for Andrea OWEN | |||
| 03:38 | FG missed by Katresa Savisky (PPU) rebounded by Kayla Kiriau (PPU) | |||
| 03:38 | SUB: Sam Weir (PPU) in for Ashley Campbell | |||
| 03:32 | FG MADE by Carly Forse (PPU) assisted by Katresa Savisky [2ndCh] | (25-28) | -3 | |
| 03:02 | 3pt FG missed by Michaela HARRIS (IUSE) rebounded by Bridgette JONES (IUSE) | |||
| 03:00 | Turnover by Megan CURETON (IUSE) | |||
| 02:40 | Foul called on Mary DYE (IUSE) | |||
| 02:40 | Sam Weir (PPU) MADE the 1st of the 2 shot Free Throw [OffTov] | (25-29) | -4 | |
| 02:40 | Sam Weir (PPU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (25-30) | -5 | |
| 02:40 | SUB: Haley Sauer (PPU) in for Katresa Savisky | |||
| 02:40 | SUB: Haley PACE (IUSE) in for Mary DYE | |||
| 02:29 | FG missed by Heather WHEAT (IUSE) rebounded by Haley PACE (IUSE) | |||
| 02:29 | Foul called on Alexa Xenakis (PPU) | |||
| 02:29 | Haley PACE (IUSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (26-30) | -4 | |
| 02:29 | Haley PACE (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 02:29 | rebounded by Sam Weir (PPU) | |||
| 02:14 | Foul called on Michaela HARRIS (IUSE) | |||
| 02:14 | Carly Forse (PPU) MADE the 1st of the 2 shot Free Throw | (26-31) | -5 | |
| 02:14 | SUB: Sidney CARR (IUSE) in for Michaela HARRIS | |||
| 02:14 | Carly Forse (PPU) MADE the 2nd of the 2 shot Free Throw | (26-32) | -6 | |
| 01:57 | FG missed by Sidney CARR (IUSE) rebounded by Sam Weir (PPU) | |||
| 01:50 | Turnover by Kayla Kiriau (PPU) Stolen by Megan CURETON (IUSE) | |||
| 01:44 | Foul called on Carly Forse (PPU) | |||
| 01:44 | Heather WHEAT (IUSE) MADE the front side of the Bonus Free Throw [OffTov] | (27-32) | -5 | |
| 01:44 | Heather WHEAT (IUSE) MADE the back side of the Bonus Free Throw [OffTov] | (28-32) | -4 | |
| 01:33 | FG MADE by Alexa Xenakis (PPU) [Paint] | (28-34) | -6 | |
| 01:19 | FG missed by Heather WHEAT (IUSE) rebounded by Haley PACE (IUSE) | |||
| 01:16 | FG MADE by Haley PACE (IUSE) [Paint, 2ndCh] | (30-34) | -4 | |
| 00:59 | FG MADE by Haley Sauer (PPU) [Paint] | (30-36) | -6 | |
| 00:40 | FG missed by Bridgette JONES (IUSE) rebounded by Sam Weir (PPU) | |||
| 00:27 | FG missed by Haley Sauer (PPU) rebounded by Bridgette JONES (IUSE) | |||
| 00:21 | Foul called on Carly Forse (PPU) | |||
| 00:21 | Heather WHEAT (IUSE) missed the 1st of the Double Bonus Free Throw | |||
| 00:21 | Heather WHEAT (IUSE) missed the 2nd of the Double Bonus Free Throw | |||
| 00:21 | rebounded by Carly Forse (PPU) | |||
| 00:16 | Turnover by Alexa Xenakis (PPU) Stolen by Megan CURETON (IUSE) | |||
| 00:14 | FG MADE by Megan CURETON (IUSE) fouled by Haley Sauer (PPU) [FstBrk, OffTov, Paint] | (32-36) | -4 | |
| 00:14 | Megan CURETON (IUSE) missed the 1 shot Free Throw | |||
| 00:14 | rebounded by Sam Weir (PPU) | |||
| 00:01 | FG missed by Kayla Kiriau (PPU) rebounded by Sam Weir (PPU) | |||
| End of First Half (IUSE 32 PPU 36) |
| PPU | IUSE | |
|---|---|---|
| 8 | Turnovers | 5 |
| 14/39 for 35.9% | Field Goals | 11/37 for 29.7% |
| 7/9 for 77.8% | Free Throws | 9/14 for 64.3% |
| OFF: 11 DEF: 22 | Rebounds | OFF: 8 DEF: 16 |
| Weir : 11 | High Scorer | WHEAT : 8 |
| Weir : 10 | High Rebounder | 4 players with 4 |
| Savisky : 3 | High Assists | WHEAT : 3 |
| PPU Starters: | Kiriau, Savisky, Xenakis, Weir, Forse |
| IUSE Starters: | DYE, WHEAT, HARRIS, CURETON, PACE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:41 | FG missed by Sam Weir (PPU) rebounded by Sam Weir (PPU) | |||
| 19:37 | FG MADE by Sam Weir (PPU) [Paint, 2ndCh] | (32-38) | -6 | |
| 19:18 | FG missed by Heather WHEAT (IUSE) rebounded by Sam Weir (PPU) | |||
| 19:09 | FG missed by Katresa Savisky (PPU) rebounded by Megan CURETON (IUSE) | |||
| 19:02 | Turnover by Mary DYE (IUSE) Stolen by Kayla Kiriau (PPU) | |||
| 18:51 | FG missed by Carly Forse (PPU) rebounded by Michaela HARRIS (IUSE) | |||
