Tuition and Costs
Tuition and Fees for 2018-2019
The charts below list the tuition and fees in effect for the 2018-2019 academic year. At Point Park, we understand that college is a significant investment, with families and students evaluating the long-term return as they weigh college choices.
We are committed to making a Point Park education affordable and we will work closely with you to make this unique real-world education a reality. Please follow the links below to explore key aspects of the cost equation at Point Park:
- Scholarships
- Financial Aid
- Net price calculators (freshmen and transfer students)
Full-time Undergraduate Costs |
||
Per Semester | Per Year | |
Schools of
|
$14,990 | $29,980 |
Conservatory of Performing Arts | $19,110 | $38,220 |
University Fee | $300 | $600 |
Activity Fee | $185 | $370 |
Technology Fee | $175 | $350 |
Health Services Fee | $75 | $150 |
Additional fees may apply depending on each student’s degree program. |
Part-time and Accelerated Undergraduate Costs |
||
Cost Per Credit* | 3-Credit Course | |
Schools of
|
$844 | $2532 |
Conservatory of Performing Arts | $1084 | $3252 |
University Fee | $49 | $147 |
Technology Fee per credit | $6 | $18 |
Additional fees may apply depending on each student’s degree program. | ||
*Part-time students take 3 to 11 credits per semester. Accelerated program students take up to 12 credits per semester and attend evening or Saturday-only programs. |
Graduate Costs |
||
Cost Per Credit | 3-Credit Course | |
Master's Degree Programs | $881 | $2643 |
Master's and Certificate Education Programs | $490 | $1,470 |
Doctoral Programs (Ed.D., Ph.D.) | $855 | $2,565 |
Psy. D. | $881 | $2,643 |
University Fee | $54 | $162 |
Technology Fee per credit | $25 | $75 |
Doctoral Programs and Psy. D. Technology Fee per Credit | $25 | $75 |
Doctoral Programs Dissertation Continuation Fee | $2000 | N/A |
Additional fees may apply depending on each student’s degree program. |
Online Costs(Fully online programs* only) |
||
Cost Per Credit | 3-Credit Course | |
Online Undergraduate | $455 | $1,365 |
Online Graduate (new students) | $650 | $1950 |
Online Graduate (returning students) | $625 | $1875 |
Online Graduate Education Programs (master's degree programs, certificate programs and ABCTE) | $490 | $1,470 |
Online Undergraduate Technology Fee (per credit) | $25 | $75 |
Online Graduate Technology Fee (per credit) | $25 | $75 |
* See list of fully online programs offered by Point Park.
Full-time students take 12 to 18 credits per semester. No tuition cost difference for out-of-state or international students.
If you have any question about tuition, fees or housing costs, our Admissions staff is ready to help.
Contact us today at enroll@pointpark.edu or 412-392-3430 / 1-800-321-0129.
The University reserves the right to alter the schedule of fees without notice.