Room and Board
2022-23 | 2021-22
Costs for Living on Campus, 2022-23
The charts below break down the costs for living and dining in one of Point Park's five residence halls in Downtown Pittsburgh. For more information about room and board options, please visit our Living on Campus pages.
Residence Hall Rates
Lawrence and Thayer Halls |
||
Room Type | Cost Per Semester | Cost Per Year |
Single: | $4,260 | $8,520 |
Double: | $2,880 | $5,760 |
Triple: | $2,630 | $5,260 |
Conestoga Suites |
||
Semester | Cost Per Semester | Cost Per Year |
Fall or Spring: | $4,490 | $8,980 |
Summer: | $3,620 | $7,240 |
Boulevard Apartments |
||
Number of Beds | Cost Per Semester | Cost Per Year |
4 Beds: | $4,880 | $9,760 |
6 Beds: | $4,770 | $9,540 |
Dining Plan Rates
Residents of Conestoga Suites,
|
||
Meal Plan Option | Cost Per Semester | Cost Per Year |
75 Block Plan with $200 Flex Dollars | $1,030 | $2,060 |
50 Block Plan with $200 Flex Dollars | $790 | $1,580 |
30 Block Plan with $200 Flex Dollars | $590 | $1,180 |
400 Flex Dollars | $400 | $800 |
Residents of Lawrence and Thayer Halls |
||
Meal Plan Option | Cost Per Semester | Cost Per Year |
Unlimited meals per week plan with $150 Flex Dollars | $3,720 | $7,440 |
19 meals per week plan with $200 Flex Dollars | $3,480 | $6,960 |
14 meals per week plan with $200 Flex Dollars | $3,240 | $6,480 |
10 meals per week plan with $275 Flex Dollars | $3,050 | $6,100 |
Costs for Living on Campus, 2021-22
The charts below break down the costs for living and dining in one of Point Park's five residence halls in Downtown Pittsburgh. For more information about room and board options, please visit our Living on Campus pages.
Residence Hall Rates
Lawrence and Thayer Halls |
||
Room Type | Cost Per Semester | Cost Per Year |
Single: | $4,180 | $8,360 |
Double: | $2,820 | $5,640 |
Triple: | $2,580 | $5,160 |
Pioneer and Conestoga Suites |
||
Semester | Cost Per Semester | Cost Per Year |
Fall or Spring: | $4,400 | $8,800 |
Summer: | $3,540 | $7,080 |
Boulevard Apartments |
||
Number of Beds | Cost Per Semester | Cost Per Year |
4 Beds: | $4,780 | $9,560 |
6 Beds: | $4,680 | $9,360 |
Dining Plan Rates
Residents of Pioneer Suites, Conestoga Suites,
|
||
Meal Plan Option | Cost Per Semester | Cost Per Year |
75 Block Plan with $200 Flex Dollars | $1,010 | $2,020 |
50 Block Plan with $200 Flex Dollars | $770 | $1,540 |
30 Block Plan with $200 Flex Dollars | $580 | $1,160 |
400 Flex Dollars | $400 | $800 |
Residents of Lawrence and Thayer Halls |
||
Meal Plan Option | Cost Per Semester | Cost Per Year |
Unlimited meals per week plan with $150 Flex Dollars | $3,650 | $7,300 |
19 meals per week plan with $200 Flex Dollars | $3,410 | $6,820 |
14 meals per week plan with $200 Flex Dollars | $3,180 | $6,360 |
10 meals per week plan with $275 Flex Dollars | $2,990 | $5,980 |
Note: The semester price of the above meal plans represents the total cost of food service operations, including food, labor, facilities and infrastructure, equipment maintenance and administration.