Department Directory
Point Park University Main Number: 412-391-4100
All telephone numbers are area code and exchange (412-392) unless otherwise indicated.
Emergency Numbers
Type of Emergency: | Call: | 8:30 a.m. - 4:30 p.m.: | After Hours: |
Medical | Health Services Office | 3800 | H-E-L-P (4357) |
Public Safety | Frontier Hall 2nd fl | 3960 | 2222 |
Repairs | Physical Plant | 3490 | |
Student Messages | Student Affairs | 3840 |
Offices and Departments
All telephone numbers are area code and exchange (412-392) unless otherwise indicated.
Department |
|
Location |
Phone |
Fax |
Admission (Full Time) | 1st floor Academic Hall | 3430 | 3902 | |
Admission Welcome Center | 1st floor Conestoga Hall | 3430 | ||
Alumni Engagement and Giving | 2nd floor 101 Wood St | 4750 | 4797 | |
Athletics | 6th floor Student Center | 3844 | 4780 | |
Book Store | 1st floor Lawrence Hall | 3448 | 412-642-7649 | |
Business Office-Accounts Payable | 5th floor Frontier Hall | 3966 | 3998 | |
Career Development | 5th floor West Penn Building | 3950 | 3936 | |
Center for Student Success | 5th floor West Penn Building |
8153 |
||
Center for Teaching Excellence | 2nd floor Thayer Hall |
3880 |
4218 | |
Computer Help Desk | 220 Thayer Hall | 3494 | 3912 | |
Conference and Event Services | 8th floor Frontier Hall | 4200 | 8049 | |
Conservatory of Performing Arts | 625 Lawrence Hall | 3450 | 8042 | |
Conservatory of Performing Arts (Recruitment) | 607 Lawrence Hall | 3451 | 8042 | |
Contracts and Procurement | 4th floor Frontier Hall | 8076 | 4757 | |
Criminal Justice and Intelligence Studies | 404 Academic Hall | 3830 | 3925 | |
Culinart Food Service | 2nd floor Lawrence Hall | 3829 | 3848 | |
Development | 9th floor Frontier Hall | 8099 | 4797 | |
Education | 710 Academic Hall | 3972 | 3927 | |
Enrollment Management | 105 Thayer Hall | 8083 | 6164 | |
Enrollment Marketing | 8th floor Lawrence Hall | 4719 | 6185 | |
Finance and Administration | 811 Academic Hall | 3964 | 3998 | |
Financial Aid | 1st floor Thayer Hall | 3930 | 4795 | |
Food Service | 207 Lawrence Hall | 3829 | 3848 | |
Graduate Admission | 1st floor Thayer Hall | 3808 | 6164 | |
Graduate Studies (School of Business) | 11th floor West Penn Building | 8036 | 8048 | |
Health Services | 203 Thayer Hall | 3800 | 3801 | |
Honors Program | 405 Lawrence Hall | 8192 | 8176 | |
Housekeeping | 204 101 Wood St | 3871 | 3804 | |
Human Resources | 7th floor Frontier Hall | 3952 | 3953 | |
Humanities and Human Science | 501 Lawrence Hall | 3480 | 4781 | |
Information Technology Services | 208 Academic Hall | 3420 | 3912 | |
Institutional Research | 8th floor Academic Hall | 3421 | 8121 | |
International Student Services | 101 Wood St | 4775 | 4792 | |
ISS Security Services | 212 Frontier Hall | 8163 | ||
Library | University Center | 3171 | 3168 | |
Mailroom | 1st floor Lawrence Hall | 3820 | 8081 | |
Marketing and Communications | 8th floor Lawrence Hall | 4747 | 6185 | |
Media Services | 506 Academic Hall | 6160 | 3912 | |
Mental Health Counseling Center | 5th floor Lawrence Hall | 3959 | ||
Natural Sciences and Engineering Technology | 605A Academic Hall | 3900 | 6180 | |
Office of the Provost | 8th floor Academic Hall | 3976 | 4720 | |
Office of the University Registrar | 9th floor Thayer Hall | 3861 | 8062 | |
Payroll | 6th fl Frontier Hall | 4710 | 8019 | |
Physical Plant | 8th floor Frontier Hall | 3490 | 4717 | |
Playhouse | 350 Forbes Ave. Pgh. PA 15222 | 412-392-8000 | 412-392-8042 | |
President's Office | 807 Academic Hall | 3990 | 4715 | |
Printing Services | Lower Level Academic Hall | 3817 | 4779 | |
Public Safety | 3rd floor Frontier Hall | 3960 | 8199 | |
Student Center | Student Center | 3854 | 3855 | |
School of Business-Accounting, Economics, Finance, IT | 11th floor West Penn Building | 8065 | 8048 | |
School of Business-Business Manangement, HR Management, Organizational Leadership, Public Administration, MBA |
|
11th floor West Penn Building |
8034 |
8048 |
School of Business-Sports,Arts, & Entertainment Management (SAEM) | 11th floor West Penn Building | 8065 | 8048 | |
School of Communication | 10th floor Thayer Hall | 4730 | 3917 | |
Student Accounts | 1st floor Thayer Hall | 3424 | 3962 | |
Student Affairs | 7th floor Student Center | 3840 | 3855 | |
Student Life | 1st Floor Pioneer Building | 8026 | 4799 | |
Student Production Services | 122 University Center | 6166 | 6198 |