Ted Barclay Spring Invitational
FINAL

Ted Barclay Spring Invitational
Granville Golf Course
Granville, Ohio
Dates: Apr. 7-8, 2012
Par 71, 6559 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ohio Wesleyan   307  305  612   +44
2  Denison   304  311  615   +47
3  Baldwin-Wallace   311  307  618   +50
t 4  Columbus State C.C.   315  306  621   +53
t 4  Point Park   310  311  621   +53
6  Muskingum   314  315  629   +61
7  Wooster   323  311  634   +66
8  Olivet   330  316  646   +78
9  Kenyon   348  342  690   +122
10  Oberlin   393  381  774   +206



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Stephen Spalding   Baldwin-Wallace   74  72  146   +4
2  Michael Peters   Wooster   75  72  147   +5
3  Dylan Lee   Denison   72  76  148   +6
4  Aaron Klimchuk   Denison   75  75  150   +8
t 5  Jerry Moore   Ohio Wesleyan   72  79  151   +9
t 5  Jon Neroni   Ohio Wesleyan   79  72  151   +9
7  Joey Shroyer   Muskingum   77  75  152   +10
8  Austin Elder   Point Park   75  78  153   +11
t 9  Thomas Alstadt   Columbus State C.C.   77  78  155   +13
t 9  Tyler Carney-DeBord   Ohio Wesleyan   76  79  155   +13
t 9  Dylan Francis   Denison   77  78  155   +13
t 9  Nate Fridley   Ohio Wesleyan   80  75  155   +13
t 9  Hayden Pyles   Columbus State C.C.   76  79  155   +13
t 9  Adam Sanders   Baldwin-Wallace   78  77  155   +13
t 15  Nathan Duff   Muskingum   78  78  156   +14
t 15  Ronnie Fesko   Olivet   77  79  156   +14
t 15  Collin Holmes   Point Park   76  80  156   +14
t 15  Jacob Stasiwlewicz   Columbus State C.C.   81  75  156   +14
t 15  Billy Wivell   Point Park   80  76  156   +14
t 15  Nate Young   Columbus State C.C.   82  74  156   +14
t 21  Ricky Jaskolski   Baldwin-Wallace   81  76  157   +15
t 21  Blake Sword   Wooster   84  73  157   +15
t 23  Justin Ardelean   Olivet   80  79  159   +17
t 23  James Daley   Point Park   82  77  159   +17
t 25  Alex Blickle   Kenyon   80  80  160   +18
t 25  Augie Ward   Baldwin-Wallace   78  82  160   +18
t 27  Alejandro Bernardini   Point Park   79  82  161   +19
t 27  Caleb Chiero   Ohio Wesleyan   82  79  161   +19
t 29  Joel Ardner   Muskingum   80  82  162   +20
t 29  Andrew Henehan   Columbus State C.C.   81  81  162   +20
t 29  Nick Julian   Olivet   87  75  162   +20
t 29  Jimmy Slovitt   Denison   80  82  162   +20
t 33  Jourdon Leymon   Muskingum   83  80  163   +21
t 33  Cody Lyon   Baldwin-Wallace   81  82  163   +21
t 35  Mathew Stuart   Muskingum   79  85  164   +22
t 35  Matt Warren   Baldwin-Wallace   82  82  164   +22
t 37  Jeremy Burke   Wooster   82  83  165   +23
t 37  Tim Faerber   Wooster   82  83  165   +23
t 37  Jack Marra   Kenyon   81  84  165   +23
t 40  Kevin Kwiatkowski   Columbus State C.C.   87  79  166   +24
t 40  Kyle Lewis   Baldwin-Wallace   81  85  166   +24
42  Alex Geanakos   Denison   84  83  167   +25
t 43  Tony Savina   Muskingum   87  82  169   +27
t 43  Cameron Sich   Olivet   86  83  169   +27
t 43  Andrew Smith   Denison   84  85  169   +27
t 46  Tyler Blosfield   Olivet   85  86  171   +29
t 46  Lance Clark   Columbus State C.C.   84  87  171   +29
t 46  Jay Dean   Muskingum   82  89  171   +29
t 49  Andrew Campbell   Wooster   91  83  174   +32
t 49  Nathan Gonzales   Oberlin   89  85  174   +32
51  Justin Gardner   Columbus State C.C.   87  89  176   +34
52  Steven Geldart   Denison   88  89  177   +35
53  Ben Payner   Kenyon   95  85  180   +38
54  Martin Holdren   Olivet   89  94  183   +41
55  Michael Crimmins   Denison   94  91  185   +43
56  Timothy Benner   Kenyon   94  93  187   +45
57  Charlie Landsman   Oberlin   98  93  191   +49
58  Jake Maas   Olivet   94  100  194   +52
59  Ben Mackessy   Kenyon   93  104  197   +55
60  Jake Panka   Oberlin   107  97  204   +62
61  Christopher Stott   Oberlin   99  110  209   +67
62  Zach Boozer   Oberlin   110  106  216   +74



 Team-by-Team Results
 

Apr. 7-8, 2012 -- Ted Barclay Spring Invitational
Granville Golf Course -- Granville, Ohio
Par 71, 6559 yards -- 10 teams, 62 players

 
Baldwin-Wallace   311 307   618    +50   3rd
Stephen Spalding   74 72   146    +4   1st
Adam Sanders   78 77   155    +13   t-9th
Ricky Jaskolski   81 76   157    +15   t-21st
Augie Ward   78 82   160    +18   t-25th
Cody Lyon#   81 82   163    +21   t-33rd
Matt Warren   82 82   164    +22   t-35th
Kyle Lewis#   81 85   166    +24   t-40th

 
Columbus State C.C.   315 306   621    +53   t-4th
Thomas Alstadt   77 78   155    +13   t-9th
Hayden Pyles   76 79   155    +13   t-9th
Jacob Stasiwlewicz   81 75   156    +14   t-15th
Nate Young   82 74   156    +14   t-15th
Andrew Henehan   81 81   162    +20   t-29th
Kevin Kwiatkowski#   87 79   166    +24   t-40th
Lance Clark#   84 87   171    +29   t-46th
Justin Gardner#   87 89   176    +34   51st

 
Denison   304 311   615    +47   2nd
Dylan Lee   72 76   148    +6   3rd
Aaron Klimchuk   75 75   150    +8   4th
Dylan Francis   77 78   155    +13   t-9th
Jimmy Slovitt   80 82   162    +20   t-29th
Alex Geanakos   84 83   167    +25   42nd
Andrew Smith#   84 85   169    +27   t-43rd
Steven Geldart#   88 89   177    +35   52nd
Michael Crimmins#   94 91   185    +43   55th

 
Kenyon   348 342   690    +122   9th
Alex Blickle   80 80   160    +18   t-25th
Jack Marra   81 84   165    +23   t-37th
Ben Payner   95 85   180    +38   53rd
Timothy Benner   94 93   187    +45   56th
Ben Mackessy   93 104   197    +55   59th

 
Muskingum   314 315   629    +61   6th
Joey Shroyer   77 75   152    +10   7th
Nathan Duff   78 78   156    +14   t-15th
Joel Ardner   80 82   162    +20   t-29th
Jourdon Leymon   83 80   163    +21   t-33rd
Mathew Stuart   79 85   164    +22   t-35th
Tony Savina#   87 82   169    +27   t-43rd
Jay Dean#   82 89   171    +29   t-46th

 
Oberlin   393 381   774    +206   10th
Nathan Gonzales   89 85   174    +32   t-49th
Charlie Landsman   98 93   191    +49   57th
Jake Panka   107 97   204    +62   60th
Christopher Stott   99 110   209    +67   61st
Zach Boozer   110 106   216    +74   62nd

 
Ohio Wesleyan   307 305   612    +44   1st
Jerry Moore   72 79   151    +9   t-5th
Jon Neroni   79 72   151    +9   t-5th
Tyler Carney-DeBord   76 79   155    +13   t-9th
Nate Fridley   80 75   155    +13   t-9th
Caleb Chiero   82 79   161    +19   t-27th

 
Olivet   330 316   646    +78   8th
Ronnie Fesko   77 79   156    +14   t-15th
Justin Ardelean   80 79   159    +17   t-23rd
Nick Julian   87 75   162    +20   t-29th
Cameron Sich   86 83   169    +27   t-43rd
Tyler Blosfield#   85 86   171    +29   t-46th
Martin Holdren   89 94   183    +41   54th
Jake Maas#   94 100   194    +52   58th

 
Point Park   310 311   621    +53   t-4th
Austin Elder   75 78   153    +11   8th
Collin Holmes   76 80   156    +14   t-15th
Billy Wivell   80 76   156    +14   t-15th
James Daley   82 77   159    +17   t-23rd
Alejandro Bernardini   79 82   161    +19   t-27th

 
Wooster   323 311   634    +66   7th
Michael Peters   75 72   147    +5   2nd
Blake Sword   84 73   157    +15   t-21st
Jeremy Burke   82 83   165    +23   t-37th
Tim Faerber   82 83   165    +23   t-37th
Andrew Campbell   91 83   174    +32   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

Ted Barclay Spring Invitational
Granville Golf Course
Granville, Ohio
Dates: Apr. 7-8, 2012
Par 71, 6559 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ohio Wesleyan..................  307  305    612    +44
   2  Denison........................  304  311    615    +47
   3  Baldwin-Wallace................  311  307    618    +50
t  4  Columbus State C.C.............  315  306    621    +53
t  4  Point Park.....................  310  311    621    +53
   6  Muskingum......................  314  315    629    +61
   7  Wooster........................  323  311    634    +66
   8  Olivet.........................  330  316    646    +78
   9  Kenyon.........................  348  342    690   +122
  10  Oberlin........................  393  381    774   +206


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Stephen Spalding..... Baldwin-Wallace................   74   72    146     +4
   2  Michael Peters....... Wooster........................   75   72    147     +5
   3  Dylan Lee............ Denison........................   72   76    148     +6
   4  Aaron Klimchuk....... Denison........................   75   75    150     +8
t  5  Jerry Moore.......... Ohio Wesleyan..................   72   79    151     +9
t  5  Jon Neroni........... Ohio Wesleyan..................   79   72    151     +9
   7  Joey Shroyer......... Muskingum......................   77   75    152    +10
   8  Austin Elder......... Point Park.....................   75   78    153    +11
t  9  Thomas Alstadt....... Columbus State C.C.............   77   78    155    +13
t  9  Tyler Carney-DeBord.. Ohio Wesleyan..................   76   79    155    +13
t  9  Dylan Francis........ Denison........................   77   78    155    +13
t  9  Nate Fridley......... Ohio Wesleyan..................   80   75    155    +13
t  9  Hayden Pyles......... Columbus State C.C.............   76   79    155    +13
t  9  Adam Sanders......... Baldwin-Wallace................   78   77    155    +13
t 15  Nathan Duff.......... Muskingum......................   78   78    156    +14
t 15  Ronnie Fesko......... Olivet.........................   77   79    156    +14
t 15  Collin Holmes........ Point Park.....................   76   80    156    +14
t 15  Jacob Stasiwlewicz... Columbus State C.C.............   81   75    156    +14
t 15  Billy Wivell......... Point Park.....................   80   76    156    +14
t 15  Nate Young........... Columbus State C.C.............   82   74    156    +14