2013-14 W&J Men's Golf
10/13-14/2013 -- Peter C. Rossin Memorial

Southpointe Golf Club
Canonsburg, Pa.
Dates: 10/13-14/2013
Par 72, 6233 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ohio Wesleyan   304  309  613   +37
2  Washington & Jefferson   301  314  615   +39
3  Saint Vincent   321  301  622   +46
4  Point Park   326  314  640   +64
5  California (Pa.) Club   325  322  647   +71
6  Thomas More   329  322  651   +75
7  North Carolina Wesleyan   321  331  652   +76
8  Washington & Jefferson "B"   325  334  659   +83
9  Point Park "B"   334  330  664   +88
10  Columbus State CC   343  353  696   +120



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Evan Lestini  Washington & Jefferson   74  74  148   +4
t 2  Derek Lingafelt  Saint Vincent   75  74  149   +5
t 2  Kaneat Nimcharoenwan  Ohio Wesleyan   73  76  149   +5
t 4  Hunter Bagiatis  Washington & Jefferson   76  77  153   +9
t 4  Jake Hormes  California (Pa.) Club   73  80  153   +9
t 6  Chris Boven  Point Park   81  73  154   +10
t 6  Lucas Norman  North Carolina Wesleyan   75  79  154   +10
t 6  Jake Reed  Saint Vincent   81  73  154   +10
t 6  Mitchell Rice  Ohio Wesleyan   72  82  154   +10
t 10  Mike Marcagi  Thomas More   76  79  155   +11
t 10  Jon McMahan  Ohio Wesleyan   79  76  155   +11
t 10  Chris Pavelic  Ohio Wesleyan   80  75  155   +11
t 13  Ben Biss  Saint Vincent   80  76  156   +12
t 13  James Daley  Point Park "B"   78  78  156   +12
t 13  Chris Freeman  North Carolina Wesleyan   78  78  156   +12
t 16  Colin Izzo  Washington & Jefferson   77  82  159   +15
t 16  Jesse Terbruggen  Thomas More   81  78  159   +15
t 18  Eric Poplowski  Point Park   83  77  160   +16
t 18  Peyton Snyder  California (Pa.) Club   83  77  160   +16
20  Matt Wieszcyzk  Washington & Jefferson "B"   76  85  161   +17
t 21  Tim Novic  Washington & Jefferson   74  88  162   +18
t 21  Mike Popovec  Point Park "B"   84  78  162   +18
t 21  Steve Veydt  Point Park   84  78  162   +18
t 24  Cam Roth  Saint Vincent   85  78  163   +19
t 24  Matthew Stearns  Washington & Jefferson   82  81  163   +19
t 26  Collin Holmes  Point Park   78  86  164   +20
t 26  Andrew Miller  Washington & Jefferson "B"   84  80  164   +20
t 28  Scott Telesza  Columbus State CC   82  83  165   +21
t 28  Allen Michael Wilson  North Carolina Wesleyan   81  84  165   +21
30  Patrick Jonnet  Washington & Jefferson "B"   83  83  166   +22
31  Alex Reynolds  Point Park "B"   87  80  167   +23
32  Dee Hampton  Thomas More   89  79  168   +24
t 33  Troy Dombroski  California (Pa.) Club   89  80  169   +25
t 33  Jimmy Kelley  Thomas More   83  86  169   +25
t 33  Ryan Mazza  Washington & Jefferson "B"   83  86  169   +25
36  Jack Boros  Saint Vincent   87  84  171   +27
37  Tyler Seidt  Thomas More   89  84  173   +29
t 38  Trevor Davis  Ohio Wesleyan   84  90  174   +30
t 38  Michael Maxwell  Columbus State CC   85  89  174   +30
t 38  Brian Omslaer  Washington & Jefferson "B"   83  91  174   +30
41  Danny Byas III  Columbus State CC   86  91  177   +33
42  Evan Cravenes  California (Pa.) Club   93  85  178   +34
43  Ben Kennedy  Point Park "B"   85  94  179   +35
44  Shane Holbrook  Columbus State CC   90  90  180   +36
t 45  Adam Fangman  Thomas More   91  90  181   +37
t 45  Matthew May  North Carolina Wesleyan   91  90  181   +37
47  Raul de Leon  North Carolina Wesleyan   87  96  183   +39
48  Alex Burchfield  Columbus State CC   119  93  212   +68
 Ryan Corey  California (Pa.) Club   80  wd DNF



 Team-by-Team Results
 

10/13-14/2013 -- Peter C. Rossin Memorial
Southpointe Golf Club -- Canonsburg, Pa.
Par 72, 6233 yards -- 10 teams, 49 players

 
California (Pa.) Club   325 322   647    +71   5th
Jake Hormes   73 80   153    +9   t-4th
Peyton Snyder   83 77   160    +16   t-18th
Troy Dombroski   89 80   169    +25   t-33rd
Evan Cravenes   93 85   178    +34   42nd
Ryan Corey   80 wd   80

 
Columbus State CC   343 353   696    +120   10th
Scott Telesza   82 83   165    +21   t-28th
Michael Maxwell   85 89   174    +30   t-38th
Danny Byas III   86 91   177    +33   41st
Shane Holbrook   90 90   180    +36   44th
Alex Burchfield   119 93   212    +68   48th

 
North Carolina Wesleyan   321 331   652    +76   7th
Lucas Norman   75 79   154    +10   t-6th
Chris Freeman   78 78   156    +12   t-13th
Allen Michael Wilson   81 84   165    +21   t-28th
Matthew May   91 90   181    +37   t-45th
Raul de Leon   87 96   183    +39   47th

 
Ohio Wesleyan   304 309   613    +37   1st
Kaneat Nimcharoenwan   73 76   149    +5   t-2nd
Mitchell Rice   72 82   154    +10   t-6th
Jon McMahan   79 76   155    +11   t-10th
Chris Pavelic   80 75   155    +11   t-10th
Trevor Davis   84 90   174    +30   t-38th

 
Point Park   326 314   640    +64   4th
Chris Boven   81 73   154    +10   t-6th
Eric Poplowski   83 77   160    +16   t-18th
Steve Veydt   84 78   162    +18   t-21st
Collin Holmes   78 86   164    +20   t-26th

 
Point Park "B"   334 330   664    +88   9th
James Daley   78 78   156    +12   t-13th
Mike Popovec   84 78   162    +18   t-21st
Alex Reynolds   87 80   167    +23   31st
Ben Kennedy   85 94   179    +35   43rd

 
Saint Vincent   321 301   622    +46   3rd
Derek Lingafelt   75 74   149    +5   t-2nd
Jake Reed   81 73   154    +10   t-6th
Ben Biss   80 76   156    +12   t-13th
Cam Roth   85 78   163    +19   t-24th
Jack Boros   87 84   171    +27   36th

 
Thomas More   329 322   651    +75   6th
Mike Marcagi   76 79   155    +11   t-10th
Jesse Terbruggen   81 78   159    +15   t-16th
Dee Hampton   89 79   168    +24   32nd
Jimmy Kelley   83 86   169    +25   t-33rd
Tyler Seidt#   89 84   173    +29   37th
Adam Fangman   91 90   181    +37   t-45th

 
Washington & Jefferson   301 314   615    +39   2nd
Evan Lestini   74 74   148    +4   1st
Hunter Bagiatis   76 77   153    +9   t-4th
Colin Izzo   77 82   159    +15   t-16th
Tim Novic   74 88   162    +18   t-21st
Matthew Stearns   82 81   163    +19   t-24th

 
Washington & Jefferson "B"   325 334   659    +83   8th
Matt Wieszcyzk   76 85   161    +17   20th
Andrew Miller   84 80   164    +20   t-26th
Patrick Jonnet   83 83   166    +22   30th
Ryan Mazza   83 86   169    +25   t-33rd
Brian Omslaer   83 91   174    +30   t-38th

# Indicates individual player



 AP-Style Tournament Results
 

Peter C. Rossin Memorial
Southpointe Golf Club
Canonsburg, Pa.
Dates: 10/13-14/2013
Par 72, 6233 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ohio Wesleyan..................  304  309    613    +37
   2  Washington & Jefferson.........  301  314    615    +39
   3  Saint Vincent..................  321  301    622    +46
   4  Point Park.....................  326  314    640    +64
   5  California (Pa.) Club..........  325  322    647    +71
   6  Thomas More....................  329  322    651    +75
   7  North Carolina Wesleyan........  321  331    652    +76
   8  Washington & Jefferson "B".....  325  334    659    +83
   9  Point Park "B".................  334  330    664    +88
  10  Columbus State CC..............  343  353    696   +120


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Evan Lestini......... Washington & Jefferson.........   74   74    148     +4
t  2  Derek Lingafelt...... Saint Vincent..................   75   74    149     +5
t  2  Kaneat Nimcharoenwan. Ohio Wesleyan..................   73   76    149     +5
t  4  Hunter Bagiatis...... Washington & Jefferson.........   76   77    153     +9
t  4  Jake Hormes.......... California (Pa.) Club..........   73   80    153     +9
t  6  Chris Boven.......... Point Park.....................   81   73    154    +10
t  6  Lucas Norman......... North Carolina Wesleyan........   75   79    154    +10
t  6  Jake Reed............ Saint Vincent..................   81   73    154    +10
t  6  Mitchell Rice........ Ohio Wesleyan..................   72   82    154    +10
t 10  Mike Marcagi......... Thomas More....................   76   79    155    +11
t 10  Jon McMahan.......... Ohio Wesleyan..................   79   76    155    +11
t 10  Chris Pavelic........ Ohio Wesleyan..................   80   75    155    +11
t 13  Ben Biss............. Saint Vincent..................   80   76    156    +12
t 13  James Daley.......... Point Park "B".................   78   78    156    +12
t 13  Chris Freeman........ North Carolina Wesleyan........   78   78    156    +12
t 16  Colin Izzo........... Washington & Jefferson.........   77   82    159    +15
t 16  Jesse Terbruggen..... Thomas More....................   81   78    159    +15
t 18  Eric Poplowski....... Point Park.....................   83   77    160    +16
t 18  Peyton Snyder........ California (Pa.) Club..........   83   77    160    +16
  20  Matt Wieszcyzk....... Washington & Jefferson "B".....   76   85    161    +17