Team: Point Park University Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Dangelo, Morgan 4 0 1 5 -.200 3 1 2 2 14 0 0 0 0
3 Meng, Emily 4 2 1 13 .077 51 1 0 0 14 2 2 2 0
6 Simonson, Shiloh 4 9 8 32 .031 1 2 2 1 19 0 0 3 0
10 Burkes, Kirsten 4 8 1 15 .467 0 0 0 0 0 1 1 4 0
17 Poirier, Madeline 4 14 0 30 .467 0 0 0 0 1 1 0 4 0
21 Inquartano, Nikki 4 7 3 17 .235 0 0 0 0 3 2 2 3 0
22 Menosky, Julia 4 0 0 0 .000 1 2 1 0 4 0 0 0 0
23 Taylor, Ashley 4 17 8 41 .220 1 2 2 0 14 0 1 1 0
TM TEAM, 4 0

Team Totals: 57 22 153 .229 57 8 7 3 69 6 6 17 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 14 5 34 0.265
2 12 7 32 0.156
3 15 6 45 0.200
4 16 4 42 0.286
TEAMS 1 2 3 4
Point Park University 25 23 27 25
WVU Tech 17 25 25 20
Team Records:
17-13, 13-1 (RSC)
20-15, 5-8 (RSC)
 
Team: WVU Tech Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Dean, Michala 4 0 0 0 .000 2 0 0 1 15 0 0 0 0
4 Bocan, Riley 4 5 0 10 .500 0 0 0 0 0 0 2 2 0
6 Monteiro, Ana 4 12 3 41 .220 1 0 1 2 13 1 0 1 0
7 Bologna, Carolina 4 7 3 16 .250 1 1 3 0 1 0 0 2 0
10 Pateli, Konstantina 4 0 1 6 -.167 41 1 4 0 11 1 1 1 0
12 Lotozo, Bailey 4 15 10 55 .091 0 0 2 2 5 1 1 1 0
17 Morrow, Keyonna 4 11 4 28 .250 2 1 2 2 11 1 0 0 0
20 Amitrano, Alice 4 0 0 1 .000 1 0 0 1 10 0 0 0 0
TM TEAM, 4 0

Team Totals: 50 21 157 .185 48 3 12 8 66 4 4 7 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 9 7 39 0.051
2 13 6 34 0.206
3 15 5 45 0.222
4 13 3 39 0.256
Site: Baisi Center, Montgomery, WV
Date: 10/25/2016   Attendance: 123 Length of Match: 1:40
Referees: ,


DakStats by Daktronics Inc. Brookings, SD