Point Park University at Southeastern University
3/10/2011 Lakeland, FL (Ted Broer Stadium)


Point Park University ( 7-2) Southeastern University ( 15-10)
Player AB R H RBI BB SO PO A
Grise, Brian CF 3 1 3 1 0 0 0 0
Lucot, Kyle LF 3 1 1 0 0 0 2 0
O'Neal, Zach DH 2 0 0 0 2 1 0 0
Bodnar, Lee 1B 3 0 0 0 0 1 8 0
Angle, Dave C 3 1 2 0 1 0 4 0
Pfeuffer, Bryce 2B 3 0 1 0 1 0 2 3
Dujka, Steve RF 4 1 0 0 0 2 1 0
Marko, Frank 3B 3 1 2 1 0 0 1 1
Sauers, Dillon SS 3 0 1 0 0 1 0 5
Gonzalez, Alcibiades P 0 0 0 0 0 0 0 0
    Corcoran, Jon P 0 0 0 0 0 0 0 0
Total: 27 5 10 2 4 5 18 9
Player AB R H RBI BB SO PO A
Glessner, William 3B 4 1 2 0 0 0 1 1
DeRespiris, Brandon 2B 4 1 2 2 0 0 4 5
Kunnen, Kevin C 3 0 1 2 0 0 5 3
    Mauldin, Justin PR 0 0 0 0 0 0 0 0
Higdon, Jason DH 2 0 0 0 0 2 0 0
    Gregg, Kevin DH 2 0 0 0 0 1 0 0
Ruehlman, Tyler RF 2 0 0 0 1 0 0 0
Casey, Shane CF 2 1 2 0 1 0 1 0
Petrick, Kyle 1B 3 0 0 0 0 0 7 1
Mims, Daniel LF 3 1 2 1 0 1 1 0
Caesar, Vinny SS 2 2 1 1 0 0 2 3
Michaels, Ricky P 0 0 0 0 0 0 0 0
    Barron, Alex P 0 0 0 0 0 0 0 0
    Turner, Corey P 0 0 0 0 0 0 0 1
    Kish, Phillip P 0 0 0 0 0 0 0 0
Total: 27 6 10 6 2 4 21 14


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Point Park University 1 3 1 0 0 0 0 - 5 10 1
Southeastern University 1 0 2 3 0 0 x - 6 10 2


E- Glessner, Caesar, Sauers
DP- PPU(0): ; SEU(1): Caesar,DeRespiris,Petrick LEFT- PPU(8): Marko,Grise(2),Angle,Pfeuffer(2),Dujka,Sauers; SEU(7): Casey(2),Mims,Ruehlman,Kunnen,Mauldin(2)
2B- Mims, Angle 3B-
HR-
SB- Glessner, Caesar, Mauldin(2), Lucot, Grise(2) CS- Glessner, Bodnar, Grise, Angle
SH- Lucot SF- Kunnen


Point Park University IP H R ER BB SO AB FO GO NP
Gonzalez, Alcibiades 5.0 10 6 5 2 4 25 1 6 103
Corcoran, Jon 1.0 0 0 0 0 0 2 0 2 10
Total: 6.0 10 6 5 2 4 27 1 8 113
Southeastern University IP H R ER BB SO AB FO GO NP
Michaels, Ricky 2.0 3 4 3 0 1 8 2 1 29
Barron, Alex 3.1 7 1 1 2 3 16 1 2 60
Turner, Corey 0.1 0 0 0 0 0 0 0 0 1
Kish, Phillip 1.1 0 0 0 2 1 3 0 2 24
Total: 7.0 10 5 4 4 5 27 3 5 114


Winner- Barron, Alex (2-1) Loser- Gonzalez, Alcibiades Save- Kish, Phillip (4 SV)
WP- Barron, Gonzalez PB- Angle(3) BK- Gonzalez
HBP- Michaels(2), Gonzalez
U- T- 02:04 A- 0
DakStats by Daktronics Inc. Brookings, SD