Date: 11/30/2012 Arena: Activities Building Time: 5:00 pm City, State: New Albany, IN VISITOR: Point Park ( 5-3,1-1 KIAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 33 Noszka, Matt F 5 12 2 4 1 2 1 8 9 3 13 3 2 1 0 31:17 50 Somoye, Babatunde C 4 4 0 0 0 0 0 3 3 2 8 0 1 0 0 12:33 03 Heatherington, T.J G 0 7 0 0 0 0 1 2 3 5 0 4 7 0 2 26:44 21 Arnold, Josh G 10 23 2 4 10 12 6 4 10 4 32 2 3 2 2 31:58 23 Heatherington, RobbieG 2 7 2 6 0 0 1 4 5 5 6 3 5 0 0 24:25 00 Braxton, Asa 3 10 1 4 4 7 5 6 11 4 11 0 0 0 1 19:38 10 McNeal, Gabe 8 12 2 4 0 2 4 6 10 1 18 0 2 0 1 27:05 22 Taylor, Jimmy 1 5 0 3 1 2 0 3 3 2 3 4 1 0 0 26:20 TEAM REBOUNDS 1 3 4 0 Team Totals 33 80 9 25 16 25 19 39 58 26 91 16 21 3 6 200 Total FG% - 1st: 18/37 0.486 2nd: 15/43 0.349 Game: 0.412 Deadball 3-PT FG% - 1st: 2/10 0.200 2nd: 7/15 0.467 Game: 0.360 Rebounds Total FT% - 1st: 4/5 0.800 2nd: 12/20 0.600 Game: 0.640 (5,0) HOME: Indiana University Southe ( 6-2,1-0 KIAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 34 HENES, Parker F 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1:57 5 MINOR, Greg G 3 10 1 4 2 3 3 1 4 2 9 4 2 0 3 23:49 11 MARIS, Teddy G 0 2 0 1 1 2 1 0 1 0 1 0 1 0 0 5:02 22 MITCHELL, Cameron G 5 11 1 5 0 5 1 6 7 4 11 5 3 3 1 27:50 23 MEANS, Tyrell G 7 10 0 2 2 5 3 4 7 3 16 1 2 0 1 30:15 1 MITCHELL, Kevin 3 6 1 3 1 2 0 2 2 5 8 2 1 0 1 17:54 4 BATALEVIC, Haris 4 11 3 9 0 0 3 2 5 0 11 1 2 0 1 27:04 10 CLARK, Kegan 10 20 2 6 6 14 4 8 12 4 28 2 3 3 1 30:27 12 SIMPSON, Jake 5 11 0 3 2 2 2 3 5 1 12 4 1 2 2 35:42 TEAM REBOUNDS 0 4 4 0 Team Totals 37 81 8 33 14 33 17 32 49 19 96 19 15 8 10 200 Total FG% - 1st: 21/48 0.438 2nd: 16/33 0.485 Game: 0.457 Deadball 3-PT FG% - 1st: 5/22 0.227 2nd: 3/11 0.273 Game: 0.242 Rebounds Total FT% - 1st: 1/6 0.167 2nd: 13/27 0.481 Game: 0.424 (7,1) Technical Fouls: PPU (0) : IUSE (0) OFFICIALS : Jon Campbell Tim O'Hara Brian Sandlin ATTENDANCE : 385 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Point Park 4 13 42 16 32 Indiana University Southe 10 23 50 19 59 SCORE BY PERIODS 1st 2nd TOTAL Point Park 42 49 91 Indiana University Southe 48 48 96 Last FG: Point Park 2nd-00:01, Indiana University Southe 2nd-00:10 Largest lead: Point Park by 6 1st-16:38, Indiana University Southe by 21 2nd-14:15 Score tied: 4 times, Lead changed: 3 times
Date: 11/30/2012 Arena: Activities Building Time: 5:00 pm City, State: New Albany, IN VISITOR: Point Park ( 5-3,1-1 KIAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 33 Noszka, Matt F 4 5 1 2 1 2 1 5 6 0 10 3 2 0 0 17:19 50 Somoye, Babatunde C 4 4 0 0 0 0 0 2 2 1 8 0 1 0 0 9:11 03 Heatherington, T.J G 0 2 0 0 0 0 0 1 1 2 0 2 4 0 0 18:41 21 Arnold, Josh G 6 13 0 0 2 2 3 1 4 2 14 0 2 2 1 14:06 23 Heatherington, RobbieG 1 4 1 4 0 0 1 1 2 2 3 2 0 0 0 9:39 00 Braxton, Asa 1 2 0 1 0 0 0 1 1 0 2 0 0 0 0 4:08 10 McNeal, Gabe 1 3 0 1 0 0 0 4 4 1 2 0 2 0 1 15:16 22 Taylor, Jimmy 1 4 0 2 1 1 0 1 1 0 3 2 0 0 0 11:40 TEAM REBOUNDS 1 3 4 0 Team Totals 18 37 2 10 4 5 6 19 25 8 42 9 11 2 2 100 Total FG% - 1st: 18/37 0.486 2nd: 0/0 0.000 Game: 0.486 Deadball 3-PT FG% - 1st: 2/10 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (0,0) HOME: Indiana University Southe ( 6-2,1-0 KIAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 34 HENES, Parker F 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1:57 5 MINOR, Greg G 1 7 1 4 0 0 3 0 3 1 3 2 1 0 1 15:03 11 MARIS, Teddy G 0 2 0 1 1 2 1 0 1 0 1 0 0 0 0 3:52 22 MITCHELL, Cameron G 4 7 0 2 0 1 1 4 5 1 8 4 2 2 1 13:48 23 MEANS, Tyrell G 2 4 0 2 0 2 0 0 0 0 4 0 0 0 1 13:37 1 MITCHELL, Kevin 2 3 1 2 0 0 0 2 2 3 5 2 1 0 1 10:25 4 BATALEVIC, Haris 2 4 2 4 0 0 2 1 3 0 6 0 0 0 0 12:10 10 CLARK, Kegan 6 15 1 5 0 1 3 2 5 1 13 0 1 1 0 11:32 12 SIMPSON, Jake 4 6 0 2 0 0 2 1 3 0 8 2 0 2 0 17:36 TEAM REBOUNDS 0 1 1 0 Team Totals 21 48 5 22 1 6 12 13 25 6 48 10 5 5 4 100 Total FG% - 1st: 21/48 0.438 2nd: 0/0 0.000 Game: 0.438 Deadball 3-PT FG% - 1st: 5/22 0.227 2nd: 0/0 0.000 Game: 0.227 Rebounds Total FT% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 (1,1) Technical Fouls: PPU (0) : IUSE (0) OFFICIALS : Jon Campbell Tim O'Hara Brian Sandlin ATTENDANCE : 385 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Point Park 2 2 28 5 7 Indiana University Southe 4 9 24 12 32 SCORE BY PERIODS 1st TOTAL Point Park 42 42 Indiana University Southe 48 48 Last FG: Point Park 1st-00:13, Indiana University Southe 1st-02:12 Largest lead: Point Park by 6 1st-16:38, Indiana University Southe by 10 1st-02:12 Score tied: 4 times, Lead changed: 3 times
Date: 11/30/2012 Arena: Activities Building Time: 5:00 pm City, State: New Albany, IN VISITOR: Point Park ( 5-3,1-1 KIAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 33 Noszka, Matt F 1 7 1 2 0 0 0 3 3 3 3 0 0 1 0 13:58 50 Somoye, Babatunde C 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3:22 03 Heatherington, T.J G 0 5 0 0 0 0 1 1 2 3 0 2 3 0 2 8:03 21 Arnold, Josh G 4 10 2 4 8 10 3 3 6 2 18 2 1 0 1 17:52 23 Heatherington, RobbieG 1 3 1 2 0 0 0 3 3 3 3 1 5 0 0 14:46 00 Braxton, Asa 2 8 1 3 4 7 5 5 10 4 9 0 0 0 1 15:30 10 McNeal, Gabe 7 9 2 3 0 2 4 2 6 0 16 0 0 0 0 11:49 22 Taylor, Jimmy 0 1 0 1 0 1 0 2 2 2 0 2 1 0 0 14:40 TEAM REBOUNDS 0 0 0 0 Team Totals 15 43 7 15 12 20 13 20 33 18 49 7 10 1 4 100 Total FG% - 1st: 0/0 0.000 2nd: 15/43 0.349 Game: 0.349 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 7/15 0.467 Game: 0.467 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 12/20 0.600 Game: 0.600 (5,0) HOME: Indiana University Southe ( 6-2,1-0 KIAC) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 5 MINOR, Greg G 2 3 0 0 2 3 0 1 1 1 6 2 1 0 2 8:46 11 MARIS, Teddy G 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:10 22 MITCHELL, Cameron G 1 4 1 3 0 4 0 2 2 3 3 1 1 1 0 14:02 23 MEANS, Tyrell G 5 6 0 0 2 3 3 4 7 3 12 1 2 0 0 16:38 1 MITCHELL, Kevin 1 3 0 1 1 2 0 0 0 2 3 0 0 0 0 7:29 4 BATALEVIC, Haris 2 7 1 5 0 0 1 1 2 0 5 1 2 0 1 14:54 10 CLARK, Kegan 4 5 1 1 6 13 1 6 7 3 15 2 2 2 1 18:55 12 SIMPSON, Jake 1 5 0 1 2 2 0 2 2 1 4 2 1 0 2 18:06 TEAM REBOUNDS 0 3 3 0 Team Totals 16 33 3 11 13 27 5 19 24 13 48 9 10 3 6 100 Total FG% - 1st: 0/0 0.000 2nd: 16/33 0.485 Game: 0.485 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/11 0.273 Game: 0.273 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 13/27 0.481 Game: 0.481 (6,0) Technical Fouls: PPU (0) : IUSE (0) OFFICIALS : Jon Campbell Tim O'Hara Brian Sandlin ATTENDANCE : 385 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Point Park 2 11 14 11 25 Indiana University Southe 6 14 26 7 27 SCORE BY PERIODS 1st 2nd TOTAL Point Park 42 49 91 Indiana University Southe 48 48 96 Last FG: Point Park 2nd-00:01, Indiana University Southe 2nd-00:10 Largest lead: Point Park NONE, Indiana University Southe by 21 2nd-14:15 Score tied: 0 times, Lead changed: 0 times
PPU Starters: | Heatherington, Arnold, Heatherington, Noszka, Somoye |
IUSE Starters: | MINOR, MARIS, MITCHELL, MEANS, HENES |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
20:00 | Jump Ball: Josh Arnold (PPU) vs. Parker HENES (IUSE), won by PPU | |||
00:00 | 3pt FG MADE by Robbie Heatherington (PPU) assist by T.J Heatherington | (0-3) | -3 | |
19:50 | FG MADE by Tyrell MEANS (IUSE) assisted by Cameron MITCHELL | (2-3) | -1 | |
19:27 | FG by Josh Arnold (PPU) blocked by Cameron MITCHELL (IUSE) rebounded by Parker HENES (IUSE) | |||
19:24 | 3pt FG missed by Teddy MARIS (IUSE) defensive Team rebound by PPU | |||
19:24 | SUB: Jake SIMPSON (IUSE) in for Cameron MITCHELL | |||
18:53 | 3pt FG missed by Matt Noszka (PPU) rebounded by Robbie Heatherington (PPU) | |||
18:43 | 3pt FG missed by Robbie Heatherington (PPU) rebounded by Parker HENES (IUSE) | |||
18:38 | Foul called on Robbie Heatherington (PPU) | |||
18:38 | Teddy MARIS (IUSE) MADE the 1st of the 2 shot Free Throw | (3-3) | T1 | |
18:38 | Teddy MARIS (IUSE) missed the 2nd of the 2 shot Free Throw | |||
18:38 | rebounded by Babatunde Somoye (PPU) | |||
18:31 | SUB: Haris BATALEVIC (IUSE) in for Teddy MARIS | |||
18:14 | FG MADE by Babatunde Somoye (PPU) assisted by Matt Noszka [Paint] | (3-5) | -2 | |
18:03 | 3pt FG missed by Haris BATALEVIC (IUSE) defensive Team rebound by PPU | |||
18:03 | SUB: Kegan CLARK (IUSE) in for Parker HENES | |||
17:52 | Turnover by Babatunde Somoye (PPU) Stolen by Tyrell MEANS (IUSE) | |||
17:44 | 3pt FG missed by Greg MINOR (IUSE) defensive Team rebound by PPU | |||
17:30 | FG MADE by Josh Arnold (PPU) assisted by Matt Noszka [Paint] | (3-7) | -4 | |
17:14 | FG missed by Kegan CLARK (IUSE) rebounded by Robbie Heatherington (PPU) | |||
17:07 | Turnover by T.J Heatherington (PPU) | |||
16:51 | 3pt FG missed by Kegan CLARK (IUSE) rebounded by Josh Arnold (PPU) | |||
16:38 | FG MADE by Babatunde Somoye (PPU) assisted by Robbie Heatherington [Paint] | (3-9) | -6 | |
16:37 | TIMEOUT called by IUSE | |||
16:37 | SUB: Kevin MITCHELL (IUSE) in for Tyrell MEANS | |||
16:24 | Foul called on Babatunde Somoye (PPU) | |||
16:13 | FG missed by Kegan CLARK (IUSE) rebounded by Matt Noszka (PPU) | |||
16:00 | 3pt FG missed by Robbie Heatherington (PPU) defensive Team rebound by IUSE | |||
16:00 | SUB: Cameron MITCHELL (IUSE) in for Kegan CLARK | |||
15:49 | 3pt FG MADE by Greg MINOR (IUSE) assist by Kevin MITCHELL | (6-9) | -3 | |
15:36 | Turnover by Josh Arnold (PPU) Stolen by Cameron MITCHELL (IUSE) | |||
15:28 | 3pt FG MADE by Kevin MITCHELL (IUSE) assist by Greg MINOR [OffTov] | (9-9) | T2 | |
15:16 | Foul called on Greg MINOR (IUSE) | |||
15:16 | SUB: Gabe McNeal (PPU) in for Babatunde Somoye | |||
15:13 | Turnover by Matt Noszka (PPU) Stolen by Greg MINOR (IUSE) | |||
15:02 | 3pt FG missed by Kevin MITCHELL (IUSE) rebounded by Gabe McNeal (PPU) | |||
14:56 | FG missed by Josh Arnold (PPU) rebounded by Kevin MITCHELL (IUSE) | |||
14:51 | FG MADE by Kevin MITCHELL (IUSE) [FstBrk, Paint] | (11-9) | 2 | |
14:40 | Turnover by T.J Heatherington (PPU) Stolen by Kevin MITCHELL (IUSE) | |||
14:29 | 3pt FG missed by Cameron MITCHELL (IUSE) rebounded by Matt Noszka (PPU) | |||
14:23 | FG MADE by Josh Arnold (PPU) assisted by Matt Noszka [Paint] | (11-11) | T3 | |
14:16 | Turnover by Greg MINOR (IUSE) Stolen by Gabe McNeal (PPU) | |||
14:16 | FG MADE by Gabe McNeal (PPU) [OffTov, Paint] | (11-13) | -2 | |
14:16 | 3pt FG MADE by Haris BATALEVIC (IUSE) assist by Jake SIMPSON | (14-13) | 1 | |
14:07 | FG missed by Josh Arnold (PPU) rebounded by Matt Noszka (PPU) | |||
14:05 | Foul called on Kevin MITCHELL (IUSE) | |||
14:04 | Matt Noszka (PPU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (14-14) | T4 | |
14:04 | SUB: Tyrell MEANS (IUSE) in for Greg MINOR | |||
14:04 | Matt Noszka (PPU) missed the 2nd of the 2 shot Free Throw | |||
14:04 | rebounded by Cameron MITCHELL (IUSE) | |||
13:56 | Turnover by Cameron MITCHELL (IUSE) | |||
13:39 | Foul (offensive) called on Josh Arnold (PPU) | |||
13:31 | Turnover by Cameron MITCHELL (IUSE) Stolen by Josh Arnold (PPU) | |||
13:25 | FG missed by Josh Arnold (PPU) rebounded by Kevin MITCHELL (IUSE) | |||
13:17 | FG MADE by Jake SIMPSON (IUSE) [Paint] | (16-14) | 2 | |
13:08 | FG by T.J Heatherington (PPU) blocked by Jake SIMPSON (IUSE) offensive Team rebound by PPU | |||
13:08 | SUB: Greg MINOR (IUSE) in for Kevin MITCHELL | |||
12:40 | TIMEOUT called by PPU | |||
12:35 | FG by T.J Heatherington (PPU) blocked by Jake SIMPSON (IUSE) rebounded by Jake SIMPSON (IUSE) | |||
12:23 | FG MADE by Cameron MITCHELL (IUSE) [Paint] | (18-14) | 4 | |
12:01 | FG MADE by Josh Arnold (PPU) [Paint] | (18-16) | 2 | |
11:55 | 3pt FG missed by Greg MINOR (IUSE) rebounded by Haris BATALEVIC (IUSE) | |||
11:42 | Foul called on Robbie Heatherington (PPU) | |||
11:40 | Tyrell MEANS (IUSE) missed the 1st of the 2 shot Free Throw | |||
11:40 | SUB: Jimmy Taylor (PPU) in for Robbie Heatherington | |||
11:40 | SUB: Asa Braxton (PPU) in for Matt Noszka | |||
11:40 | Tyrell MEANS (IUSE) missed the 2nd of the 2 shot Free Throw | |||
11:40 | rebounded by Gabe McNeal (PPU) | |||
11:35 | 3pt FG missed by Jimmy Taylor (PPU) defensive dead-ball rebound by IUSE | |||
11:19 | FG MADE by Cameron MITCHELL (IUSE) assisted by Greg MINOR | (20-16) | 4 | |
11:09 | FG MADE by Josh Arnold (PPU) assisted by T.J Heatherington [Paint] | (20-18) | 2 | |
11:02 | FG MADE by Cameron MITCHELL (IUSE) [Paint] | (22-18) | 4 | |
10:48 | Turnover by Gabe McNeal (PPU) | |||
10:48 | SUB: Kegan CLARK (IUSE) in for Haris BATALEVIC | |||
10:42 | FG MADE by Cameron MITCHELL (IUSE) [OffTov, Paint] | (24-18) | 6 | |
10:26 | 3pt FG missed by Asa Braxton (PPU) rebounded by Josh Arnold (PPU) | |||
10:24 | Foul called on Kegan CLARK (IUSE) | |||
10:24 | Josh Arnold (PPU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (24-19) | 5 | |
10:24 | SUB: Kevin MITCHELL (IUSE) in for Jake SIMPSON | |||
10:24 | Josh Arnold (PPU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (24-20) | 4 | |
09:57 | 3pt FG missed by Tyrell MEANS (IUSE) rebounded by Kegan CLARK (IUSE) | |||
09:54 | FG MADE by Kegan CLARK (IUSE) [Paint, 2ndCh] | (26-20) | 6 | |
09:44 | 3pt FG missed by Jimmy Taylor (PPU) rebounded by Josh Arnold (PPU) | |||
09:41 | FG MADE by Josh Arnold (PPU) [Paint, 2ndCh] | (26-22) | 4 | |
09:35 | 3pt FG missed by Kegan CLARK (IUSE) rebounded by Jimmy Taylor (PPU) | |||
09:26 | 3pt FG missed by Gabe McNeal (PPU) rebounded by Kegan CLARK (IUSE) | |||
09:24 | SUB: Jake SIMPSON (IUSE) in for Cameron MITCHELL | |||
09:24 | FG by Kegan CLARK (IUSE) blocked by Josh Arnold (PPU) rebounded by Greg MINOR (IUSE) | |||
09:24 | FG missed by Greg MINOR (IUSE) rebounded by Kegan CLARK (IUSE) | |||
09:24 | FG missed by Kegan CLARK (IUSE) rebounded by Kegan CLARK (IUSE) | |||
09:24 | FG MADE by Kegan CLARK (IUSE) [Paint, 2ndCh] | (28-22) | 6 | |
09:10 | FG missed by Josh Arnold (PPU) rebounded by Josh Arnold (PPU) | |||
09:00 | FG by Josh Arnold (PPU) blocked by Kegan CLARK (IUSE) rebounded by Kegan CLARK (IUSE) | |||
08:59 | SUB: Teddy MARIS (IUSE) in for Tyrell MEANS | |||
08:59 | SUB: Matt Noszka (PPU) in for Josh Arnold | |||
08:46 | FG missed by Greg MINOR (IUSE) rebounded by Matt Noszka (PPU) | |||
08:33 | 3pt FG MADE by Matt Noszka (PPU) assist by Jimmy Taylor | (28-25) | 3 | |
08:19 | 3pt FG missed by Kegan CLARK (IUSE) rebounded by Asa Braxton (PPU) | |||
08:17 | Turnover by Gabe McNeal (PPU) | |||
08:17 | SUB: Tyrell MEANS (IUSE) in for Greg MINOR | |||
08:05 | 3pt FG missed by Tyrell MEANS (IUSE) rebounded by Teddy MARIS (IUSE) | |||
07:54 | FG MADE by Kegan CLARK (IUSE) [OffTov, Paint, 2ndCh] | (30-25) | 5 | |
07:40 | FG MADE by Asa Braxton (PPU) [Paint] | (30-27) | 3 | |
07:32 | Foul called on Gabe McNeal (PPU) | |||
07:32 | SUB: Josh Arnold (PPU) in for Asa Braxton | |||
07:17 | FG by Teddy MARIS (IUSE) blocked by Josh Arnold (PPU) rebounded by Jake SIMPSON (IUSE) | |||
07:15 | FG MADE by Jake SIMPSON (IUSE) [Paint, 2ndCh] | (32-27) | 5 | |
07:06 | FG MADE by Josh Arnold (PPU) [Paint] | (32-29) | 3 | |
06:46 | FG MADE by Kegan CLARK (IUSE) | (34-29) | 5 | |
06:36 | Foul called on Kevin MITCHELL (IUSE) | |||
06:36 | SUB: Cameron MITCHELL (IUSE) in for Teddy MARIS | |||
06:27 | FG MADE by Matt Noszka (PPU) | (34-31) | 3 | |
06:16 | FG missed by Kegan CLARK (IUSE) rebounded by T.J Heatherington (PPU) | |||
06:12 | Turnover by Matt Noszka (PPU) | |||
05:45 | Turnover by Kegan CLARK (IUSE) | |||
05:38 | Turnover by T.J Heatherington (PPU) | |||
05:23 | FG MADE by Tyrell MEANS (IUSE) assisted by Kevin MITCHELL [OffTov] | (36-31) | 5 | |
05:20 | Foul (offensive) called on T.J Heatherington (PPU) | |||
05:09 | FG missed by Cameron MITCHELL (IUSE) rebounded by Jake SIMPSON (IUSE) | |||
05:06 | FG MADE by Jake SIMPSON (IUSE) [Paint, 2ndCh] | (38-31) | 7 | |
04:47 | FG by Josh Arnold (PPU) blocked by Cameron MITCHELL (IUSE) rebounded by Cameron MITCHELL (IUSE) | |||
04:45 | FG MADE by Kegan CLARK (IUSE) assisted by Cameron MITCHELL fouled by T.J Heatherington (PPU) [FstBrk, Paint] | (40-31) | 9 | |
04:45 | Kegan CLARK (IUSE) missed the 1 shot Free Throw | |||
04:45 | rebounded by Matt Noszka (PPU) | |||
04:29 | FG missed by Gabe McNeal (PPU) rebounded by Cameron MITCHELL (IUSE) | |||
04:27 | Foul called on Josh Arnold (PPU) | |||
04:27 | SUB: Haris BATALEVIC (IUSE) in for Tyrell MEANS | |||
04:27 | SUB: Babatunde Somoye (PPU) in for Josh Arnold | |||
04:27 | Cameron MITCHELL (IUSE) missed the front side of the Bonus Free Throw | |||
04:27 | rebounded by Babatunde Somoye (PPU) | |||
04:17 | FG MADE by Jimmy Taylor (PPU) fouled by Cameron MITCHELL (IUSE) [FstBrk, Paint] | (40-33) | 7 | |
04:16 | SUB: Greg MINOR (IUSE) in for Kevin MITCHELL | |||
04:13 | Jimmy Taylor (PPU) MADE the 1 shot Free Throw | (40-34) | 6 | |
03:55 | 3pt FG MADE by Kegan CLARK (IUSE) assist by Jake SIMPSON | (43-34) | 9 | |
03:41 | FG MADE by Matt Noszka (PPU) | (43-36) | 7 | |
03:23 | 3pt FG missed by Jake SIMPSON (IUSE) rebounded by Greg MINOR (IUSE) | |||
03:17 | 3pt FG missed by Cameron MITCHELL (IUSE) rebounded by Cameron MITCHELL (IUSE) | |||
03:13 | FG MADE by Jake SIMPSON (IUSE) assisted by Cameron MITCHELL [Paint, 2ndCh] | (45-36) | 9 | |
02:50 | FG MADE by Babatunde Somoye (PPU) assisted by Jimmy Taylor [Paint] | (45-38) | 7 | |
02:37 | 3pt FG missed by Kegan CLARK (IUSE) rebounded by Gabe McNeal (PPU) | |||
02:23 | FG missed by Jimmy Taylor (PPU) rebounded by Cameron MITCHELL (IUSE) | |||
02:12 | 3pt FG MADE by Haris BATALEVIC (IUSE) assist by Cameron MITCHELL | (48-38) | 10 | |
01:56 | FG MADE by Babatunde Somoye (PPU) [Paint] | (48-40) | 8 | |
01:27 | 3pt FG missed by Haris BATALEVIC (IUSE) rebounded by Matt Noszka (PPU) | |||
01:20 | 3pt FG missed by Robbie Heatherington (PPU) rebounded by Haris BATALEVIC (IUSE) | |||
01:19 | SUB: Robbie Heatherington (PPU) in for T.J Heatherington | |||
01:19 | SUB: Kevin MITCHELL (IUSE) in for Kegan CLARK | |||
01:19 | SUB: Tyrell MEANS (IUSE) in for Jake SIMPSON | |||
00:51 | 3pt FG missed by Greg MINOR (IUSE) rebounded by Haris BATALEVIC (IUSE) | |||
00:36 | FG missed by Greg MINOR (IUSE) rebounded by Greg MINOR (IUSE) | |||
00:31 | Foul (offensive) called on Kevin MITCHELL (IUSE) | |||
00:31 | SUB: Jake SIMPSON (IUSE) in for Kevin MITCHELL | |||
00:13 | FG MADE by Matt Noszka (PPU) assisted by Robbie Heatherington [Paint] | (48-42) | 6 | |
00:01 | 3pt FG missed by Jake SIMPSON (IUSE) rebounded by Gabe McNeal (PPU) |
End of First Half (IUSE 48 PPU 42) |
PPU | IUSE | |
---|---|---|
11 | Turnovers | 5 |
18/37 for 48.6% | Field Goals | 21/48 for 43.8% |
4/5 for 80.0% | Free Throws | 1/6 for 16.7% |
OFF: 6 DEF: 19 | Rebounds | OFF: 12 DEF: 13 |
Arnold : 14 | High Scorer | CLARK : 13 |
Noszka : 6 | High Rebounder | MITCHELL, CLARK : 5 |
Noszka : 3 | High Assists | MITCHELL : 4 |
PPU Starters: | Heatherington, Arnold, Heatherington, Noszka, Somoye |
IUSE Starters: | BATALEVIC, CLARK, SIMPSON, MITCHELL, MEANS |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
19:48 | 3pt FG MADE by Haris BATALEVIC (IUSE) assist by Kegan CLARK | (51-42) | 9 | |
19:32 | Turnover by T.J Heatherington (PPU) | |||
19:09 | 3pt FG missed by Haris BATALEVIC (IUSE) rebounded by Tyrell MEANS (IUSE) | |||
18:51 | FG MADE by Kegan CLARK (IUSE) fouled by Babatunde Somoye (PPU) [OffTov, Paint, 2ndCh] | (53-42) | 11 | |
18:51 | Kegan CLARK (IUSE) MADE the 1 shot Free Throw [OffTov] | (54-42) | 12 | |
18:43 | Turnover by T.J Heatherington (PPU) | |||
18:18 | 3pt FG MADE by Cameron MITCHELL (IUSE) assist by Haris BATALEVIC [OffTov] | (57-42) | 15 | |
18:10 | 3pt FG MADE by Robbie Heatherington (PPU) assist by T.J Heatherington | (57-45) | 12 | |
18:08 | TIMEOUT called by PPU | |||
17:54 | 3pt FG missed by Haris BATALEVIC (IUSE) rebounded by Josh Arnold (PPU) | |||
17:48 | FG missed by Matt Noszka (PPU) rebounded by Tyrell MEANS (IUSE) | |||
17:43 | Turnover by Tyrell MEANS (IUSE) Stolen by T.J Heatherington (PPU) | |||
17:39 | FG missed by T.J Heatherington (PPU) rebounded by Kegan CLARK (IUSE) | |||
17:22 | 3pt FG MADE by Kegan CLARK (IUSE) assist by Cameron MITCHELL | (60-45) | 15 | |
17:18 | Foul called on Tyrell MEANS (IUSE) | |||
17:05 | FG missed by Josh Arnold (PPU) defensive Team rebound by IUSE | |||
16:46 | 3pt FG missed by Cameron MITCHELL (IUSE) rebounded by Babatunde Somoye (PPU) | |||
16:38 | Foul called on Tyrell MEANS (IUSE) | |||
16:38 | SUB: Asa Braxton (PPU) in for Babatunde Somoye | |||
16:29 | FG missed by T.J Heatherington (PPU) rebounded by T.J Heatherington (PPU) | |||
16:29 | FG missed by T.J Heatherington (PPU) rebounded by Josh Arnold (PPU) | |||
16:29 | Foul called on Cameron MITCHELL (IUSE) | |||
16:29 | Josh Arnold (PPU) missed the 1st of the 2 shot Free Throw | |||
16:29 | Josh Arnold (PPU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (60-46) | 14 | |
16:23 | Foul called on Asa Braxton (PPU) | |||
16:15 | FG missed by Cameron MITCHELL (IUSE) rebounded by Matt Noszka (PPU) | |||
16:00 | FG missed by Matt Noszka (PPU) rebounded by Asa Braxton (PPU) | |||
15:58 | FG missed by Asa Braxton (PPU) rebounded by Jake SIMPSON (IUSE) | |||
15:55 | Turnover by Kegan CLARK (IUSE) | |||
15:49 | Foul called on Cameron MITCHELL (IUSE) | |||
15:49 | Josh Arnold (PPU) missed the 1st of the 3 shot Free Throw | |||
15:49 | Josh Arnold (PPU) MADE the 2nd of the 3 shot Free Throw [OffTov] | (60-47) | 13 | |
15:49 | SUB: Greg MINOR (IUSE) in for Cameron MITCHELL | |||
