Date: 1/9/2016 Arena:
Time: 3:00 pm City, State: Jill Rendel Court
VISITOR: Point Park University ( 9-7, 2-4 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Lanier, T.J. F 4 13 1 5 0 2 0 2 2 2 9 0 1 0 1 25:16
21 Konate, Lasana F 1 2 0 0 3 4 0 2 2 4 5 0 0 0 0 14:44
00 Williams, Jerah'me G 8 16 2 7 10 12 0 2 2 2 28 6 4 0 2 40:00
03 Christian, Art G 1 1 1 1 4 5 1 0 1 5 7 0 2 0 0 18:48
20 Denis, Yandell G 2 5 0 0 2 4 2 7 9 5 6 1 3 0 2 31:43
10 Konate, Fousseini 5 9 0 1 0 0 2 9 11 3 10 0 0 0 1 29:29
11 Goodwin, Kelvin 9 17 1 4 7 11 0 3 3 4 26 4 4 0 1 40:00
TEAM REBOUNDS 0 0 0 0
Team Totals 30 63 5 18 26 38 5 25 30 26 91 11 14 0 7 200
Total FG% - 1st: 12/29 0.414 2nd: 18/34 0.529 Game: 0.476 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/9 0.111 Game: 0.278 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 15/26 0.577 Game: 0.684 (7,3)
HOME: Cincinnati Christian (Ohi ( 12-3, 4-0 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Gaynor, Kenny F 11 15 1 1 1 3 2 8 10 2 24 3 4 0 1 32:24
33 Shelton, Drew F 0 2 0 0 0 0 3 1 4 4 0 2 3 0 1 15:23
4 Burton, Khari G 1 6 0 1 8 10 4 0 4 2 10 8 3 0 0 33:36
12 Seibert, Nick G 7 14 2 7 2 6 1 8 9 4 18 0 2 0 1 23:10
30 McCommons, DJ G 2 11 1 7 0 0 1 3 4 5 5 7 2 0 0 27:52
2 Osborn, Austin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:21
3 Moses, Jarrell 2 8 2 7 0 0 1 4 5 4 6 5 0 1 1 23:37
10 Walsman, Blake 9 11 0 0 3 6 3 7 10 2 21 2 0 1 0 30:05
20 White, Jadon 4 6 3 3 4 6 0 2 2 3 15 0 2 0 0 11:24
23 Williams, Robby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:08
TEAM REBOUNDS 0 0 0 1
Team Totals 36 73 9 26 18 31 15 33 48 27 99 27 17 2 4 200
Total FG% - 1st: 20/41 0.488 2nd: 16/32 0.500 Game: 0.493 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 2/9 0.222 Game: 0.346 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 14/24 0.583 Game: 0.581 (7,0)
Technical Fouls: PPU (2) 1st 00:33 Coach, 2nd 05:22 20 Yandell Denis
: CCU (1) 2nd 05:22 33 Drew Shelton
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Point Park University 39 52 91
Cincinnati Christian (Ohi 51 48 99
Last FG: Point Park University 2nd-00:03, Cincinnati Christian (Ohi 2nd-01:39
Largest lead: Point Park University by 6 1st-15:13, Cincinnati Christian (Ohi by 17 2nd-19:09
Score tied: 1 times, Lead changed: 1 times
Date: 1/9/2016 Arena:
Time: 3:00 pm City, State: Jill Rendel Court
VISITOR: Point Park University ( 9-7, 2-4 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Lanier, T.J. F 1 6 1 3 0 0 0 1 1 1 3 0 1 0 0 14:04
21 Konate, Lasana F 1 2 0 0 3 4 0 2 2 2 5 0 0 0 0 14:10
00 Williams, Jerah'me G 4 7 1 2 3 3 0 1 1 1 12 3 3 0 1 20:00
03 Christian, Art G 1 1 1 1 0 0 1 0 1 1 3 0 2 0 0 10:00
20 Denis, Yandell G 0 2 0 0 0 0 0 4 4 1 0 0 1 0 0 11:46
10 Konate, Fousseini 1 3 0 1 0 0 1 3 4 1 2 0 0 0 0 10:00
11 Goodwin, Kelvin 4 8 1 2 5 5 0 2 2 1 14 2 3 0 0 20:00
TEAM REBOUNDS 0 0 0 0
Team Totals 12 29 4 9 11 12 2 13 15 9 39 5 10 0 1 100
Total FG% - 1st: 12/29 0.414 2nd: 0/0 0.000 Game: 0.414 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 0/0 0.000 Game: 0.917 (1,3)
HOME: Cincinnati Christian (Ohi ( 12-3, 4-0 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Gaynor, Kenny F 4 6 0 0 0 0 1 4 5 0 8 1 2 0 1 15:19
33 Shelton, Drew F 0 2 0 0 0 0 1 1 2 1 0 2 0 0 0 8:44
4 Burton, Khari G 1 2 0 1 0 0 0 0 0 1 2 4 1 0 0 15:19
12 Seibert, Nick G 5 10 2 5 1 1 1 2 3 2 13 0 0 0 1 14:47
30 McCommons, DJ G 0 5 0 3 0 0 0 1 1 2 0 5 1 0 0 13:43
3 Moses, Jarrell 2 5 2 5 0 0 0 0 0 2 6 1 0 1 1 11:41
10 Walsman, Blake 4 6 0 0 2 4 2 6 8 1 10 1 0 1 0 13:49
20 White, Jadon 4 5 3 3 1 2 0 1 1 0 12 0 0 0 0 6:38
TEAM REBOUNDS 0 0 0 0
Team Totals 20 41 7 17 4 7 5 15 20 9 51 14 4 2 3 100
Total FG% - 1st: 20/41 0.488 2nd: 0/0 0.000 Game: 0.488 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 0/0 0.000 Game: 0.412 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 (3,0)
Technical Fouls: PPU (2) 1st 00:33 Coach, 2nd 05:22 20 Yandell Denis
: CCU (1) 2nd 05:22 33 Drew Shelton
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Point Park University 39 39
Cincinnati Christian (Ohi 51 51
Last FG: Point Park University 1st-00:00, Cincinnati Christian (Ohi 1st-00:04
Largest lead: Point Park University by 6 1st-15:13, Cincinnati Christian (Ohi by 16 1st-06:01
Score tied: 1 times, Lead changed: 1 times
| PPU Starters: | Williams, Christian, Lanier, Denis, Konate |
| CCU Starters: | BURTON, SEIBERT, GAYNOR, MCCOMMONS, SHELTON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | SUB: Kelvin Goodwin (PPU) in for Art Christian | |||
| 19:54 | Jump Ball: Nick SEIBERT (CCU) vs. T.J. Lanier (PPU), won by CCU | |||
| 19:43 | Turnover by DJ MCCOMMONS (CCU) Stolen by Jerah'me Williams (PPU) | |||
| 19:29 | FG missed by T.J. Lanier (PPU) rebounded by Kenny GAYNOR (CCU) | |||
| 19:10 | 3pt FG missed by Nick SEIBERT (CCU) rebounded by Yandell Denis (PPU) | |||
| 18:56 | 3pt FG missed by T.J. Lanier (PPU) rebounded by Drew SHELTON (CCU) | |||
| 18:44 | 3pt FG missed by DJ MCCOMMONS (CCU) rebounded by Lasana Konate (PPU) | |||
| 18:36 | Turnover by Kelvin Goodwin (PPU) Stolen by Kenny GAYNOR (CCU) | |||
| 18:33 | FG missed by DJ MCCOMMONS (CCU) defensive dead-ball rebound by PPU | |||
| 18:14 | FG MADE by Jerah'me Williams (PPU) | (0-2) | -2 | |
| 18:02 | FG MADE by Kenny GAYNOR (CCU) assisted by DJ MCCOMMONS | (2-2) | T1 | |
| 17:36 | Foul called on Drew SHELTON (CCU) | |||
| 17:36 | Lasana Konate (PPU) MADE the 1st of the 2 shot Free Throw | (2-3) | -1 | |
| 17:36 | SUB: Jarrell MOSES (CCU) in for Nick SEIBERT | |||
| 17:36 | Lasana Konate (PPU) MADE the 2nd of the 2 shot Free Throw | (2-4) | -2 | |
| 17:16 | Turnover by Kenny GAYNOR (CCU) | |||
| 16:49 | 3pt FG MADE by Kelvin Goodwin (PPU) assist by Jerah'me Williams | (2-7) | -5 | |
| 16:44 | FG MADE by Khari BURTON (CCU) assisted by Drew SHELTON | (4-7) | -3 | |
| 16:21 | Turnover by Kelvin Goodwin (PPU) | |||
| 15:57 | FG missed by Drew SHELTON (CCU) rebounded by Drew SHELTON (CCU) | |||
| 15:57 | TIMEOUT called by CCU | |||
| 15:57 | SUB: Blake WALSMAN (CCU) in for Drew SHELTON | |||
| 15:35 | FG missed by DJ MCCOMMONS (CCU) defensive dead-ball rebound by PPU | |||
| 15:13 | 3pt FG MADE by Jerah'me Williams (PPU) assist by Kelvin Goodwin | (4-10) | -6 | |
| 14:55 | Foul called on Lasana Konate (PPU) | |||
| 14:55 | SUB: Nick SEIBERT (CCU) in for DJ MCCOMMONS | |||
| 14:49 | 3pt FG MADE by Jarrell MOSES (CCU) assist by Khari BURTON | (7-10) | -3 | |
| 14:30 | FG missed by T.J. Lanier (PPU) rebounded by Kenny GAYNOR (CCU) | |||
| 14:21 | FG MADE by Blake WALSMAN (CCU) assisted by Kenny GAYNOR | (9-10) | -1 | |
| 14:10 | FG missed by Kelvin Goodwin (PPU) rebounded by Nick SEIBERT (CCU) | |||
| 14:09 | Turnover by Kenny GAYNOR (CCU) | |||
| 13:50 | FG missed by Jerah'me Williams (PPU) rebounded by Kenny GAYNOR (CCU) | |||
| 13:36 | 3pt FG MADE by Jarrell MOSES (CCU) assist by Khari BURTON | (12-10) | 2 | |
| 13:14 | FG by Jerah'me Williams (PPU) blocked by Jarrell MOSES (CCU) rebounded by Kenny GAYNOR (CCU) | |||
| 13:07 | 3pt FG missed by Jarrell MOSES (CCU) rebounded by Kenny GAYNOR (CCU) | |||
| 13:03 | FG MADE by Nick SEIBERT (CCU) | (14-10) | 4 | |
| 12:59 | Foul (offensive) called on Yandell Denis (PPU) | |||
| 12:39 | 3pt FG missed by Nick SEIBERT (CCU) rebounded by Nick SEIBERT (CCU) | |||
| 12:35 | FG MADE by Nick SEIBERT (CCU) | (16-10) | 6 | |
| 12:24 | 3pt FG missed by Kelvin Goodwin (PPU) rebounded by Nick SEIBERT (CCU) | |||
| 12:10 | FG missed by Kenny GAYNOR (CCU) rebounded by Yandell Denis (PPU) | |||
| 11:59 | 3pt FG MADE by T.J. Lanier (PPU) assist by Jerah'me Williams | (16-13) | 3 | |
| 11:45 | FG missed by Nick SEIBERT (CCU) rebounded by Lasana Konate (PPU) | |||
| 11:39 | Turnover by Kelvin Goodwin (PPU) | |||
| 11:39 | SUB: DJ MCCOMMONS (CCU) in for Khari BURTON | |||
| 11:39 | SUB: Drew SHELTON (CCU) in for Kenny GAYNOR | |||
| 11:28 | 3pt FG missed by DJ MCCOMMONS (CCU) rebounded by T.J. Lanier (PPU) | |||
| 11:07 | FG missed by Yandell Denis (PPU) rebounded by DJ MCCOMMONS (CCU) | |||
| 10:53 | 3pt FG missed by Jarrell MOSES (CCU) rebounded by Yandell Denis (PPU) | |||
| 10:46 | FG missed by Yandell Denis (PPU) rebounded by Blake WALSMAN (CCU) | |||
| 10:35 | FG missed by Drew SHELTON (CCU) rebounded by Blake WALSMAN (CCU) | |||
| 10:35 | Foul called on Kelvin Goodwin (PPU) | |||
| 10:35 | Blake WALSMAN (CCU) missed the 1st of the 2 shot Free Throw | |||
| 10:35 | SUB: Jadon WHITE (CCU) in for Jarrell MOSES | |||
| 10:35 | Blake WALSMAN (CCU) MADE the 2nd of the 2 shot Free Throw | (17-13) | 4 | |
| 10:14 | FG missed by T.J. Lanier (PPU) rebounded by Jadon WHITE (CCU) | |||
| 10:07 | FG missed by Nick SEIBERT (CCU) rebounded by Yandell Denis (PPU) | |||
| 10:00 | Foul (offensive) called on T.J. Lanier (PPU) | |||
| 10:00 | SUB: Art Christian (PPU) in for Yandell Denis | |||
| 10:00 | SUB: Fousseini Konate (PPU) in for Lasana Konate | |||
| 09:46 | 3pt FG MADE by Jadon WHITE (CCU) assist by DJ MCCOMMONS | (20-13) | 7 | |
| 09:33 | Turnover by Jerah'me Williams (PPU) Stolen by Nick SEIBERT (CCU) | |||
| 09:28 | FG MADE by Nick SEIBERT (CCU) fouled by Fousseini Konate (PPU) | (22-13) | 9 | |
| 09:28 | Nick SEIBERT (CCU) MADE the 1 shot Free Throw | (23-13) | 10 | |
| 09:00 | 3pt FG missed by T.J. Lanier (PPU) rebounded by Blake WALSMAN (CCU) | |||
| 08:53 | FG missed by Blake WALSMAN (CCU) defensive dead-ball rebound by PPU | |||
| 08:36 | FG missed by Kelvin Goodwin (PPU) rebounded by Blake WALSMAN (CCU) | |||
| 08:29 | 3pt FG MADE by Nick SEIBERT (CCU) assist by Drew SHELTON | (26-13) | 13 | |
| 08:15 | FG MADE by Jerah'me Williams (PPU) fouled by DJ MCCOMMONS (CCU) | (26-15) | 11 | |
| 08:15 | Jerah'me Williams (PPU) MADE the 1 shot Free Throw | (26-16) | 10 | |
| 08:07 | 3pt FG MADE by Jadon WHITE (CCU) | (29-16) | 13 | |
| 07:58 | FG MADE by Kelvin Goodwin (PPU) | (29-18) | 11 | |
| 07:48 | 3pt FG MADE by Jadon WHITE (CCU) assist by DJ MCCOMMONS | (32-18) | 14 | |
| 07:34 | Foul called on Nick SEIBERT (CCU) | |||
| 07:21 | FG MADE by Jerah'me Williams (PPU) | (32-20) | 12 | |
| 07:05 | FG missed by Blake WALSMAN (CCU) rebounded by Kelvin Goodwin (PPU) | |||
| 06:58 | FG by Fousseini Konate (PPU) blocked by Blake WALSMAN (CCU) rebounded by Blake WALSMAN (CCU) | |||
| 06:58 | Foul called on Jerah'me Williams (PPU) | |||
| 06:58 | SUB: Khari BURTON (CCU) in for DJ MCCOMMONS | |||
| 06:58 | SUB: Kenny GAYNOR (CCU) in for Drew SHELTON | |||
| 06:38 | FG MADE by Jadon WHITE (CCU) | (34-20) | 14 | |
| 06:26 | Foul (offensive) called on Art Christian (PPU) | |||
| 06:26 | SUB: Jarrell MOSES (CCU) in for Blake WALSMAN | |||
| 06:01 | FG MADE by Kenny GAYNOR (CCU) assisted by Khari BURTON | (36-20) | 16 | |
| 05:56 | Turnover by Art Christian (PPU) | |||
| 05:56 | SUB: Lasana Konate (PPU) in for T.J. Lanier | |||
| 05:37 | FG missed by Jadon WHITE (CCU) rebounded by Kelvin Goodwin (PPU) | |||
| 05:36 | Foul called on Jarrell MOSES (CCU) | |||
| 05:36 | Lasana Konate (PPU) missed the 1st of the 2 shot Free Throw | |||
| 05:36 | Lasana Konate (PPU) MADE the 2nd of the 2 shot Free Throw | (36-21) | 15 | |
| 05:20 | 3pt FG missed by Nick SEIBERT (CCU) rebounded by Fousseini Konate (PPU) | |||
| 05:06 | 3pt FG missed by Jerah'me Williams (PPU) rebounded by Fousseini Konate (PPU) | |||
| 04:59 | FG MADE by Fousseini Konate (PPU) | (36-23) | 13 | |
| 04:58 | Foul (offensive) called on Khari BURTON (CCU) | |||
| 04:58 | SUB: DJ MCCOMMONS (CCU) in for Jadon WHITE | |||
| 04:43 | 3pt FG MADE by Art Christian (PPU) assist by Jerah'me Williams | (36-26) | 10 | |
| 04:25 | FG MADE by Kenny GAYNOR (CCU) assisted by Jarrell MOSES | (38-26) | 12 | |
| 04:18 | Turnover by Jerah'me Williams (PPU) | |||
| 04:18 | SUB: Blake WALSMAN (CCU) in for Nick SEIBERT | |||
| 03:49 | 3pt FG missed by DJ MCCOMMONS (CCU) rebounded by Jerah'me Williams (PPU) | |||
| 03:47 | Turnover by Jerah'me Williams (PPU) Stolen by Jarrell MOSES (CCU) | |||
| 03:47 | Foul called on Lasana Konate (PPU) | |||
| 03:47 | Blake WALSMAN (CCU) missed the 1st of the 2 shot Free Throw | |||
| 03:47 | Blake WALSMAN (CCU) MADE the 2nd of the 2 shot Free Throw | (39-26) | 13 | |
| 03:33 | FG missed by Lasana Konate (PPU) rebounded by Blake WALSMAN (CCU) | |||
| 03:22 | 3pt FG missed by Jarrell MOSES (CCU) rebounded by Fousseini Konate (PPU) | |||
| 03:02 | 3pt FG missed by Fousseini Konate (PPU) rebounded by Art Christian (PPU) | |||
| 03:01 | Foul called on Blake WALSMAN (CCU) | |||
| 03:01 | Kelvin Goodwin (PPU) MADE the 1st of the 2 shot Free Throw | (39-27) | 12 | |
| 03:01 | Kelvin Goodwin (PPU) MADE the 2nd of the 2 shot Free Throw | (39-28) | 11 | |
| 02:43 | FG MADE by Kenny GAYNOR (CCU) assisted by DJ MCCOMMONS | (41-28) | 13 | |
| 02:22 | FG MADE by Lasana Konate (PPU) assisted by Kelvin Goodwin | (41-30) | 11 | |
| 02:12 | FG missed by Kenny GAYNOR (CCU) rebounded by Blake WALSMAN (CCU) | |||
| 02:08 | FG MADE by Blake WALSMAN (CCU) | (43-30) | 13 | |
| 02:00 | FG MADE by Kelvin Goodwin (PPU) | (43-32) | 11 | |
| 01:49 | 3pt FG missed by Khari BURTON (CCU) rebounded by Fousseini Konate (PPU) | |||
| 01:46 | Foul called on Jarrell MOSES (CCU) | |||
| 01:46 | Kelvin Goodwin (PPU) MADE the 1st of the 2 shot Free Throw | (43-33) | 10 | |
| 01:46 | SUB: Nick SEIBERT (CCU) in for Jarrell MOSES | |||
| 01:46 | SUB: Yandell Denis (PPU) in for Lasana Konate | |||
| 01:46 | Kelvin Goodwin (PPU) MADE the 2nd of the 2 shot Free Throw | (43-34) | 9 | |
| 01:37 | FG MADE by Blake WALSMAN (CCU) assisted by Khari BURTON | (45-34) | 11 | |
| 01:20 | FG missed by Kelvin Goodwin (PPU) rebounded by Blake WALSMAN (CCU) | |||
| 01:11 | FG MADE by Blake WALSMAN (CCU) assisted by DJ MCCOMMONS | (47-34) | 13 | |
| 01:01 | Foul called on DJ MCCOMMONS (CCU) | |||
| 01:01 | SUB: Jadon WHITE (CCU) in for DJ MCCOMMONS | |||
| 01:01 | Jerah'me Williams (PPU) MADE the front side of the Bonus Free Throw | (47-35) | 12 | |
| 01:01 | Jerah'me Williams (PPU) MADE the back side of the Bonus Free Throw | (47-36) | 11 | |
| 00:33 | TECHNICAL Foul called on the PPU Coach | |||
| 00:33 | Jadon WHITE (CCU) missed the 1st of the 2 shot Free Throw | |||
| 00:33 | Jadon WHITE (CCU) MADE the 2nd of the 2 shot Free Throw | (48-36) | 12 | |
| 00:04 | 3pt FG MADE by Nick SEIBERT (CCU) assist by Blake WALSMAN | (51-36) | 15 | |
| 00:00 | FG MADE by Kelvin Goodwin (PPU) fouled by Nick SEIBERT (CCU) | (51-38) | 13 | |
| 00:00 | Kelvin Goodwin (PPU) MADE the 1 shot Free Throw | (51-39) | 12 | |
| End of First Half (CCU 51 PPU 39) |
| PPU | CCU | |
|---|---|---|
| 10 | Turnovers | 4 |
| 12/29 for 41.4% | Field Goals | 20/41 for 48.8% |
| 11/12 for 91.7% | Free Throws | 4/7 for 57.1% |
| OFF: 2 DEF: 13 | Rebounds | OFF: 5 DEF: 15 |
| Goodwin : 14 | High Scorer | Seibert : 13 |
| Denis, Konate : 4 | High Rebounder | Walsman : 8 |
| Williams : 3 | High Assists | McCommons : 5 |
| PPU Starters: | Williams, Goodwin, Lanier, Denis, Konate |
| CCU Starters: | BURTON, SEIBERT, GAYNOR, MCCOMMONS, SHELTON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:37 | 3pt FG missed by DJ MCCOMMONS (CCU) rebounded by Drew SHELTON (CCU) | |||
| 19:37 | Foul called on Lasana Konate (PPU) | |||
| 19:29 | FG MADE by Nick SEIBERT (CCU) fouled by Lasana Konate (PPU) | (53-39) | 14 | |
| 19:29 | SUB: Fousseini Konate (PPU) in for Lasana Konate | |||
| 19:29 | Nick SEIBERT (CCU) MADE the 1 shot Free Throw | (54-39) | 15 | |
| 19:15 | 3pt FG missed by Jerah'me Williams (PPU) rebounded by Nick SEIBERT (CCU) | |||
| 19:09 | FG MADE by Kenny GAYNOR (CCU) assisted by Khari BURTON | (56-39) | 17 | |
| 18:52 | 3pt FG missed by T.J. Lanier (PPU) rebounded by Nick SEIBERT (CCU) | |||
| 18:52 | Turnover by Nick SEIBERT (CCU) | |||
| 18:45 | Foul called on Nick SEIBERT (CCU) | |||
| 18:36 | Turnover by Jerah'me Williams (PPU) Stolen by Drew SHELTON (CCU) | |||
| 18:26 | 3pt FG missed by Nick SEIBERT (CCU) rebounded by Khari BURTON (CCU) | |||
| 18:14 | FG missed by Khari BURTON (CCU) rebounded by Yandell Denis (PPU) | |||
| 18:08 | FG MADE by Jerah'me Williams (PPU) | (56-41) | 15 | |
| 18:07 | Foul called on Fousseini Konate (PPU) | |||
| 18:07 | Kenny GAYNOR (CCU) missed the 1st of the 2 shot Free Throw | |||
| 18:07 | SUB: Jarrell MOSES (CCU) in for Nick SEIBERT | |||
| 18:07 | Kenny GAYNOR (CCU) missed the 2nd of the 2 shot Free Throw | |||
| 18:03 | rebounded by T.J. Lanier (PPU) | |||
| 17:54 | FG missed by Fousseini Konate (PPU) rebounded by Jarrell MOSES (CCU) | |||
| 17:44 | FG MADE by Kenny GAYNOR (CCU) assisted by Khari BURTON | (58-41) | 17 | |
| 17:25 | FG MADE by Fousseini Konate (PPU) assisted by Jerah'me Williams | (58-43) | 15 | |
| 17:10 | Turnover by Khari BURTON (CCU) Stolen by Yandell Denis (PPU) | |||
| 17:03 | FG missed by Fousseini Konate (PPU) rebounded by DJ MCCOMMONS (CCU) | |||
| 16:58 | FG MADE by Kenny GAYNOR (CCU) assisted by Khari BURTON | (60-43) | 17 | |
| 16:43 | FG MADE by T.J. Lanier (PPU) assisted by Kelvin Goodwin | (60-45) | 15 | |
| 16:28 | FG missed by Khari BURTON (CCU) rebounded by Khari BURTON (CCU) | |||
| 16:17 | FG missed by Khari BURTON (CCU) rebounded by Fousseini Konate (PPU) | |||
| 16:16 | Turnover by Kelvin Goodwin (PPU) | |||
| 16:16 | SUB: Blake WALSMAN (CCU) in for Khari BURTON | |||
| 16:16 | SUB: Jadon WHITE (CCU) in for Drew SHELTON | |||
| 15:43 | 3pt FG missed by Jarrell MOSES (CCU) rebounded by Blake WALSMAN (CCU) | |||
| 15:36 | 3pt FG missed by DJ MCCOMMONS (CCU) rebounded by Jarrell MOSES (CCU) | |||
| 15:35 | Foul (offensive) called on Jadon WHITE (CCU) | |||
| 15:29 | Foul called on Jadon WHITE (CCU) | |||
| 15:29 | Yandell Denis (PPU) missed the 1st of the 2 shot Free Throw | |||
| 15:29 | Yandell Denis (PPU) MADE the 2nd of the 2 shot Free Throw | (60-46) | 14 | |
| 15:14 | FG MADE by Blake WALSMAN (CCU) assisted by Jarrell MOSES | (62-46) | 16 | |
| 15:03 | FG missed by T.J. Lanier (PPU) rebounded by Kenny GAYNOR (CCU) | |||
| 14:57 | Turnover by Jadon WHITE (CCU) | |||
| 14:35 | 3pt FG missed by T.J. Lanier (PPU) rebounded by Yandell Denis (PPU) | |||
| 14:33 | Foul called on Jarrell MOSES (CCU) | |||
| 14:33 | SUB: Khari BURTON (CCU) in for Jarrell MOSES | |||
| 14:33 | SUB: Nick SEIBERT (CCU) in for Kenny GAYNOR | |||
| 14:33 | SUB: Robby WILLIAMS (CCU) in for Jadon WHITE | |||
| 14:33 | SUB: Drew SHELTON (CCU) in for DJ MCCOMMONS | |||
| 14:17 | FG MADE by Jerah'me Williams (PPU) | (62-48) | 14 | |
| 13:50 | FG missed by Khari BURTON (CCU) rebounded by Yandell Denis (PPU) | |||
| 13:40 | FG MADE by T.J. Lanier (PPU) assisted by Yandell Denis | (62-50) | 12 | |
| 13:28 | Turnover by Drew SHELTON (CCU) Stolen by Kelvin Goodwin (PPU) | |||
| 13:25 | FG MADE by Kelvin Goodwin (PPU) fouled by Nick SEIBERT (CCU) | (62-52) | 10 | |
| 13:25 | SUB: Jarrell MOSES (CCU) in for Nick SEIBERT | |||
| 13:25 | SUB: Kenny GAYNOR (CCU) in for Robby WILLIAMS | |||
| 13:25 | SUB: DJ MCCOMMONS (CCU) in for Drew SHELTON | |||
| 13:25 | Kelvin Goodwin (PPU) MADE the 1 shot Free Throw | (62-53) | 9 | |
| 13:09 | FG missed by Kenny GAYNOR (CCU) rebounded by Khari BURTON (CCU) | |||
| 13:02 | FG MADE by Kenny GAYNOR (CCU) assisted by Khari BURTON | (64-53) | 11 | |
| 12:47 | FG missed by Jerah'me Williams (PPU) rebounded by Fousseini Konate (PPU) | |||
| 12:40 | FG MADE by Fousseini Konate (PPU) | (64-55) | 9 | |
| 12:23 | FG MADE by Blake WALSMAN (CCU) assisted by Kenny GAYNOR | (66-55) | 11 | |
| 12:07 | 3pt FG missed by Jerah'me Williams (PPU) rebounded by Kenny GAYNOR (CCU) | |||
| 11:59 | Turnover by Khari BURTON (CCU) Stolen by Fousseini Konate (PPU) | |||
| 11:51 | Foul called on Kenny GAYNOR (CCU) | |||
| 11:51 | Jerah'me Williams (PPU) MADE the 1st of the 2 shot Free Throw | (66-56) | 10 | |
| 11:51 | Jerah'me Williams (PPU) MADE the 2nd of the 2 shot Free Throw | (66-57) | 9 | |
| 11:27 | FG missed by Jarrell MOSES (CCU) rebounded by Yandell Denis (PPU) | |||
| 11:25 | TIMEOUT called by PPU | |||
| 11:15 | FG MADE by T.J. Lanier (PPU) assisted by Kelvin Goodwin | (66-59) | 7 | |
| 11:00 | FG missed by Kenny GAYNOR (CCU) rebounded by Khari BURTON (CCU) | |||
| 10:59 | FG MADE by Blake WALSMAN (CCU) fouled by Yandell Denis (PPU) | (68-59) | 9 | |
| 10:59 | Blake WALSMAN (CCU) MADE the 1 shot Free Throw | (69-59) | 10 | |
| 10:31 | FG missed by T.J. Lanier (PPU) rebounded by Jarrell MOSES (CCU) | |||
| 10:03 | FG MADE by Blake WALSMAN (CCU) assisted by Kenny GAYNOR | (71-59) | 12 | |
| 09:47 | 3pt FG missed by Kelvin Goodwin (PPU) rebounded by Jarrell MOSES (CCU) | |||
| 09:39 | FG missed by DJ MCCOMMONS (CCU) rebounded by Kenny GAYNOR (CCU) | |||
| 09:33 | Turnover by Kenny GAYNOR (CCU) Stolen by T.J. Lanier (PPU) | |||
| 09:33 | Turnover by Yandell Denis (PPU) | |||
| 09:33 | SUB: Art Christian (PPU) in for T.J. Lanier | |||
| 09:11 | 3pt FG MADE by DJ MCCOMMONS (CCU) assist by Jarrell MOSES | (74-59) | 15 | |
| 09:08 | Foul called on DJ MCCOMMONS (CCU) | |||
| 09:04 | Art Christian (PPU) missed the front side of the Bonus Free Throw | |||
| 09:01 | rebounded by Kenny GAYNOR (CCU) | |||
| 08:45 | Turnover by DJ MCCOMMONS (CCU) Stolen by Jerah'me Williams (PPU) | |||
| 08:35 | FG MADE by Kelvin Goodwin (PPU) assisted by Jerah'me Williams | (74-61) | 13 | |
| 08:22 | 3pt FG missed by Jarrell MOSES (CCU) rebounded by Kelvin Goodwin (PPU) | |||
| 08:22 | Foul called on Blake WALSMAN (CCU) | |||
| 08:22 | Art Christian (PPU) MADE the front side of the Bonus Free Throw | (74-62) | 12 | |
| 08:22 | Art Christian (PPU) MADE the back side of the Bonus Free Throw | (74-63) | 11 | |
| 07:58 | 3pt FG MADE by Kenny GAYNOR (CCU) assist by Jarrell MOSES | (77-63) | 14 | |
| 07:36 | FG MADE by Yandell Denis (PPU) | (77-65) | 12 | |
| 07:18 | FG MADE by DJ MCCOMMONS (CCU) assisted by Jarrell MOSES | (79-65) | 14 | |
| 07:09 | Foul called on DJ MCCOMMONS (CCU) | |||
