Date: 2/27/2016 Arena: Time: 6:33 pm City, State: Pippa Passes, KY VISITOR: Point Park University ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Konate, Fousseini F 1 6 0 2 1 1 1 6 7 5 3 0 3 0 0 19:57 14 Lanier, T.J. F 6 13 2 5 3 4 1 9 10 2 17 0 1 2 0 32:47 00 Williams, Jerah'me G 5 18 2 10 3 6 1 2 3 1 15 0 1 1 2 40:00 03 Christian, Art G 3 6 1 3 1 1 0 2 2 2 8 0 0 0 3 27:47 11 Goodwin, Kelvin G 12 17 5 6 5 5 0 1 1 4 34 2 3 0 4 40:00 20 Denis, Yandell 2 4 0 1 2 4 2 8 10 5 6 1 2 0 0 16:41 21 Konate, Lasana 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 8:35 32 Allen, Sa'iid 2 6 1 4 0 0 1 1 2 2 5 0 0 0 1 14:13 TEAM REBOUNDS 0 0 0 0 Team Totals 31 71 11 31 15 21 7 29 36 21 88 3 10 3 10 200 Total FG% - 1st: 17/34 0.500 2nd: 14/37 0.378 Game: 0.437 Deadball 3-PT FG% - 1st: 6/15 0.400 2nd: 5/16 0.313 Game: 0.355 Rebounds Total FT% - 1st: 5/6 0.833 2nd: 10/15 0.667 Game: 0.714 (1,2) HOME: Alice Lloyd (Ky.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Warren, Dondre F 6 15 0 2 5 6 5 12 17 1 17 3 2 0 1 32:52 32 Rogers, Tyler F 3 9 1 2 1 2 2 6 8 5 8 0 1 4 0 17:20 10 Crisp, Austin G 2 11 0 0 5 8 0 5 5 0 9 9 4 0 0 34:55 33 Combs, Trevor G 3 8 3 7 0 0 0 1 1 1 9 1 1 0 0 26:02 45 Stumbo, Cody G 6 13 3 7 4 6 0 7 7 3 19 0 1 0 1 30:46 1 Hall, Shane 4 7 0 0 0 0 2 0 2 4 8 0 2 0 0 17:26 4 Blair, Braxton 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5:05 13 House, Ryan 3 7 3 5 0 0 1 3 4 1 9 2 1 0 0 13:58 14 Pack, Mason 3 4 0 0 1 1 1 1 2 0 7 0 0 0 1 8:46 21 Hall, Dakota 1 3 1 2 0 0 4 2 6 2 3 0 0 0 0 12:50 TEAM REBOUNDS 1 0 1 2 Team Totals 31 77 11 25 16 23 16 37 53 18 89 16 14 4 3 200 Total FG% - 1st: 16/41 0.390 2nd: 15/36 0.417 Game: 0.403 Deadball 3-PT FG% - 1st: 8/16 0.500 2nd: 3/9 0.333 Game: 0.440 Rebounds Total FT% - 1st: 1/2 0.500 2nd: 15/21 0.714 Game: 0.696 (4,1) Technical Fouls: PPU (2) 1st 00:00 00 Jerah'me Williams, 2nd 14:13 03 Art Christian : ALC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd TOTAL Point Park University 45 43 88 Alice Lloyd (Ky.) 41 48 89 Last FG: Point Park University 2nd- 0:12, Alice Lloyd (Ky.) 2nd- 3:49 Largest lead: Point Park University by 10 1st-12:27, Alice Lloyd (Ky.) by 6 1st- 3:35 Score tied: 9 times, Lead changed: 13 times
Date: 2/27/2016 Arena: Time: 6:33 pm City, State: Pippa Passes, KY VISITOR: Point Park University ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Konate, Fousseini F 0 1 0 1 0 0 0 3 3 2 0 0 2 0 0 8:04 14 Lanier, T.J. F 1 4 0 1 3 3 0 2 2 0 5 0 0 1 0 12:47 00 Williams, Jerah'me G 4 8 1 4 0 0 1 2 3 1 9 0 1 0 2 20:00 03 Christian, Art G 1 3 0 2 0 0 0 2 2 0 2 0 0 0 2 12:47 11 Goodwin, Kelvin G 8 10 4 4 2 2 0 1 1 1 22 0 1 0 3 20:00 20 Denis, Yandell 1 3 0 1 0 1 0 1 1 2 2 1 0 0 0 7:13 21 Konate, Lasana 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7:13 32 Allen, Sa'iid 2 4 1 2 0 0 1 1 2 0 5 0 0 0 0 11:56 TEAM REBOUNDS 0 0 0 0 Team Totals 17 34 6 15 5 6 2 12 14 6 45 1 4 1 7 100 Total FG% - 1st: 17/34 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 6/15 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (0,0) HOME: Alice Lloyd (Ky.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 20 Warren, Dondre F 3 8 0 1 1 2 4 4 8 0 7 0 1 0 0 15:17 32 Rogers, Tyler F 1 4 1 1 0 0 2 2 4 2 3 0 1 2 0 6:38 10 Crisp, Austin G 0 4 0 0 0 0 0 2 2 0 0 6 3 0 0 14:55 33 Combs, Trevor G 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 8:52 45 Stumbo, Cody G 4 8 3 6 0 0 0 3 3 1 11 0 1 0 0 15:46 1 Hall, Shane 4 7 0 0 0 0 2 0 2 1 8 0 1 0 0 12:45 4 Blair, Braxton 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5:05 13 House, Ryan 3 7 3 5 0 0 1 2 3 0 9 2 0 0 0 11:08 14 Pack, Mason 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:19 21 Hall, Dakota 1 2 1 2 0 0 2 2 4 1 3 0 0 0 0 7:15 TEAM REBOUNDS 0 0 0 1 Team Totals 16 41 8 16 1 2 11 17 28 6 41 10 9 2 0 100 Total FG% - 1st: 16/41 0.390 2nd: 0/0 0.000 Game: 0.390 Deadball 3-PT FG% - 1st: 8/16 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (1,1) Technical Fouls: PPU (2) 1st 00:00 00 Jerah'me Williams, 2nd 14:13 03 Art Christian : ALC (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st TOTAL Point Park University 45 45 Alice Lloyd (Ky.) 41 41 Last FG: Point Park University 1st- 0:48, Alice Lloyd (Ky.) 1st- 1:21 Largest lead: Point Park University by 10 1st-12:27, Alice Lloyd (Ky.) by 6 1st- 3:35 Score tied: 3 times, Lead changed: 6 times
Play by Play Report |
Point Park University vs Alice Lloyd (Ky.) | |
Feb 27, 2016 | Pippa Passes, KY |
PPU Starters: | Christian, Williams, Konate, Goodwin, Lanier |
ALC Starters: | Stumbo, Crisp, Warren, Rogers, Combs |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Art Christian (PPU) | |||
20:00 | Substitution In (Starter) by Jerah'me Williams (PPU) | |||
20:00 | Substitution In (Starter) by Fousseini Konate (PPU) | |||
20:00 | Substitution In (Starter) by Kelvin Goodwin (PPU) | |||
20:00 | Substitution In (Starter) by T.J. Lanier (PPU) | |||
20:00 | Substitution In (Starter) by Cody STUMBO (ALC) | |||
20:00 | Substitution In (Starter) by Austin CRISP (ALC) | |||
20:00 | Substitution In (Starter) by Dondre WARREN (ALC) | |||
20:00 | Substitution In (Starter) by Tyler ROGERS (ALC) | |||
20:00 | Substitution In (Starter) by Trevor COMBS (ALC) | |||
19:42 | Shot Two Point Miss by Tyler ROGERS (ALC) | |||
19:42 | Defensive Rebound by Fousseini Konate (PPU) | |||
19:33 | Shot Three Point Miss by T.J. Lanier (PPU) | |||
19:33 | Defensive Rebound by Cody STUMBO (ALC) | |||
19:30 | Substitution Out by Tyler ROGERS (ALC) | |||
19:30 | Substitution In by Shane HALL (ALC) | |||
19:16 | Shot Three Point Miss by Cody STUMBO (ALC) | |||
19:16 | Offensive Rebound by Dondre WARREN (ALC) | |||
19:06 | Shot Two Point Miss by Austin CRISP (ALC) | |||
19:06 | Defensive Rebound by Fousseini Konate (PPU) | |||
18:45 | Shot Two Point Miss by Kelvin Goodwin (PPU) | |||
18:45 | Defensive Rebound by Dondre WARREN (ALC) | |||
18:42 | Turnover by Dondre WARREN (ALC) | |||
18:42 | Steal by Kelvin Goodwin (PPU) | |||
18:40 | Shot Two Point Made by Kelvin Goodwin (PPU) [OffTov, Paint] | (0-2) | -2 | |
18:18 | Shot Two Point Miss by Shane HALL (ALC) | |||
18:18 | Defensive Rebound by Art Christian (PPU) | |||
18:06 | Shot Three Point Made by Jerah'me Williams (PPU) | (0-5) | -5 | |
17:36 | Shot Three Point Miss by Cody STUMBO (ALC) | |||
17:36 | Defensive Rebound by Art Christian (PPU) | |||
17:24 | Shot Two Point Made by Jerah'me Williams (PPU) [Paint] | (0-7) | -7 | |
17:23 | Timeout Partial by TEAM (PPU) | |||
17:13 | Shot Two Point Miss by Dondre WARREN (ALC) | |||
17:13 | Offensive Rebound by Shane HALL (ALC) | |||
17:11 | Shot Two Point Miss by Shane HALL (ALC) | |||
17:11 | Offensive Rebound by Dondre WARREN (ALC) | |||
17:09 | Defensive Foul by Fousseini Konate (PPU) | |||
16:44 | Shot Two Point Miss by Austin CRISP (ALC) | |||
16:44 | Offensive Rebound by Shane HALL (ALC) | |||
16:42 | Shot Two Point Made by Shane HALL (ALC) [Paint, 2ndCh] | (2-7) | -5 | |
16:20 | Turnover by Kelvin Goodwin (PPU) | |||
16:11 | Turnover by Austin CRISP (ALC) | |||
15:53 | Shot Two Point Made by Kelvin Goodwin (PPU) [OffTov, Paint] | (2-9) | -7 | |
15:33 | Shot Two Point Miss by Austin CRISP (ALC) | |||
15:33 | Offensive Rebound by Dondre WARREN (ALC) | |||
15:30 | Shot Two Point Miss by Dondre WARREN (ALC) blocked | |||
15:30 | Block by T.J. Lanier (PPU) | |||
15:30 | Defensive Tm Deadball Rebound by TEAM (ALC) | |||
15:25 | Shot Two Point Miss by Dondre WARREN (ALC) | |||
15:25 | Defensive Rebound by T.J. Lanier (PPU) | |||
15:16 | Shot Three Point Miss by Jerah'me Williams (PPU) | |||
15:16 | Defensive Rebound by Trevor COMBS (ALC) | |||
15:00 | Defensive Foul by Kelvin Goodwin (PPU) | |||
15:00 | Substitution Out by Trevor COMBS (ALC) | |||
15:00 | Substitution In by Ryan HOUSE (ALC) | |||
14:46 | Shot Two Point Made by Shane HALL (ALC) [Paint] | (4-9) | -5 | |
14:32 | Shot Three Point Miss by Fousseini Konate (PPU) | |||
14:32 | Defensive Rebound by Dondre WARREN (ALC) | |||
14:22 | Shot Two Point Made by Shane HALL (ALC) [Paint] | (6-9) | -3 | |
14:22 | Assist by Ryan HOUSE (ALC) | |||
14:08 | Shot Three Point Made by Kelvin Goodwin (PPU) | (6-12) | -6 | |
13:58 | Shot Three Point Miss by Ryan HOUSE (ALC) | |||
13:58 | Defensive Rebound by Fousseini Konate (PPU) | |||
13:47 | Shot Three Point Miss by Jerah'me Williams (PPU) | |||
13:47 | Defensive Rebound by Ryan HOUSE (ALC) | |||
13:26 | Turnover by Austin CRISP (ALC) | |||
13:26 | Steal by Kelvin Goodwin (PPU) | |||
13:23 | Shot Two Point Made by Kelvin Goodwin (PPU) [OffTov, Paint] | (6-14) | -8 | |
13:05 | Shot Three Point Made by Ryan HOUSE (ALC) | (9-14) | -5 | |
13:05 | Assist by Austin CRISP (ALC) | |||
12:48 | Shot Three Point Made by Kelvin Goodwin (PPU) | (9-17) | -8 | |
12:31 | Turnover by Shane HALL (ALC) | |||
12:31 | Steal by Art Christian (PPU) | |||
12:27 | Shot Two Point Made by Art Christian (PPU) [OffTov, Paint] | (9-19) | -10 | |
12:05 | Shot Three Point Made by Ryan HOUSE (ALC) | (12-19) | -7 | |
12:05 | Assist by Austin CRISP (ALC) | |||
11:56 | Offensive Foul by Fousseini Konate (PPU) | |||
11:56 | Turnover by Fousseini Konate (PPU) | |||
11:56 | Timeout Media | |||
11:56 | Substitution Out by Shane HALL (ALC) | |||
11:56 | Substitution Out by Dondre WARREN (ALC) | |||
11:56 | Substitution In by Dakota HALL (ALC) | |||
11:56 | Substitution In by Mason PACK (ALC) | |||
11:56 | Substitution Out by Fousseini Konate (PPU) | |||
11:56 | Substitution In by Sa'iid Allen (PPU) | |||
11:36 | Shot Three Point Made by Cody STUMBO (ALC) [OffTov] | (15-19) | -4 | |
11:36 | Assist by Austin CRISP (ALC) | |||
11:28 | Shot Two Point Miss by T.J. Lanier (PPU) | |||
11:28 | Defensive Rebound by Austin CRISP (ALC) | |||
11:14 | Shot Two Point Miss by Ryan HOUSE (ALC) | |||
11:14 | Offensive Rebound by Dakota HALL (ALC) | |||
11:10 | Shot Two Point Made by Cody STUMBO (ALC) [Paint, 2ndCh] | (17-19) | -2 | |
10:55 | Shot Two Point Miss by Jerah'me Williams (PPU) | |||
10:55 | Defensive Rebound by Austin CRISP (ALC) | |||
10:36 | Shot Three Point Made by Cody STUMBO (ALC) | (20-19) | 1 | |
10:36 | Assist by Austin CRISP (ALC) | |||
10:22 | Shot Two Point Miss by T.J. Lanier (PPU) | |||
10:22 | Defensive Rebound by Mason PACK (ALC) | |||
10:12 | Shot Three Point Miss by Cody STUMBO (ALC) | |||
10:12 | Defensive Rebound by Jerah'me Williams (PPU) | |||
10:08 | Turnover by Jerah'me Williams (PPU) | |||
09:44 | Shot Two Point Miss by Cody STUMBO (ALC) | |||
09:44 | Offensive Rebound by Dakota HALL (ALC) | |||
09:37 | Turnover by TEAM (ALC) | |||
09:37 | Substitution Out by Mason PACK (ALC) | |||
09:37 | Substitution In by Tyler ROGERS (ALC) | |||
09:23 | Shot Three Point Miss by Art Christian (PPU) | |||
09:23 | Defensive Rebound by Cody STUMBO (ALC) | |||
09:14 | Shot Three Point Made by Ryan HOUSE (ALC) | (23-19) | 4 | |
09:14 | Assist by Austin CRISP (ALC) | |||
08:55 | Substitution Out by Dakota HALL (ALC) | |||
08:55 | Substitution In by Shane HALL (ALC) | |||
08:55 | Substitution Out by Ryan HOUSE (ALC) | |||
08:55 | Substitution In by Trevor COMBS (ALC) | |||
08:51 | Shot Three Point Miss by Sa'iid Allen (PPU) | |||
08:51 | Defensive Rebound by Tyler ROGERS (ALC) | |||
08:36 | Shot Two Point Miss by Austin CRISP (ALC) | |||
08:36 | Offensive Rebound by Tyler ROGERS (ALC) | |||
08:34 | Shot Two Point Miss by Tyler ROGERS (ALC) | |||
08:34 | Defensive Rebound by Kelvin Goodwin (PPU) | |||
08:26 | Shot Three Point Made by Kelvin Goodwin (PPU) | (23-22) | 1 | |
08:10 | Turnover by Tyler ROGERS (ALC) | |||
08:10 | Steal by Art Christian (PPU) | |||
08:04 | Shot Two Point Made by T.J. Lanier (PPU) [OffTov, Paint] | (23-24) | -1 | |
07:52 | Shot Three Point Miss by Trevor COMBS (ALC) | |||
07:52 | Defensive Rebound by T.J. Lanier (PPU) | |||
07:42 | Shot Three Point Miss by Art Christian (PPU) | |||
07:42 | Defensive Rebound by Cody STUMBO (ALC) | |||
07:23 | Shot Two Point Made by Shane HALL (ALC) [Paint] | (25-24) | 1 | |
07:13 | Defensive Foul by Tyler ROGERS (ALC) | |||
07:13 | Free Throw Made by T.J. Lanier (PPU) | (25-25) | T1 | |
07:13 | Free Throw Made by T.J. Lanier (PPU) | (25-26) | -1 | |
07:13 | Substitution Out by Art Christian (PPU) | |||
07:13 | Substitution In by Yandell Denis (PPU) | |||
07:13 | Substitution Out by Austin CRISP (ALC) | |||
07:13 | Substitution Out by Shane HALL (ALC) | |||
07:13 | Substitution In by Braxton BLAIR (ALC) | |||
07:13 | Substitution In by Dondre WARREN (ALC) | |||
07:13 | Free Throw Made by T.J. Lanier (PPU) | (25-27) | -2 | |
07:13 | Substitution Out by T.J. Lanier (PPU) | |||
07:13 | Substitution In by Lasana Konate (PPU) | |||
07:13 | Substitution Out by Cody STUMBO (ALC) | |||
07:13 | Substitution In by Dakota HALL (ALC) | |||
06:52 | Turnover by Trevor COMBS (ALC) | |||
06:52 | Steal by Kelvin Goodwin (PPU) | |||
06:47 | Shot Two Point Miss by Yandell Denis (PPU) | |||
06:47 | Defensive Rebound by Dakota HALL (ALC) | |||
06:36 | Defensive Foul by Yandell Denis (PPU) | |||
06:32 | Shot Two Point Made by Dondre WARREN (ALC) [Paint] | (27-27) | T2 | |
06:32 | Assist by Trevor COMBS (ALC) | |||
06:22 | Shot Two Point Miss by Kelvin Goodwin (PPU) blocked | |||
06:22 | Block by Tyler ROGERS (ALC) | |||
06:22 | Defensive Rebound by Dondre WARREN (ALC) | |||
06:15 | Shot Two Point Made by Dondre WARREN (ALC) [Paint] | (29-27) | 2 | |
06:06 | Defensive Foul by Braxton BLAIR (ALC) | |||
05:57 | Shot Two Point Miss by Sa'iid Allen (PPU) | |||
05:57 | Defensive Rebound by Dondre WARREN (ALC) | |||
05:49 | Shot Three Point Made by Dakota HALL (ALC) | (32-27) | 5 | |
05:49 | Assist by Braxton BLAIR (ALC) | |||
05:31 | Shot Two Point Made by Sa'iid Allen (PPU) | (32-29) | 3 | |
05:06 | Shot Two Point Miss by Tyler ROGERS (ALC) | |||
05:06 | Offensive Rebound by Tyler ROGERS (ALC) | |||
05:03 | Timeout Media | |||
05:03 | Substitution Out by Trevor COMBS (ALC) | |||
05:03 | Substitution In by Ryan HOUSE (ALC) | |||
04:46 | Shot Three Point Miss by Dondre WARREN (ALC) | |||
04:46 | Defensive Rebound by Sa'iid Allen (PPU) | |||
04:41 | Defensive Foul by Dakota HALL (ALC) | |||
04:32 | Shot Three Point Miss by Jerah'me Williams (PPU) | |||
04:32 | Defensive Rebound by Tyler ROGERS (ALC) | |||
04:04 | Shot Two Point Miss by Dondre WARREN (ALC) | |||
04:04 | Offensive Rebound by Sa'iid Allen (PPU) | |||
03:54 | Shot Two Point Miss by Lasana Konate (PPU) blocked | |||
03:54 | Block by Tyler ROGERS (ALC) | |||
03:54 | Defensive Rebound by Ryan HOUSE (ALC) | |||
03:40 | Shot Three Point Miss by Dakota HALL (ALC) | |||
03:40 | Offensive Rebound by Ryan HOUSE (ALC) | |||
03:35 | Shot Three Point Made by Tyler ROGERS (ALC) [2ndCh] | (35-29) | 6 | |
03:35 | Assist by Ryan HOUSE (ALC) | |||
03:29 | Defensive Foul by Tyler ROGERS (ALC) | |||
03:29 | Substitution Out by Tyler ROGERS (ALC) | |||
03:29 | Substitution In by Shane HALL (ALC) | |||
03:28 | Shot Two Point Made by Yandell Denis (PPU) [Paint] | (35-31) | 4 | |
03:28 | Shot Two Point Made by Kelvin Goodwin (PPU) [Paint] | (35-33) | 2 | |
03:28 | Free Throw Miss by Yandell Denis (PPU) | |||
03:28 | Defensive Rebound by Dakota HALL (ALC) | |||
03:15 | Shot Three Point Miss by Ryan HOUSE (ALC) | |||
03:15 | Defensive Rebound by Jerah'me Williams (PPU) | |||
02:59 | Substitution Out by Dakota HALL (ALC) | |||
02:59 | Substitution In by Cody STUMBO (ALC) | |||
02:59 | Defensive Foul by Cody STUMBO (ALC) | |||
02:45 | Shot Three Point Made by Cody STUMBO (ALC) | (38-33) | 5 | |
02:35 | Turnover by Cody STUMBO (ALC) | |||
02:35 | Steal by Jerah'me Williams (PPU) | |||
02:33 | Shot Two Point Made by Jerah'me Williams (PPU) [OffTov, Paint] | (38-35) | 3 | |
02:14 | Defensive Foul by Shane HALL (ALC) | |||
02:08 | Substitution Out by Braxton BLAIR (ALC) | |||
02:08 | Substitution In by Austin CRISP (ALC) | |||
02:08 | Assist by Austin CRISP (ALC) | |||
02:06 | Free Throw Made by Kelvin Goodwin (PPU) [OffTov] | (38-36) | 2 | |
02:06 | Free Throw Made by Kelvin Goodwin (PPU) [OffTov] | (38-37) | 1 | |
01:38 | Shot Two Point Miss by Shane HALL (ALC) | |||
01:38 | Defensive Rebound by Yandell Denis (PPU) | |||
01:35 | Shot Three Point Made by Sa'iid Allen (PPU) | (38-40) | -2 | |
01:35 | Assist by Yandell Denis (PPU) | |||
01:21 | Shot Two Point Made by Dondre WARREN (ALC) [Paint] | (40-40) | T3 | |
01:03 | Shot Three Point Made by Kelvin Goodwin (PPU) [Paint] | (40-43) | -3 | |
00:52 | Turnover by Austin CRISP (ALC) | |||
00:52 | Steal by Jerah'me Williams (PPU) | |||
00:48 | Shot Two Point Made by Jerah'me Williams (PPU) [OffTov, Paint] | (40-45) | -5 | |
00:23 | Shot Two Point Miss by Ryan HOUSE (ALC) | |||
00:23 | Offensive Rebound by Dondre WARREN (ALC) | |||
00:22 | Defensive Foul by Yandell Denis (PPU) | |||
00:22 | Free Throw Miss by Dondre WARREN (ALC) | |||
00:22 | Free Throw Made by Dondre WARREN (ALC) [2ndCh] | (41-45) | -4 | |
00:00 | Shot Three Point Miss by Yandell Denis (PPU) | |||
00:00 | Offensive Rebound by Jerah'me Williams (PPU) | |||
00:00 | Player Technical by Jerah'me Williams (PPU) | |||
End of First Half (ALC 41 PPU 45) |
PPU | ALC | |
---|---|---|
4 | Turnovers | 9 |
17/34 for 50.0% | Field Goals | 16/41 for 39.0% |
5/6 for 83.3% | Free Throws | 1/2 for 50.0% |
OFF: 2 DEF: 12 | Rebounds | OFF: 11 DEF: 17 |
Goodwin : 22 | High Scorer | Stumbo : 11 |
Konate, Williams : 3 | High Rebounder | Warren : 8 |
Denis : 1 | High Assists | Crisp : 6 |
Play by Play Report |
Point Park University vs Alice Lloyd (Ky.) | |
Feb 27, 2016 | Pippa Passes, KY |
PPU Starters: | Williams, Christian, Konate, Goodwin, Lanier |
ALC Starters: | Crisp, Warren, Combs, Rogers, Stumbo |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Austin CRISP (ALC) | |||
20:00 | Substitution In (Starter) by Dondre WARREN (ALC) | |||
20:00 | Substitution In (Starter) by Trevor COMBS (ALC) | |||
20:00 | Substitution In (Starter) by Tyler ROGERS (ALC) | |||
20:00 | Substitution In (Starter) by Cody STUMBO (ALC) | |||
20:00 | Free Throw Miss by Cody STUMBO (ALC) | |||
20:00 | Free Throw Made by Cody STUMBO (ALC) | (42-45) | -3 | |
20:00 | Substitution In (Starter) by Jerah'me Williams (PPU) | |||
20:00 | Substitution In (Starter) by Art Christian (PPU) | |||
20:00 | Substitution In (Starter) by Fousseini Konate (PPU) | |||
20:00 | Substitution In (Starter) by Kelvin Goodwin (PPU) | |||
20:00 | Substitution In (Starter) by T.J. Lanier (PPU) | |||
19:46 | Shot Two Point Miss by Art Christian (PPU) | |||
19:46 | Defensive Rebound by Dondre WARREN (ALC) | |||
19:23 | Shot Two Point Miss by Tyler ROGERS (ALC) | |||
19:23 | Defensive Rebound by Fousseini Konate (PPU) | |||
19:15 | Shot Three Point Miss by Jerah'me Williams (PPU) | |||
19:15 | Defensive Rebound by Cody STUMBO (ALC) | |||
19:00 | Defensive Foul by Art Christian (PPU) | |||
18:57 | Shot Three Point Miss by Dondre WARREN (ALC) | |||
18:57 | Defensive Rebound by T.J. Lanier (PPU) | |||
18:45 | Turnover by Kelvin Goodwin (PPU) | |||
18:45 | Steal by Cody STUMBO (ALC) | |||
18:39 | Shot Two Point Miss by Cody STUMBO (ALC) | |||
18:39 | Defensive Rebound by T.J. Lanier (PPU) | |||
18:38 | Turnover by T.J. Lanier (PPU) | |||
18:27 | Shot Three Point Miss by Trevor COMBS (ALC) | |||
18:27 | Defensive Tm Deadball Rebound by TEAM (PPU) | |||
18:14 | Shot Two Point Miss by Jerah'me Williams (PPU) blocked | |||
18:14 | Block by Tyler ROGERS (ALC) | |||
18:14 | Defensive Rebound by Tyler ROGERS (ALC) | |||
17:49 | Shot Two Point Made by Cody STUMBO (ALC) [Paint] | (44-45) | -1 | |
17:40 | Defensive Foul by Trevor COMBS (ALC) | |||
17:27 | Shot Three Point Miss by Jerah'me Williams (PPU) | |||
17:27 | Defensive Rebound by Cody STUMBO (ALC) | |||
17:21 | Shot Two Point Made by Austin CRISP (ALC) [Paint] | (46-45) | 1 | |
17:11 | Shot Two Point Miss by T.J. Lanier (PPU) | |||
17:11 | Defensive Rebound by Austin CRISP (ALC) | |||
17:02 | Shot Two Point Made by Dondre WARREN (ALC) [Paint] | (48-45) | 3 | |
16:53 | Timeout Full by TEAM (PPU) | |||
16:36 | Shot Three Point Miss by Jerah'me Williams (PPU) | |||
16:36 | Defensive Rebound by Tyler ROGERS (ALC) | |||
16:19 | Shot Two Point Miss by Austin CRISP (ALC) | |||
16:19 | Defensive Rebound by T.J. Lanier (PPU) | |||
16:15 | Defensive Foul by Cody STUMBO (ALC) | |||
16:15 | Free Throw Miss by Jerah'me Williams (PPU) | |||
16:15 | Free Throw Miss by Jerah'me Williams (PPU) | |||
16:15 | Defensive Rebound by Austin CRISP (ALC) | |||
15:53 | Shot Three Point Miss by Tyler ROGERS (ALC) | |||
15:53 | Defensive Tm Deadball Rebound by TEAM (PPU) | |||
15:41 | Shot Three Point Miss by Fousseini Konate (PPU) | |||
15:41 | Defensive Rebound by Cody STUMBO (ALC) | |||
15:29 | Shot Three Point Miss by Trevor COMBS (ALC) | |||
15:29 | Defensive Rebound by T.J. Lanier (PPU) | |||
15:16 | Shot Three Point Made by Art Christian (PPU) | (48-48) | T4 | |
14:57 | Shot Three Point Miss by Cody STUMBO (ALC) | |||
14:57 | Defensive Rebound by Fousseini Konate (PPU) | |||
14:46 | Shot Two Point Made by Kelvin Goodwin (PPU) [Paint] | (48-50) | -2 | |
14:28 | Defensive Foul by Kelvin Goodwin (PPU) | |||
14:28 | Substitution Out by Dondre WARREN (ALC) | |||
14:28 | Substitution In by Shane HALL (ALC) | |||
14:28 | Substitution Out by Tyler ROGERS (ALC) | |||
14:28 | Substitution In by Dakota HALL (ALC) | |||
14:24 | Turnover by Austin CRISP (ALC) | |||
14:20 | Steal by Art Christian (PPU) | |||
14:20 | Turnover by TEAM (ALC) | |||
14:13 | Defensive Foul by Shane HALL (ALC) | |||
14:13 | Player Technical by Art Christian (PPU) | |||
14:13 | Shot Two Point Made by Art Christian (PPU) [OffTov, Paint] | (48-52) | -4 | |
14:13 | Free Throw Made by Cody STUMBO (ALC) | (49-52) | -3 | |
14:13 | Free Throw Made by Cody STUMBO (ALC) | (50-52) | -2 | |
14:13 | Free Throw Made by Art Christian (PPU) | (50-53) | -3 | |
13:53 | Shot Two Point Miss by Austin CRISP (ALC) blocked | |||
13:53 | Block by Jerah'me Williams (PPU) | |||
13:53 | Offensive Rebound by TEAM (ALC) | |||
13:53 | Substitution Out by Dakota HALL (ALC) | |||
13:53 | Substitution In by Ryan HOUSE (ALC) | |||
13:53 | Turnover by Ryan HOUSE (ALC) | |||
13:53 | Substitution Out by Trevor COMBS (ALC) | |||
13:53 | Substitution In by Tyler ROGERS (ALC) | |||
13:42 | Shot Three Point Made by T.J. Lanier (PPU) [OffTov] | (50-56) | -6 | |
13:42 | Assist by Kelvin Goodwin (PPU) | |||
13:24 | Shot Two Point Made by Tyler ROGERS (ALC) [Paint] | (52-56) | -4 | |
13:10 | Shot Two Point Miss by Jerah'me Williams (PPU) blocked | |||
13:10 | Block by Tyler ROGERS (ALC) | |||
13:10 | Offensive Tm Deadball Rebound by TEAM (ALC) | |||
12:48 | Shot Two Point Made by Cody STUMBO (ALC) | (54-56) | -2 | |
12:40 | Defensive Foul by Shane HALL (ALC) | |||
12:40 | Timeout Partial by TEAM (ALC) | |||
