Team: Point Park (Pa.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Dangelo, Morgan 4 0 0 1 .000 3 2 1 4 9 0 0 0 0
3 Meng, Emily 4 5 2 15 .200 37 0 1 0 4 4 0 0 0
6 Simonson, Shiloh 4 13 7 37 .162 2 3 3 1 13 0 1 0 0
10 Burkes, Kirsten 4 6 3 17 .176 0 0 0 0 0 0 0 1 0
17 Poirier, Madeline 4 7 2 19 .263 0 0 0 0 0 0 2 0 0
21 Inquartano, Nikki 4 6 1 10 .500 0 1 2 0 3 0 4 0 1
22 Menosky, Julia 4 0 0 0 .000 3 0 2 0 8 0 0 0 0
23 Taylor, Ashley 4 13 9 31 .129 1 0 1 2 8 1 1 0 0
TM TEAM, 4 0

Team Totals: 50 24 130 .200 46 6 10 7 45 5 8 1 1
Total Team Blocks: 9.0
 
Set K E TA PCT
1 13 4 23 0.391
2 12 8 34 0.118
3 12 5 33 0.212
4 13 7 40 0.150
TEAMS 1 2 3 4
Point Park (Pa.) 25 25 25 25
IU East (Ind.) 15 27 23 21
Team Records:
18-13, 14-1
12-18, 5-9
 
Team: IU East (Ind.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Martin, Stacia 4 0 1 1 -1.000 0 0 0 2 4 0 0 0 0
2 Best, Hannah 3 0 0 0 .000 0 0 1 0 1 0 0 0 0
4 Yoder, Madison 4 0 0 0 .000 1 4 1 2 6 0 0 0 0
5 Bowling, Brooklyn 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
6 Hicks, Meg 4 1 2 4 -.250 35 0 1 0 9 0 1 0 2
7 Gates, Bailey 4 15 8 41 .171 1 2 2 0 8 1 1 0 0
9 Durham, Sydney 4 9 7 25 .080 0 1 0 0 0 1 1 2 0
12 Lennartz, Morgan 4 3 7 19 -.211 0 0 0 0 3 1 0 0 0
14 Kopke, Breanna 4 12 8 31 .129 1 0 0 0 5 1 0 0 0
15 Jones, Emily 4 0 0 0 .000 2 0 2 2 8 0 0 0 0
21 Steinbrunner, Morgan 4 5 1 11 .364 0 0 0 0 3 1 2 0 0
TM TEAM, 4 0

Team Totals: 45 35 133 .075 40 7 7 6 47 5 5 2 2
Total Team Blocks: 7.5
 
Set K E TA PCT
1 8 8 26 0.000
2 13 9 35 0.114
3 12 8 32 0.125
4 12 10 40 0.050
Site: Lingle Court, Richmond, IN
Date: 10/29/2016   Attendance: 0 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD