Team: Point Park (Pa.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Dangelo, Morgan 3 0 2 2 -1.000 2 2 3 1 11 0 0 0 0
3 Meng, Emily 3 3 2 18 .056 28 1 0 0 10 0 1 1 0
6 Simonson, Shiloh 3 7 3 26 .154 0 1 3 3 11 0 1 0 0
10 Burkes, Kirsten 3 9 5 23 .174 0 0 0 0 0 0 0 0 0
15 Ross, Juliana 3 0 0 1 .000 1 0 1 0 3 0 0 0 0
17 Poirier, Madeline 3 4 3 14 .071 0 0 0 0 2 0 0 0 0
21 Inquartano, Nikki 3 10 0 14 .714 1 2 1 0 4 3 2 1 0
22 Menosky, Julia 1 0 0 0 .000 0 0 0 1 0 0 0 0 0
23 Taylor, Ashley 3 3 4 19 -.053 1 1 3 0 5 0 0 0 0
TM TEAM, 3 0

Team Totals: 36 19 117 .145 33 7 11 5 46 3 4 2 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 14 6 41 0.195
2 13 4 42 0.214
3 9 9 34 0.000
TEAMS 1 2 3
Point Park (Pa.) 25 25 25
Ohio Christian (Ohio) 21 21 20
Team Records:
19-13, 15-1
7-25, 1-13
 
Team: Ohio Christian (Ohio) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
4 Wireman, Olivia 3 0 0 4 .000 8 0 2 0 5 0 0 0 2
5 Hasel, Sarah 1 3 2 9 .111 0 0 0 0 2 0 0 0 0
6 Bush, Katie 3 1 0 4 .250 10 1 0 1 13 0 0 0 1
11 Rohrer, Kiara 3 3 3 10 .000 1 2 0 1 8 0 1 0 0
12 Neff, Karee 3 0 0 3 .000 2 1 0 5 11 0 0 0 0
13 Jacobs, Lexi 3 4 4 20 .000 0 1 0 0 5 0 3 0 0
14 Morrison, Megan 3 9 6 28 .107 1 0 1 0 12 3 4 0 0
16 Allen, Cayla 3 4 3 10 .100 2 0 0 0 1 0 0 0 0
19 Wipert, Desarae 3 0 4 6 -.667 0 0 0 0 0 0 0 1 0
22 Ray, Lauren 2 3 4 14 -.071 0 0 0 0 2 0 2 0 0
TM TEAM, 3 0

Team Totals: 27 26 108 .009 24 5 3 7 59 3 10 1 3
Total Team Blocks: 8.0
 
Set K E TA PCT
1 9 6 32 0.094
2 14 9 41 0.122
3 4 11 35 -0.200
Site: Lingle Court, Richmond, IN
Date: 10/29/2016   Attendance: 0 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD