Date: 2/26/2013 Arena: Time: 8:20 pm City, State: New Albany, IN VISITOR: Asbury College ( 23-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 00 Griffith, Lakin * 3 10 1 3 0 0 2 7 9 3 7 1 3 0 1 13:14 01 Gorby, Kylee * 1 3 0 0 0 0 3 0 3 3 2 1 1 0 0 25:38 04 Downs, Dorian * 1 5 1 2 0 0 2 1 3 3 3 0 0 0 1 22:41 05 Barbee, Trenia * 10 25 1 7 9 12 4 12 16 2 30 0 0 0 0 34:59 30 Carroll, Laura * 2 18 0 0 1 2 0 2 2 2 5 0 0 0 0 30:59 03 Flynn, Cassidy 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4:07 13 Sticklen, Sara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:09 15 Hoffa, Lizzie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:32 20 Steiner, Ellie 0 1 0 1 0 0 1 0 1 1 0 1 0 0 0 8:51 21 Burr, Sam 0 1 0 0 2 2 1 0 1 0 2 0 1 0 0 4:50 22 Fletcher, Catie 0 2 0 0 0 0 0 0 0 3 0 0 1 0 0 5:11 23 Edmonds, TJ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:58 24 Jarboe, Julie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0:09 25 Wood, Annissia 4 6 0 1 1 3 1 2 3 3 9 1 2 0 2 20:23 55 Rinehart, Kelli 0 4 0 0 0 0 5 4 9 0 0 0 0 0 0 12:01 TEAM REBOUNDS 2 2 4 0 Team Totals 21 75 3 14 13 19 21 30 51 24 58 4 9 0 5 187 Total FG% - 1st: 9/37 0.243 2nd: 12/38 0.316 Game: 0.280 Deadball 3-PT FG% - 1st: 1/7 0.143 2nd: 2/7 0.286 Game: 0.214 Rebounds Total FT% - 1st: 4/5 0.800 2nd: 9/14 0.643 Game: 0.684 (0,2) HOME: Point Park College ( 25-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 03 Savisky, Katresa * 6 13 0 0 0 1 2 5 7 4 12 2 3 0 0 33:33 11 Schartner, Emily * 2 11 1 7 6 9 1 4 5 4 11 4 3 2 2 39:12 23 Austin, April * 2 4 0 1 4 5 2 10 12 3 8 1 4 0 0 40:00 24 Davis, Teresa * 6 9 4 6 0 1 1 7 8 2 16 0 2 1 0 37:19 32 McPhatter, Ja'Nia * 5 12 1 2 9 16 1 10 11 2 20 4 0 0 0 40:00 10 Sauer, Haley 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 8:01 43 Gallagher, Maeve 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:55 TEAM REBOUNDS 0 1 1 0 Team Totals 21 51 6 16 19 33 7 37 44 15 67 11 12 3 2 200 Total FG% - 1st: 9/28 0.321 2nd: 12/23 0.522 Game: 0.412 Deadball 3-PT FG% - 1st: 4/9 0.444 2nd: 2/7 0.286 Game: 0.375 Rebounds Total FT% - 1st: 5/9 0.556 2nd: 14/24 0.583 Game: 0.576 (5,1) Technical Fouls: AC (0) : PPC (0) OFFICIALS : ATTENDANCE : 178 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Asbury College 2 6 32 17 11 Point Park College 0 12 22 13 0 SCORE BY PERIODS 1st 2nd TOTAL Asbury College 23 35 58 Point Park College 27 40 67 Last FG: Asbury College 2nd-00:47, Point Park College 2nd-03:38 Largest lead: Asbury College by 1 1st-18:30, Point Park College by 12 1st-08:29 Score tied: 2 times, Lead changed: 4 times
Date: 2/26/2013 Arena: Time: 8:20 pm City, State: New Albany, IN VISITOR: Asbury College ( 23-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 00 Griffith, Lakin * 1 5 1 2 0 0 0 4 4 1 3 0 2 0 0 13:15 01 Gorby, Kylee * 1 2 0 0 0 0 2 0 2 1 2 1 0 0 0 13:54 04 Downs, Dorian * 0 0 0 0 0 0 2 1 3 1 0 0 0 0 0 12:57 05 Barbee, Trenia * 5 16 0 5 2 3 3 7 10 0 12 0 0 0 0 15:48 30 Carroll, Laura * 1 9 0 0 0 0 0 1 1 1 2 0 0 0 0 16:23 03 Flynn, Cassidy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:18 20 Steiner, Ellie 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3:32 21 Burr, Sam 0 1 0 0 2 2 1 0 1 0 2 0 1 0 0 2:57 22 Fletcher, Catie 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3:33 23 Edmonds, TJ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:18 25 Wood, Annissia 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 6:37 55 Rinehart, Kelli 0 2 0 0 0 0 2 3 5 0 0 0 0 0 0 6:28 TEAM REBOUNDS 1 0 1 0 Team Totals 9 37 1 7 4 5 11 16 27 8 23 2 5 0 0 100 Total FG% - 1st: 9/37 0.243 2nd: 0/0 0.000 Game: 0.243 Deadball 3-PT FG% - 1st: 1/7 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (0,2) HOME: Point Park College ( 25-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 03 Savisky, Katresa * 0 4 0 0 0 0 1 0 1 3 0 2 1 0 0 13:33 11 Schartner, Emily * 2 6 1 2 4 5 1 2 3 0 9 2 1 0 1 19:12 23 Austin, April * 1 2 0 1 0 1 1 7 8 0 2 1 2 0 0 20:00 24 Davis, Teresa * 3 6 2 4 0 0 1 4 5 1 8 0 1 0 0 17:44 32 McPhatter, Ja'Nia * 3 8 1 2 1 2 0 3 3 1 8 1 0 0 0 20:00 10 Sauer, Haley 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 7:36 43 Gallagher, Maeve 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:55 TEAM REBOUNDS 0 0 0 0 Team Totals 9 28 4 9 5 9 4 16 20 5 27 6 5 0 1 100 Total FG% - 1st: 9/28 0.321 2nd: 0/0 0.000 Game: 0.321 Deadball 3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds Total FT% - 1st: 5/9 0.556 2nd: 0/0 0.000 Game: 0.556 (1,1) Technical Fouls: AC (0) : PPC (0) OFFICIALS : ATTENDANCE : 178 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Asbury College 0 4 12 9 4 Point Park College 0 8 8 8 0 SCORE BY PERIODS 1st TOTAL Asbury College 23 23 Point Park College 27 27 Last FG: Asbury College 1st-01:56, Point Park College 1st-06:44 Largest lead: Asbury College by 1 1st-18:30, Point Park College by 12 1st-08:29 Score tied: 2 times, Lead changed: 4 times
Date: 2/26/2013 Arena: Time: 8:20 pm City, State: New Albany, IN VISITOR: Asbury College ( 23-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 00 Griffith, Lakin * 2 5 0 1 0 0 2 3 5 2 4 1 1 0 1 0:01 01 Gorby, Kylee * 0 1 0 0 0 0 1 0 1 2 0 0 1 0 0 11:44 04 Downs, Dorian * 1 5 1 2 0 0 0 0 0 2 3 0 0 0 1 9:44 05 Barbee, Trenia * 5 9 1 2 7 9 1 5 6 2 18 0 0 0 0 19:11 30 Carroll, Laura * 1 9 0 0 1 2 0 1 1 1 3 0 0 0 0 14:36 03 Flynn, Cassidy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:49 13 Sticklen, Sara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:09 15 Hoffa, Lizzie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:32 20 Steiner, Ellie 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 5:19 21 Burr, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:53 22 Fletcher, Catie 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 1:38 23 Edmonds, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:40 24 Jarboe, Julie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0:09 25 Wood, Annissia 3 5 0 1 1 3 1 2 3 2 7 1 1 0 2 13:46 55 Rinehart, Kelli 0 2 0 0 0 0 3 1 4 0 0 0 0 0 0 5:33 TEAM REBOUNDS 1 2 3 0 Team Totals 12 38 2 7 9 14 10 14 24 16 35 2 4 0 5 87 Total FG% - 1st: 0/0 0.000 2nd: 12/38 0.316 Game: 0.316 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 9/14 0.643 Game: 0.643 (0,0) HOME: Point Park College ( 25-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 03 Savisky, Katresa * 6 9 0 0 0 1 1 5 6 1 12 0 2 0 0 20:00 11 Schartner, Emily * 0 5 0 5 2 4 0 2 2 4 2 2 2 2 1 20:00 23 Austin, April * 1 2 0 0 4 4 1 3 4 3 6 0 2 0 0 20:00 24 Davis, Teresa * 3 3 2 2 0 1 0 3 3 1 8 0 1 1 0 19:35 32 McPhatter, Ja'Nia * 2 4 0 0 8 14 1 7 8 1 12 3 0 0 0 20:00 10 Sauer, Haley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:25 TEAM REBOUNDS 0 1 1 0 Team Totals 12 23 2 7 14 24 3 21 24 10 40 5 7 3 1 100 Total FG% - 1st: 0/0 0.000 2nd: 12/23 0.522 Game: 0.522 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 14/24 0.583 Game: 0.583 (4,0) Technical Fouls: AC (0) : PPC (0) OFFICIALS : ATTENDANCE : 178 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Asbury College 2 2 20 8 7 Point Park College 0 4 14 5 0 SCORE BY PERIODS 1st 2nd TOTAL Asbury College 23 35 58 Point Park College 27 40 67 Last FG: Asbury College 2nd-00:47, Point Park College 2nd-03:38 Largest lead: Asbury College NONE, Point Park College by 12 2nd-12:27 Score tied: 0 times, Lead changed: 0 times
AC Starters: | Griffith, Gorby, Downs, Barbee, Carroll |
PPC Starters: | SAVISKY, SCHARTNER, AUSTIN, DAVIS, MCPHATTER |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
20:00 | Jump Ball: Ja'Nia MCPHATTER (PPC) vs. Trenia Barbee (AC), won by PPC | |||
19:37 | FG missed by Ja'Nia MCPHATTER (PPC) rebounded by Laura Carroll (AC) | |||
19:12 | FG missed by Lakin Griffith (AC) rebounded by April AUSTIN (PPC) | |||
18:58 | Foul called on Lakin Griffith (AC) | |||
18:58 | Ja'Nia MCPHATTER (PPC) MADE the 1st of the 2 shot Free Throw | (1-0) | 1 | |
18:58 | Ja'Nia MCPHATTER (PPC) missed the 2nd of the 2 shot Free Throw | |||
18:58 | rebounded by Trenia Barbee (AC) | |||
18:43 | 3pt FG missed by Trenia Barbee (AC) rebounded by Dorian Downs (AC) | |||
18:31 | FG missed by Lakin Griffith (AC) rebounded by Kylee Gorby (AC) | |||
18:30 | FG MADE by Kylee Gorby (AC) [Paint, 2ndCh] | (1-2) | -1 | |
18:04 | FG missed by Katresa SAVISKY (PPC) rebounded by Dorian Downs (AC) | |||
17:57 | Turnover by Lakin Griffith (AC) | |||
17:31 | FG MADE by Ja'Nia MCPHATTER (PPC) assisted by Katresa SAVISKY [OffTov, Paint] | (3-2) | 1 | |
17:13 | FG MADE by Trenia Barbee (AC) [Paint] | (3-4) | -1 | |
17:03 | Foul called on Laura Carroll (AC) | |||
17:03 | Emily SCHARTNER (PPC) MADE the 1st of the 3 shot Free Throw | (4-4) | T1 | |
17:03 | Emily SCHARTNER (PPC) MADE the 2nd of the 3 shot Free Throw | (5-4) | 1 | |
17:03 | Emily SCHARTNER (PPC) MADE the 3rd of the 3 shot Free Throw | (6-4) | 2 | |
16:34 | FG missed by Kylee Gorby (AC) rebounded by Teresa DAVIS (PPC) | |||
16:28 | Turnover by April AUSTIN (PPC) | |||
16:09 | FG missed by Trenia Barbee (AC) rebounded by Teresa DAVIS (PPC) | |||
15:50 | FG missed by Ja'Nia MCPHATTER (PPC) rebounded by Trenia Barbee (AC) | |||
15:41 | FG missed by Trenia Barbee (AC) rebounded by Teresa DAVIS (PPC) | |||
15:41 | Turnover by Teresa DAVIS (PPC) | |||
15:41 | SUB: Kelli Rinehart (AC) in for Lakin Griffith | |||
15:41 | SUB: Annissia Wood (AC) in for Kylee Gorby | |||
15:28 | FG missed by Laura Carroll (AC) rebounded by Emily SCHARTNER (PPC) | |||
15:08 | FG missed by Ja'Nia MCPHATTER (PPC) rebounded by Trenia Barbee (AC) | |||
14:59 | FG MADE by Trenia Barbee (AC) [Paint] | (6-6) | T2 | |
14:36 | FG MADE by Emily SCHARTNER (PPC) [Paint] | (8-6) | 2 | |
14:10 | FG missed by Trenia Barbee (AC) rebounded by April AUSTIN (PPC) | |||
14:02 | 3pt FG missed by Emily SCHARTNER (PPC) rebounded by Teresa DAVIS (PPC) | |||
13:59 | FG MADE by Teresa DAVIS (PPC) [2ndCh] | (10-6) | 4 | |
13:50 | FG missed by Laura Carroll (AC) rebounded by Kelli Rinehart (AC) | |||
13:47 | FG missed by Kelli Rinehart (AC) rebounded by Ja'Nia MCPHATTER (PPC) | |||
13:35 | FG missed by Katresa SAVISKY (PPC) defensive dead-ball rebound by AC | |||
13:35 | Foul called on Katresa SAVISKY (PPC) | |||
13:35 | SUB: Haley SAUER (PPC) in for Katresa SAVISKY | |||
13:35 | SUB: Ellie Steiner (AC) in for Trenia Barbee | |||
13:35 | SUB: Sam Burr (AC) in for Kelli Rinehart | |||
13:17 | FG missed by Laura Carroll (AC) rebounded by Sam Burr (AC) | |||
13:13 | FG missed by Sam Burr (AC) rebounded by April AUSTIN (PPC) | |||
13:01 | 3pt FG missed by Teresa DAVIS (PPC) rebounded by April AUSTIN (PPC) | |||
12:59 | FG MADE by April AUSTIN (PPC) [Paint, 2ndCh] | (12-6) | 6 | |
12:31 | FG MADE by Annissia Wood (AC) [Paint] | (12-8) | 4 | |
12:17 | 3pt FG MADE by Teresa DAVIS (PPC) assist by Ja'Nia MCPHATTER | (15-8) | 7 | |
12:02 | Turnover by Sam Burr (AC) Stolen by Emily SCHARTNER (PPC) | |||
11:45 | FG missed by Emily SCHARTNER (PPC) rebounded by Emily SCHARTNER (PPC) | |||
11:45 | Foul called on Dorian Downs (AC) | |||
11:45 | TIMEOUT called by AC | |||
11:45 | SUB: Katresa SAVISKY (PPC) in for Teresa DAVIS | |||
11:45 | SUB: Lakin Griffith (AC) in for Dorian Downs | |||
11:45 | SUB: Trenia Barbee (AC) in for Sam Burr | |||
11:45 | SUB: Catie Fletcher (AC) in for Laura Carroll | |||
11:45 | Emily SCHARTNER (PPC) missed the 1st of the 2 shot Free Throw | |||
11:45 | Emily SCHARTNER (PPC) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (16-8) | 8 | |
11:36 | 3pt FG missed by Trenia Barbee (AC) rebounded by April AUSTIN (PPC) | |||
11:21 | Turnover by Emily SCHARTNER (PPC) | |||
11:03 | 3pt FG MADE by Lakin Griffith (AC) assist by Ellie Steiner [OffTov] | (16-11) | 5 | |
10:36 | 3pt FG MADE by Ja'Nia MCPHATTER (PPC) assist by Emily SCHARTNER | (19-11) | 8 | |
10:36 | TIMEOUT called by PPC | |||
10:36 | SUB: Teresa DAVIS (PPC) in for Haley SAUER | |||
10:03 | 3pt FG missed by Trenia Barbee (AC) defensive dead-ball rebound by PPC | |||
10:03 | Foul called on Annissia Wood (AC) | |||
10:03 | SUB: TJ Edmonds (AC) in for Lakin Griffith | |||
10:03 | SUB: Cassidy Flynn (AC) in for Ellie Steiner | |||
09:46 | Turnover by Katresa SAVISKY (PPC) | |||
09:46 | SUB: Laura Carroll (AC) in for Cassidy Flynn | |||
09:46 | SUB: Kylee Gorby (AC) in for TJ Edmonds | |||
09:46 | SUB: Lakin Griffith (AC) in for Annissia Wood | |||
09:15 | FG missed by Catie Fletcher (AC) rebounded by Trenia Barbee (AC) | |||
09:14 | Foul called on Katresa SAVISKY (PPC) | |||
09:14 | Trenia Barbee (AC) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (19-12) | 7 | |
09:14 | SUB: TJ Edmonds (AC) in for Laura Carroll | |||
09:14 | SUB: Cassidy Flynn (AC) in for Lakin Griffith | |||
08:51 | Trenia Barbee (AC) missed the 2nd of the 2 shot Free Throw | |||
08:51 | rebounded by NOT ENTER () | |||
08:43 | FG MADE by Ja'Nia MCPHATTER (PPC) assisted by April AUSTIN [OffTov, Paint] | (21-12) | 9 | |
08:43 | Turnover by TJ Edmonds (AC) | |||
08:43 | Foul called on Catie Fletcher (AC) | |||
08:29 | 3pt FG MADE by Emily SCHARTNER (PPC) assist by Katresa SAVISKY [OffTov] | (24-12) | 12 | |
08:12 | TIMEOUT called by AC | |||
08:12 | SUB: Lakin Griffith (AC) in for Cassidy Flynn | |||
08:12 | SUB: Dorian Downs (AC) in for Catie Fletcher | |||
08:12 | SUB: Laura Carroll (AC) in for TJ Edmonds | |||
08:07 | FG missed by Lakin Griffith (AC) rebounded by Kylee Gorby (AC) | |||
07:49 | FG MADE by Trenia Barbee (AC) fouled by Teresa DAVIS (PPC) [Paint, 2ndCh] | (24-14) | 10 | |
07:49 | Trenia Barbee (AC) MADE the 1 shot Free Throw | (24-15) | 9 | |
07:16 | FG missed by Teresa DAVIS (PPC) rebounded by Lakin Griffith (AC) | |||
07:10 | FG MADE by Trenia Barbee (AC) | (24-17) | 7 | |
06:52 | FG missed by Katresa SAVISKY (PPC) rebounded by Katresa SAVISKY (PPC) | |||
06:44 | 3pt FG MADE by Teresa DAVIS (PPC) assist by Emily SCHARTNER [2ndCh] | (27-17) | 10 | |
06:18 | 3pt FG missed by Trenia Barbee (AC) rebounded by Trenia Barbee (AC) | |||
06:12 | FG missed by Laura Carroll (AC) rebounded by Trenia Barbee (AC) | |||
06:08 | FG MADE by Trenia Barbee (AC) [Paint, 2ndCh] | (27-19) | 8 | |
05:50 | FG missed by Katresa SAVISKY (PPC) rebounded by Trenia Barbee (AC) | |||
05:41 | FG missed by Trenia Barbee (AC) rebounded by April AUSTIN (PPC) | |||
05:37 | Turnover by April AUSTIN (PPC) | |||
05:29 | SUB: Kelli Rinehart (AC) in for Trenia Barbee | |||
05:08 | 3pt FG missed by Lakin Griffith (AC) rebounded by Dorian Downs (AC) | |||
05:02 | FG missed by Laura Carroll (AC) rebounded by April AUSTIN (PPC) | |||
04:38 | 3pt FG missed by Teresa DAVIS (PPC) defensive dead-ball rebound by AC | |||
04:37 | Foul called on Katresa SAVISKY (PPC) | |||
04:37 | SUB: Maeve GALLAGHER (PPC) in for Katresa SAVISKY | |||
04:37 | SUB: Haley SAUER (PPC) in for Teresa DAVIS | |||
04:19 | FG missed by Kelli Rinehart (AC) rebounded by Emily SCHARTNER (PPC) | |||
03:52 | FG missed by Emily SCHARTNER (PPC) rebounded by Lakin Griffith (AC) | |||
03:41 | FG missed by Laura Carroll (AC) rebounded by Kelli Rinehart (AC) | |||
03:30 | Turnover by Lakin Griffith (AC) | |||
03:30 | SUB: Teresa DAVIS (PPC) in for Emily SCHARTNER | |||
03:30 | SUB: Cassidy Flynn (AC) in for Dorian Downs | |||
03:30 | SUB: TJ Edmonds (AC) in for Lakin Griffith | |||
03:17 | 3pt FG missed by Ja'Nia MCPHATTER (PPC) rebounded by Kelli Rinehart (AC) | |||
03:07 | FG missed by Laura Carroll (AC) rebounded by Ja'Nia MCPHATTER (PPC) | |||
03:07 | Foul called on Cassidy Flynn (AC) | |||
03:07 | SUB: Trenia Barbee (AC) in for Laura Carroll | |||
03:07 | SUB: Sam Burr (AC) in for Kelli Rinehart | |||
02:59 | FG missed by Maeve GALLAGHER (PPC) rebounded by Trenia Barbee (AC) | |||
02:42 | Foul called on Ja'Nia MCPHATTER (PPC) | |||
02:42 | Sam Burr (AC) MADE the 1st of the 2 shot Free Throw | (27-20) | 7 | |
02:42 | SUB: Emily SCHARTNER (PPC) in for Maeve GALLAGHER | |||
02:42 | Sam Burr (AC) MADE the 2nd of the 2 shot Free Throw | (27-21) | 6 | |
02:42 | SUB: Annissia Wood (AC) in for Kylee Gorby | |||
02:31 | Foul called on TJ Edmonds (AC) | |||
02:31 | SUB: Laura Carroll (AC) in for Cassidy Flynn | |||
02:31 | SUB: Kylee Gorby (AC) in for TJ Edmonds | |||
02:31 | Haley SAUER (PPC) missed the front side of the Bonus Free Throw | |||
02:31 | rebounded by Trenia Barbee (AC) | |||
02:26 | Turnover by Annissia Wood (AC) | |||
02:07 | FG missed by Emily SCHARTNER (PPC) rebounded by Trenia Barbee (AC) | |||
02:00 | FG missed by Trenia Barbee (AC) offensive Team rebound by AC | |||
02:00 | SUB: Lakin Griffith (AC) in for Sam Burr | |||
02:00 | SUB: Kelli Rinehart (AC) in for Annissia Wood | |||
01:56 | FG MADE by Laura Carroll (AC) assisted by Kylee Gorby [2ndCh] | (27-23) | 4 | |
01:32 | FG missed by Haley SAUER (PPC) rebounded by Kelli Rinehart (AC) | |||
01:21 | FG missed by Laura Carroll (AC) rebounded by Ja'Nia MCPHATTER (PPC) | |||
01:04 | FG missed by Ja'Nia MCPHATTER (PPC) rebounded by Kelli Rinehart (AC) | |||
00:44 | FG missed by Trenia Barbee (AC) rebounded by Teresa DAVIS (PPC) | |||
00:38 | 3pt FG missed by April AUSTIN (PPC) rebounded by Lakin Griffith (AC) | |||
00:01 | 3pt FG missed by Trenia Barbee (AC) rebounded by April AUSTIN (PPC) | |||
00:00 | Foul called on Kylee Gorby (AC) | |||
00:06 | April AUSTIN (PPC) missed the front side of the Bonus Free Throw | |||
00:06 | rebounded by Lakin Griffith (AC) |
End of First Half (PPC 27 AC 23) |
AC | PPC | |
---|---|---|
5 | Turnovers | 5 |
9/37 for 24.3% | Field Goals | 9/28 for 32.1% |
4/5 for 80.0% | Free Throws | 5/9 for 55.6% |
OFF: 11 DEF: 16 | Rebounds | OFF: 4 DEF: 16 |
Barbee : 12 | High Scorer | Schartner : 9 |
Barbee : 10 | High Rebounder | Austin : 8 |
Gorby, Steiner : 1 | High Assists | Schartner, Savisky : 2 |
AC Starters: | Gorby, Carroll, Downs, Griffith, Barbee |
PPC Starters: | SAVISKY, SCHARTNER, AUSTIN, DAVIS, MCPHATTER |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
19:38 | 3pt FG missed by Dorian Downs (AC) rebounded by Teresa DAVIS (PPC) | |||
19:35 | Turnover by Teresa DAVIS (PPC) Stolen by Lakin Griffith (AC) | |||
19:30 | FG missed by Laura Carroll (AC) rebounded by Emily SCHARTNER (PPC) | |||
19:05 | FG MADE by Ja'Nia MCPHATTER (PPC) [Paint] | (29-23) | 6 | |
18:46 | FG missed by Trenia Barbee (AC) rebounded by Lakin Griffith (AC) | |||
18:45 | FG MADE by Lakin Griffith (AC) [Paint, 2ndCh] | (29-25) | 4 | |
18:41 | TIMEOUT called by AC | |||
18:30 | FG MADE by Katresa SAVISKY (PPC) assisted by Emily SCHARTNER | (31-25) | 6 | |
18:14 | FG MADE by Trenia Barbee (AC) assisted by Lakin Griffith [Paint] | (31-27) | 4 | |
17:54 | 3pt FG missed by Emily SCHARTNER (PPC) rebounded by Laura Carroll (AC) | |||
17:42 | Foul called on April AUSTIN (PPC) | |||
17:25 | FG missed by Laura Carroll (AC) rebounded by Ja'Nia MCPHATTER (PPC) | |||
17:15 | FG missed by Katresa SAVISKY (PPC) rebounded by April AUSTIN (PPC) | |||
17:11 | FG MADE by April AUSTIN (PPC) [Paint, 2ndCh] | (33-27) | 6 | |
16:53 | FG missed by Dorian Downs (AC) rebounded by Katresa SAVISKY (PPC) | |||
16:50 | Foul called on Lakin Griffith (AC) | |||
16:50 | SUB: TJ Edmonds (AC) in for Dorian Downs | |||
16:50 | SUB: Cassidy Flynn (AC) in for Trenia Barbee | |||
16:50 | SUB: Catie Fletcher (AC) in for Laura Carroll | |||
16:39 | FG missed by Ja'Nia MCPHATTER (PPC) rebounded by Lakin Griffith (AC) | |||
16:22 | FG MADE by Lakin Griffith (AC) [Paint] | (33-29) | 4 | |
16:10 | FG MADE by Teresa DAVIS (PPC) assisted by Ja'Nia MCPHATTER fouled by Catie Fletcher (AC) [Paint] | (35-29) | 6 | |
16:10 | SUB: Trenia Barbee (AC) in for Kylee Gorby | |||
16:10 | SUB: Annissia Wood (AC) in for Cassidy Flynn | |||
16:10 | SUB: Laura Carroll (AC) in for TJ Edmonds | |||
16:10 | Teresa DAVIS (PPC) missed the 1 shot Free Throw | |||
16:10 | rebounded by Lakin Griffith (AC) | |||
16:06 | FG MADE by Trenia Barbee (AC) fouled by Emily SCHARTNER (PPC) [Paint] | (35-31) | 4 | |
16:06 | Trenia Barbee (AC) missed the 1 shot Free Throw | |||
16:06 | rebounded by Teresa DAVIS (PPC) | |||
15:49 | FG MADE by Katresa SAVISKY (PPC) | (37-31) | 6 | |
15:31 | FG missed by Laura Carroll (AC) rebounded by Annissia Wood (AC) | |||
15:23 | FG MADE by Annissia Wood (AC) [Paint, 2ndCh] | (37-33) | 4 | |
15:13 | 3pt FG MADE by Teresa DAVIS (PPC) assist by Ja'Nia MCPHATTER | (40-33) | 7 | |
15:12 | TIMEOUT called by PPC | |||
15:12 | SUB: Ellie Steiner (AC) in for Catie Fletcher | |||
14:30 | 3pt FG missed by Ellie Steiner (AC) rebounded by April AUSTIN (PPC) | |||
14:07 | 3pt FG missed by Emily SCHARTNER (PPC) rebounded by Katresa SAVISKY (PPC) | |||
14:04 | FG MADE by Katresa SAVISKY (PPC) [2ndCh] | (42-33) | 9 | |
13:36 | FG MADE by Laura Carroll (AC) [Paint] | (42-35) | 7 | |
13:12 | Foul called on Laura Carroll (AC) | |||
13:12 | Ja'Nia MCPHATTER (PPC) MADE the 1st of the 2 shot Free Throw | (43-35) | 8 | |
13:12 | Ja'Nia MCPHATTER (PPC) MADE the 2nd of the 2 shot Free Throw | (44-35) | 9 | |
13:12 | SUB: Dorian Downs (AC) in for Ellie Steiner | |||
12:47 | FG by Dorian Downs (AC) blocked by Emily SCHARTNER (PPC) defensive Team rebound by PPC | |||
12:46 | SUB: Kylee Gorby (AC) in for Laura Carroll | |||
12:46 | SUB: Sam Burr (AC) in for Lakin Griffith | |||
12:27 | 3pt FG MADE by Teresa DAVIS (PPC) assist by Ja'Nia MCPHATTER | (47-35) | 12 | |
12:12 | 3pt FG missed by Annissia Wood (AC) rebounded by Emily SCHARTNER (PPC) | |||
