Data Tables
- Trends of Admissions Summary
- Percent of Students Receiving Financial Aid
- Enrollment by Academic School
- Enrollment by Academic Department
- Student Enrollment Trends
- Fall to Fall Retention Rates of New Students
- Four and Six-year Graduation Rates
- Trends in Degrees Conferred
Trends of Admissions Summary
| Chg from | % chg | |||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | '24 to '25 | '24 to '25 | ||
| Applied* | ||||||||
| Undergraduate | ||||||||
| Full-time Freshmen | 5,946 | 5,877 | 5,199 | 5,217 | 4,414 | -803 | -15.39% | |
| Transfers/Readmits | 527 | 606 | 339 | 424 | 346 | -78 | -18.40% | |
| Part-time | 54 | 43 | 28 | 27 | 33 | 6 | 22.22% | |
| Online Undergraduate | 148 | 233 | 110 | 170 | 217 | 47 | 27.65% | |
| Undergraduate Total | 6,675 | 6,759 | 5,676 | 5,838 | 5,010 | -828 | -14.18% | |
| Graduate | ||||||||
| Online Graduate | 402 | 457 | 342 | 407 | 426 | 19 | 4.67% | |
| Graduate | 411 | 427 | 536 | 545 | 524 | -21 | -3.85% | |
| Graduate Total | 813 | 884 | 878 | 952 | 950 | -2 | -0.21% | |
| Total Applied* | 7,488 | 7,643 | 6,554 | 6,790 | 5,960 | -830 | -12.22% | |
| Accepted | ||||||||
| Undergraduate | ||||||||
| Full-time Freshmen | 4,931 | 4,877 | 5,104 | 5,067 | 4,342 | -725 | -14.31% | |
| Transfers/Readmits | 322 | 358 | 324 | 409 | 328 | -81 | -19.80% | |
| Part-time | 37 | 30 | 28 | 26 | 33 | 7 | 26.92% | |
| Online Undergraduate | 70 | 133 | 107 | 170 | 214 | 44 | 25.88% | |
| Undergraduate Total | 5,360 | 5,398 | 5,563 | 5,672 | 4,917 | -755 | -13.31% | |
| Graduate | ||||||||
| Online Graduate | 252 | 290 | 342 | 407 | 425 | 18 | 4.42% | |
| Graduate | 214 | 183 | 205 | 220 | 249 | 29 | 13.18% | |
| Graduate Total | 466 | 473 | 547 | 627 | 674 | 47 | 7.50% | |
| Total Accepted | 5,826 | 5,871 | 6,110 | 6,299 | 5,591 | -708 | 11.24% | |
| Enrolled (per census) | ||||||||
| Undergraduate | ||||||||
| Full-time Freshmen | 601 | 557 | 519 | 516 | 590 | 74 | 14.34% | |
| Transfers/Readmits | 157 | 154 | 142 | 154 | 146 | -8 | -5.19% | |
| Part-time | 24 | 18 | 14 | 13 | 19 | 6 | 46.15% | |
| Online Undergraduate | 32 | 72 | 61 | 91 | 134 | 43 | 47.25% | |
| Undergraduate Total | 814 | 801 | 736 | 774 | 889 | 115 | 14.86% | |
| Graduate | ||||||||
| Online Graduate | 220 | 219 | 251 | 303 | 313 | 10 | 3.30% | |
| Graduate | 145 | 136 | 142 | 173 | 168 | -5 | -2.89% | |
| Graduate Total | 365 | 355 | 393 | 476 | 481 | 5 | 1.05% | |
| Total Enrolled | 1,179 | 1,156 | 1,129 | 1,250 | 1,370 | 120 | 9.60% | |
*Note: Beginning in Fall 2023, the count of 'Applied' reported is now calculated as total admits plus denied applications, and no longer includes partially complete or withdrawn applications.
Percent of Students Receiving Financial Aid (reporting fall numbers only)
| Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
| Undergraduate | 93% | 96% | 97% | 96% | 97% |
| Graduate | 72% | 66% | 68% | 69% | 67% |
Enrollment by Academic School, Fall 2025
| Enrollment by Academic School Fall 2025 | ||
| Undergraduate | Graduate | |
| Arts & Sciences | 564 | 89 |
| Business | 532 | 154 |
| Communication | 257 | 24 |
| Cont. & Prof. Studies | 4 | |
| Dance | 363 | |
| Education | 312 | 851 |
| Theatre, Film & Animation | 470 | 28 |
| 2,498 | 1,150 | |
Enrollment by Academic Department, Fall 2025
| Fall 2025 Enrollment by Academic School/Department and Division | ||||
| Undergraduate | Graduate | Total | ||
| School of Arts & Sciences | ||||
| Criminal Justice & Intel Studies | 130 | 5 | 135 | |
| Literature, Culture & Society | 101 | 0 | 101 | |
| Natural Sciences & Engr Tech | 166 | 0 | 166 | |
| Psychology | 137 | 83 | 220 | |
| Miscellaneous (Arts & Sciences) | 30 | 1 | 31 | |
| Total: | 564 | 89 | 653 | |
| School of Business | ||||
| Business Analytics & Tech | 152 | 0 | 152 | |
| Community Engage & Lead | 17 | 67 | 84 | |
| Management | 246 | 87 | 333 | |
| Sports, Arts, Entertainment & Music | 117 | 0 | 117 | |
| Total: | 532 | 154 | 686 | |
| School of Communication | 257 | 24 | 281 | |
| Total: | 257 | 24 | 281 | |
| School of Continuing & Professional Studies | 0 | 4 | 4 | |
| Total: | 0 | 4 | 4 | |
| School of Dance | ||||
| Commercial Dance | 145 | 0 | 145 | |
| Concert Dance | 218 | 0 | 218 | |
| Total: | 363 | 0 | 363 | |
| School of Education | ||||
| Education | 312 | 849 | 1,161 | |
| Education (miscellaneous) | 0 | 2 | 2 | |
| Total: | 312 | 851 | 1,163 | |
| School of Theatre, Film & Animation | ||||
| Film & Animation | 193 | 19 | 212 | |
| Theatre | 277 | 9 | 286 | |
| Total: | 470 | 28 | 498 | |
| Grand Total: | 2,498 | 1,150 | 3,648 | |
Student Enrollment Trends 2021-2025
| Fall Headcount* | Full-time Equivalancy (FTE)* (using Credit Hours) | Full-time Equivalancy (FTE)* (using FT+1/3PT) | |||||||||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2021 | 2022 | 2023 | 2024 | 2025 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Undergraduate | 2,575 | 2,418 | 2,323 | 2,337 | 2,498 | 2,435 | 2,290 | 2,202 | 2,240 | 2,281 | 2,418 | 2,272 | 2,181 | 2,219 | 2,302.6 |
| Graduate | 930 | 870 | 976 | 1,111 | 1,150 | 557 | 504.6 | 576.7 | 670.3 | 692 | 410.7 | 384 | 444.6 | 495 | 511 |
| Total | 3,505 | 3,288 | 3,299 | 3,448 | 3,648 | 2,992 | 2,794 | 2,779 | 2,910 | 2,973 | 2,828 | 2,656 | 2,626 | 2,714 | 2,814 |
| * Fall headcount and FTE are based on census data. | UG = FT Headcount + PT CrHrs/15 | UG = FT + (1/3 PT) | |||||||||||||
| GR = FT Headcount + PT CrHrs/10 | GR = FT + (1/3 PT) | ||||||||||||||
Enrollment Definitions
- Student enrollment is described in terms of both headcount and FTE (Full-time Equivalence)
- Student headcount is the count of individuals registered as of the census date.
- Student FTE is calculated using two different methods:
Method 1:
- Undergraduate FTE = Full-Time headcount + (Part-Time Credit Hours/15)
- Graduate FTE = Full-Time headcount + (Part-Time Credit Hours/10)
Method 2: Undergraduate and Graduate FTE = Full-Time headcount + (1/3 Part-Time headcount)
- Full-time Status – A student is classified as full-time if they maintain at least 12 undergraduate credits or 9 graduate credits.
Fall to Fall Retention Rates of New Students by Student Type
| F20 to F21 | F21 to F22 | F22 to F23 | F23 to F24 | F24 to F25 | |
| First-time, Full-time Freshmen | 73% | 73% | 71% | 74% | 73% |
| Regular Part-time Undergraduates | 40% | 78% | 100% | 80% | 20% |
| Full-time Undergraduate Transfers | 64% | 81% | 79% | 76% | 78% |
| Graduate Students | 77% | 91% | 83% | 79% | 87% |
| Online Undergraduate | 73% | 72% | 65% | 71% | 86% |
| Online Graduate | 87% | 79% | 86% | 84% | 87% |
Four and Six Year Graduation Rates (of first-time, full-time freshmen)
| Fall 2019 cohort | Fall 2018 cohort | Fall 2017 cohort | Fall 2016 cohort | Fall 2015 cohort | |||||||||||
| Entering # | 4-year Grad Rate | 6-year Grad Rate | Entering # | 4-year Grad Rate | 6-year Grad Rate | Entering # | 4-year Grad Rate | 6-year Grad Rate | Entering # | 4-year Grad Rate | 6-year Grad Rate | Entering # | 4-year Grad Rate | 6-year Grad Rate | |
| Arts & Sciences | 144 | 38% | 44% | 130 | 39% | 45% | 146 | 47% | 56% | 104 | 43% | 52% | 127 | 39% | 49% |
| Business | 107 | 38% | 46% | 75 | 48% | 53% | 103 | 53% | 58% | 110 | 45% | 52% | 107 | 51% | 56% |
| Conservatory | 229 | 63% | 68% | 245 | 71% | 74% | 227 | 60% | 66% | 247 | 66% | 68% | 209 | 68% | 72% |
| Communication | 90 | 43% | 51% | 95 | 37% | 47% | 89 | 45% | 54% | 88 | 53% | 57% | 103 | 52% | 57% |
| Education | 24 | 38% | 50% | 17 | 47% | 53% | 23 | 30% | 52% | 16 | 38% | 63% | 16 | 56% | 75% |
| Undecided majors | 35 | 34% | 43% | 41 | 20% | 49% | 45 | 47% | 56% | 41 | 22% | 37% | 26 | 42% | 54% |
| Total | 629 | 48% | 54% | 603 | 52% | 59% | 633 | 52% | 60% | 606 | 53% | 59% | 588 | 54% | 61% |
|
|
|||||||||||||||
Trends in Degrees Conferred
| Changes | |||||||||
| from 23-24 to 24-25 | |||||||||
| 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Count | % | |
| Certificates | 54 | 79 | 117 | 89 | 93 | 132 | 120 | -12 | -9.1% |
| Bachelors | 658 | 631 | 612 | 590 | 529 | 503 | 530 | 27 | 5.4% |
| Masters | 346 | 343 | 249 | 280 | 258 | 234 | 280 | 46 | 19.7% |
| Doctorates | 36 | 41 | 45 | 54 | 59 | 50 | 58 | 8 | 16.0% |
| Total | 1,094 | 1,094 | 1,023 | 1,013 | 939 | 919 | 988 | 69 | 7.5% |